Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

IRL: Kansas 150


Series: AAR Indy Racing Series
Sim: rFactor
Track: Kansas Speedway
Classes: FIS '08 (24 max cars)
Type: Independent
Laps: 100
Date on: May 26, 2008

WINNER

FIS '08: David Fridley

SERIES SPONSOR
AAR
2203-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 FIS '08 [1] David Fridley [ Laps ] 8 8 [00:24.786] Formula IS '08 Ohio Valley Motorsports 100 00:24.696 0:48:38.873
2 FIS '08 [2] Francesco Zargani [ Laps ] 3 3 [00:24.582] Formula IS '08 CT Racing 100 00:24.630 0:48:42.291
3 FIS '08 [3] Anthony Denine [ Laps ] 5 5 [00:24.689] Formula IS '08 JR Motorsports 100 00:24.690 0:48:47.794
4 FIS '08 [4] Greg Pritchard [ Laps ] 6 6 [00:24.700] Formula IS '08 KTP Racing 100 00:24.828 0:48:48.401
5 FIS '08 [5] Jon Weal [ Laps ] 1 1 [00:24.438] Formula IS '08 QuickMusik Racing 100 00:24.593 0:49:02.860
6 FIS '08 [6] Antonio Torquemada [ Laps ] 13 13 [00:25.058] Formula IS '08 Freakin' Hot Motorsports 98 00:25.035 0:49:03.919
7 FIS '08 [7] JR Sharp [ Laps ] 10 10 [00:24.900] Formula IS '08 JR Motorsports 97 00:24.977 0:48:42.857
8 FIS '08 [8] Kevin Banic [ Laps ] 4 4 [00:24.661] Formula IS '08 Nexus 6 Racing 96 00:24.742 0:48:51.573
9 FIS '08 [9] Dennis Cummings [ Laps ] 12 12 [00:25.045] Formula IS '08 Scuderia Internazionale 96 00:25.224 0:48:52.919
10 FIS '08 [10] Conor McCarrell [ Laps ] 2 2 [00:24.463] Formula IS '08 Nexus 6 Racing 90 00:24.507 DNF
11 FIS '08 [11] Andre Klock [ Laps ] 15 15 [00:25.098] Formula IS '08 CCBB Motorsports 69 00:25.148 0:48:55.135
12 FIS '08 [12] Charles Davis [ Laps ] 16 16 [00:25.112] Formula IS '08 E Racers Anonymous 51 00:25.180 DNF
13 FIS '08 [14] Jeremy Denzer [ Laps ] 7 7 [00:24.747] Formula IS '08 Liquid Crystal Racers 48 00:24.693 DNF
14 FIS '08 [13] Larry Anderson [ Laps ] 9 9 [00:24.886] Formula IS '08 Team Snail Trail 48 00:24.616 DNF
15 FIS '08 [15] Ron Coles [ Laps ] 14 14 [00:25.086] Formula IS '08 Scuderia Internazionale 46 00:25.315 DNF
16 FIS '08 [16] Scott Thrasher [ Laps ] 11 11 [00:24.976] Formula IS '08 Asphalt Assault Racing 43 00:24.913 DNF
17 FIS '08 [17] William Mize [ Laps ] 20 [NA] Formula IS '08 Asphalt Assault Racing 35 00:25.628 DNF
18 FIS '08 [18] Doug Dezan [ Laps ] 19 19 [00:26.171] Formula IS '08 CCBB Motorsports 30 00:26.085 DNF
19 FIS '08 [19] Karl Afflis [ Laps ] 17 17 [00:25.206] Formula IS '08 15 00:25.098 DNF
20 FIS '08 [20] Matt Crash [ Laps ] 18 18 [00:25.208] Formula IS '08 Team Ecosse 14 00:25.149 DNF