EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
Australian Rally
|
WINNER Rally: Darren Adams | ||||||||||||
| F | CLASS | DRIVER | CAR | TEAM | STAGES | LED | TIME | |
| 1 | Rally [1] | Darren Adams | [ Stages ] | Impreza | Apex Predator Racing | 6 | 3 | 0:32:06.370 |
| 2 | Rally [2] | David Poel | [ Stages ] | Impreza | 6 | 0 | 0:32:50.910 | |
| 3 | Rally [3] | Enis Dauti | [ Stages ] | Impreza | CoDa Competition | 6 | 1 | 0:33:10.500 |
| 4 | Rally [4] | Carl Adams | [ Stages ] | Impreza | Apex Predator Racing | 6 | 0 | 0:33:14.520 |
| 5 | Rally [5] | Joco Gorenc | [ Stages ] | Impreza | Scuderia Internazionale | 6 | 1 | 0:33:36.770 |
| 6 | Rally [6] | Ivan Iglesias | [ Stages ] | Xsara | Pro Sim Racing | 6 | 1 | 0:33:50.730 |
| 7 | Rally [7] | Scott Michaels | [ Stages ] | Peugot 206 | R4R Motorsport | 6 | 0 | 0:34:09.720 |
| 8 | Rally [8] | Sam Michaels | [ Stages ] | Peugot 206 | R4R Motorsport | 6 | 0 | 0:34:37.210 |
| 9 | Rally [9] | Conor McCarrell | [ Stages ] | Accent | SoCal Motorsports | 6 | 0 | 0:35:20.350 |
| 10 | Rally [10] | Michael Kolar | [ Stages ] | Impreza | CT Racing | 6 | 0 | 0:35:32.360 |
| 11 | Rally [11] | Guy Moulton | [ Stages ] | Impreza | CST Racing | 6 | 0 | 0:35:32.790 |
| 12 | Rally [12] | Kris Trott | [ Stages ] | Accent | Team Venom Racing | 6 | 0 | 0:36:09.440 |
| 13 | Rally [13] | Pete Bunce | [ Stages ] | Corolla | Over The Hill Racing | 6 | 0 | 0:36:11.660 |
| 14 | Rally [14] | Pablo Martinez | [ Stages ] | Xsara | Pro Sim Racing | 6 | 0 | 0:36:23.440 |
| 15 | Rally [15] | Jeremy Denzer | [ Stages ] | Impreza | CST Racing | 6 | 0 | 0:36:49.220 |
| 16 | Rally [16] | Rich Martagon | [ Stages ] | Corolla | 6 | 0 | 0:37:44.940 | |
| 17 | Rally [17] | Tomasz Krol | [ Stages ] | Impreza | 6 | 0 | 0:37:55.260 | |
| 18 | Rally [18] | Johan Nilsson | [ Stages ] | Impreza | Over The Hill Racing | 6 | 0 | 0:38:06.040 |
| 19 | Rally [19] | Nick Phillips | [ Stages ] | Xsara | Team Shark Online Racing | 6 | 0 | 0:38:18.400 |
| 20 | Rally [20] | Larry Anderson | [ Stages ] | Xsara | Team Snail Trail | 6 | 0 | 0:38:37.880 |
| 21 | Rally [21] | David Anderson | [ Stages ] | Impreza | Champion Motorsports | 6 | 0 | 0:38:58.070 |
| 22 | Rally [22] | Chip Wiegand | [ Stages ] | Xsara | Team SUPERFAST | 6 | 0 | 0:39:15.190 |
| 23 | Rally [23] | Ryan Ansoon | [ Stages ] | Lancer EVO | Scuderia Internazionale | 6 | 0 | 0:39:30.030 |
| 24 | Rally [24] | Alfredo Chiva | [ Stages ] | Corolla | Pro Sim Racing | 6 | 0 | 0:40:13.700 |
| 25 | Rally [25] | Bryce Aston | [ Stages ] | Impreza | CT Racing | 6 | 0 | 0:42:21.530 |
| 26 | Rally [26] | Alexey Gorbachev | [ Stages ] | Impreza | 6 | 0 | 0:43:15.320 | |
| 27 | Rally [27] | Robert Gates | [ Stages ] | Accent | NASRL | 6 | 0 | 0:43:36.540 |
| 28 | Rally [28] | Rihan Meij | [ Stages ] | Impreza | 6 | 0 | 0:44:56.680 | |
| 29 | Rally [29] | Francisco Gutierrez | [ Stages ] | Peugot 206 | 6 | 0 | 0:46:14.930 | |
| 30 | Rally [30] | Les Lamont | [ Stages ] | Impreza | GearBanger Racing | 3 | 0 | DNF |
| 31 | Rally [31] | Robert Buijtenhuis | [ Stages ] | Impreza | Laško Team Racing | 3 | 0 | DNF |
| 32 | Rally [32] | Roman Borsuk | [ Stages ] | Impreza | 2 | 0 | DNF |
















