EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA Rally
|
WINNER Rally: Carl Adams | ||||||||||||
| F | CLASS | DRIVER | CAR | TEAM | STAGES | LED | TIME | |
| 1 | Rally [1] | Carl Adams | [ Stages ] | Impreza | Apex Predator Racing | 6 | 3 | 0:20:57.340 |
| 2 | Rally [2] | Darren Adams | [ Stages ] | Impreza | Apex Predator Racing | 6 | 0 | 0:21:11.550 |
| 3 | Rally [3] | Enis Dauti | [ Stages ] | Impreza | CoDa Competition | 6 | 3 | 0:21:18.140 |
| 4 | Rally [4] | Tristan Bayless | [ Stages ] | Xsara | GTNDC | 6 | 0 | 0:21:35.040 |
| 5 | Rally [5] | Roman Borsuk | [ Stages ] | Impreza | 6 | 0 | 0:22:44.060 | |
| 6 | Rally [6] | Pete Bunce | [ Stages ] | Corolla | Over The Hill Racing | 6 | 0 | 0:22:57.820 |
| 7 | Rally [7] | Guy Moulton | [ Stages ] | Impreza | 6 | 0 | 0:22:58.910 | |
| 8 | Rally [8] | John Onofrey | [ Stages ] | Peugot 206 | CT Racing | 6 | 0 | 0:23:01.410 |
| 9 | Rally [9] | Sam Moss | [ Stages ] | Impreza | 6 | 0 | 0:23:09.850 | |
| 10 | Rally [10] | Pablo Martinez | [ Stages ] | Xsara | Pro Sim Racing | 6 | 0 | 0:23:29.310 |
| 11 | Rally [11] | Michael Kolar | [ Stages ] | Impreza | CT Racing | 6 | 0 | 0:23:31.200 |
| 12 | Rally [12] | Sam Michaels | [ Stages ] | Peugot 206 | R4R Motorsport | 6 | 0 | 0:23:39.150 |
| 13 | Rally [13] | Chip Wiegand | [ Stages ] | Xsara | Team SUPERFAST | 6 | 0 | 0:23:42.750 |
| 14 | Rally [14] | Rich Martagon | [ Stages ] | Corolla | 6 | 0 | 0:23:57.270 | |
| 15 | Rally [15] | Johan Nilsson | [ Stages ] | Peugot 206 | Over The Hill Racing | 6 | 0 | 0:24:05.670 |
| 16 | Rally [16] | Kris Trott | [ Stages ] | Accent | Team Venom Racing | 6 | 0 | 0:24:13.940 |
| 17 | Rally [17] | Scott Novotny | [ Stages ] | Impreza | Scuderia Internazionale | 6 | 0 | 0:24:22.220 |
| 18 | Rally [18] | Jeremy Denzer | [ Stages ] | Impreza | CST Racing | 6 | 0 | 0:24:27.310 |
| 19 | Rally [19] | Clay Benish | [ Stages ] | Corolla | Team SUPERFAST | 6 | 0 | 0:24:47.620 |
| 20 | Rally [20] | Maurice Claessen | [ Stages ] | Impreza | 28CD MotorSports | 6 | 0 | 0:25:28.110 |
| 21 | Rally [21] | Bryce Aston | [ Stages ] | Lancer EVO | CT Racing | 6 | 0 | 0:26:56.830 |
| 22 | Rally [22] | Alfredo Chiva | [ Stages ] | Corolla | Pro Sim Racing | 6 | 0 | 0:27:51.190 |
| 23 | Rally [23] | Les Lamont | [ Stages ] | Accent | GearBanger Racing | 6 | 0 | 0:28:43.570 |
| 24 | Rally [24] | Mark Parker | [ Stages ] | Impreza | 28CD MotorSports | 6 | 0 | 0:29:59.830 |
| 25 | Rally [25] | Alexey Gorbachev | [ Stages ] | Impreza | 6 | 0 | 0:30:30.020 | |
| 26 | Rally [26] | Conor McCarrell | [ Stages ] | Corolla | SoCal Motorsports | 6 | 0 | 0:34:34.600 |
| 27 | Rally [27] | Omar Gonzalez | [ Stages ] | Impreza | Scuderia Internazionale | 2 | 0 | DNF |
| 28 | Rally [28] | Joco Gorenc | [ Stages ] | Impreza | Scuderia Internazionale | 2 | 0 | DNF |
| 29 | Rally [29] | Scott Michaels | [ Stages ] | Peugot 206 | R4R Motorsport | 1 | 0 | DNF |
| 30 | Rally [30] | Scott Berube | [ Stages ] | Impreza | CT Racing | 0 | 0 | DNF |











