EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Great Britain Rally
|
WINNER Rally: Carl Adams | ||||||||||||
| F | CLASS | DRIVER | CAR | TEAM | STAGES | LED | TIME | |
| 1 | Rally [1] | Carl Adams | [ Stages ] | Impreza | MOB APR Racing | 6 | 1 | 0:20:21.830 |
| 2 | Rally [2] | Darren Adams | [ Stages ] | Impreza | MOB APR Racing | 6 | 1 | 0:20:36.890 |
| 3 | Rally [3] | David Poel | [ Stages ] | Impreza | 6 | 0 | 0:20:39.990 | |
| 4 | Rally [4] | Jose Guerra | [ Stages ] | Xsara | 6 | 1 | 0:20:46.930 | |
| 5 | Rally [5] | Joco Gorenc | [ Stages ] | Impreza | Scuderia Internazionale | 6 | 0 | 0:20:47.710 |
| 6 | Rally [6] | Samuel Krueger | [ Stages ] | Lancer EVO | GTNDC | 6 | 0 | 0:21:06.400 |
| 7 | Rally [7] | Joaquin Perez | [ Stages ] | Xsara | 6 | 2 | 0:21:11.630 | |
| 8 | Rally [8] | Alfredo Chiva | [ Stages ] | Corolla | Pro Sim Racing | 6 | 0 | 0:21:26.120 |
| 9 | Rally [9] | Ivan Iglesias | [ Stages ] | Xsara | Pro Sim Racing | 6 | 1 | 0:21:27.830 |
| 10 | Rally [10] | Pablo Martinez | [ Stages ] | Xsara | Pro Sim Racing | 6 | 0 | 0:21:30.980 |
| 11 | Rally [11] | Roman Borsuk | [ Stages ] | Impreza | 6 | 0 | 0:21:36.450 | |
| 12 | Rally [12] | Tristan Bayless | [ Stages ] | Lancer EVO | GTNDC | 6 | 0 | 0:21:39.450 |
| 13 | Rally [13] | Les Lamont | [ Stages ] | Impreza | GearBanger Racing | 6 | 0 | 0:21:53.690 |
| 14 | Rally [14] | Ivan Pons | [ Stages ] | Impreza | Pro Sim Racing | 6 | 0 | 0:22:07.380 |
| 15 | Rally [15] | Brandon Warren | [ Stages ] | Impreza | Speed Freaks | 6 | 0 | 0:22:28.290 |
| 16 | Rally [16] | Richard Johnstone | [ Stages ] | Impreza | 6 | 0 | 0:22:37.300 | |
| 17 | Rally [17] | Mark Parker | [ Stages ] | Impreza | 28CD MotorSports | 6 | 0 | 0:22:38.240 |
| 18 | Rally [18] | John Onofrey | [ Stages ] | Impreza | CT Racing | 6 | 0 | 0:22:51.310 |
| 19 | Rally [19] | Sam Michaels | [ Stages ] | Peugot 206 | R4R Motorsport | 6 | 0 | 0:22:52.540 |
| 20 | Rally [20] | Scott Michaels | [ Stages ] | Peugot 206 | R4R Motorsport | 6 | 0 | 0:22:55.510 |
| 21 | Rally [21] | Enis Dauti | [ Stages ] | Impreza | CoDa Competition | 6 | 0 | 0:23:06.050 |
| 22 | Rally [22] | Pete Bunce | [ Stages ] | Corolla | Over The Hill Racing | 6 | 0 | 0:23:06.790 |
| 23 | Rally [23] | Johan Nilsson | [ Stages ] | Peugot 206 | Over The Hill Racing | 6 | 0 | 0:23:18.690 |
| 24 | Rally [24] | Michael Kolar | [ Stages ] | Impreza | CT Racing | 6 | 0 | 0:23:39.360 |
| 25 | Rally [25] | Raul Pons | [ Stages ] | Impreza | Pro Sim Racing | 6 | 0 | 0:24:04.760 |
| 26 | Rally [26] | Tomasz Krol | [ Stages ] | Impreza | 6 | 0 | 0:24:17.340 | |
| 27 | Rally [27] | Chip Wiegand | [ Stages ] | Impreza | Team SUPERFAST | 6 | 0 | 0:25:06.650 |
| 28 | Rally [28] | Larry Anderson | [ Stages ] | Lancer EVO | Team Snail Trail | 6 | 0 | 0:25:23.760 |
| 29 | Rally [29] | Alexey Gorbachev | [ Stages ] | Impreza | 6 | 0 | 0:25:29.130 | |
| 30 | Rally [30] | Rich Martagon | [ Stages ] | Impreza | 6 | 0 | 0:26:24.900 | |
| 31 | Rally [31] | David Anderson | [ Stages ] | Impreza | Champion Motorsports | 6 | 0 | 0:27:31.920 |
| 32 | Rally [32] | Phil Roberts | [ Stages ] | Impreza | Speed Freaks | 6 | 0 | 0:28:24.240 |
| 33 | Rally [33] | Bryce Aston | [ Stages ] | Accent | CT Racing | 1 | 0 | DNF |
| 34 | Rally [34] | Scott Berube | [ Stages ] | Impreza | CT Racing | 0 | 0 | DNF |
| 35 | Rally [35] | Robert Buijtenhuis | [ Stages ] | Impreza | 0 | 0 | DNF | |
| 36 | Rally [36] | David Fridley | [ Stages ] | Peugot 206 | Ohio Valley Motorsports | 0 | 0 | DNF |











