EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Kansas 100
|
WINNER ARCA: Jeremy Denzer | ||||||||||||||
|
SERIES SPONSOR
Team DBF presents | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | LED | BEST | TIME | |
| 1 | ARCA [1] | Jeremy Denzer | [ Laps ] | 1 | 1 [00:31.181] | Stock Car | 100 | 49 | 00:31.417 | 1:08:08.144 | |
| 2 | ARCA [2] | Tom Malanga | [ Laps ] | 2 | 2 [00:31.353] | Stock Car | Team DBF | 100 | 44 | 00:31.354 | 1:08:11.137 |
| 3 | ARCA [3] | Ben Swarey | [ Laps ] | 14 [NA] | Stock Car | 100 | 0 | 00:31.459 | 1:08:14.698 | ||
| 4 | ARCA [4] | Larry Anderson | [ Laps ] | 6 | 6 [00:31.487] | Stock Car | Team DBF | 100 | 0 | 00:31.365 | 1:08:17.060 |
| 5 | ARCA [5] | David Fridley | [ Laps ] | 5 | 5 [00:31.472] | Stock Car | Team DBF | 100 | 0 | 00:31.453 | 1:08:21.108 |
| 6 | ARCA [6] | Michael Lilley | [ Laps ] | 4 | 4 [00:31.448] | Stock Car | Team DBF | 100 | 0 | 00:31.615 | 1:08:35.456 |
| 7 | ARCA [7] | Kurt Messick | [ Laps ] | 11 | 11 [00:31.837] | Stock Car | 100 | 0 | 00:31.732 | 1:08:40.414 | |
| 8 | ARCA [8] | Jim Barisoff | [ Laps ] | 8 | 8 [00:31.565] | Stock Car | E Racers Anonymous | 99 | 0 | 00:31.531 | 1:08:31.057 |
| 9 | ARCA [9] | Matt Sandberg | [ Laps ] | 9 | 9 [00:31.710] | Stock Car | Badger Racing Inc. | 98 | 0 | 00:31.685 | 1:08:55.006 |
| 10 | ARCA [10] | Brian Stearns | [ Laps ] | 12 | 12 [00:32.025] | Stock Car | Team SUPERFAST | 98 | 0 | 00:31.979 | 1:09:20.493 |
| 11 | ARCA [11] | David Selent | [ Laps ] | 10 | 10 [00:31.835] | Stock Car | 94 | 0 | 00:31.874 | 1:08:18.513 | |
| 12 | ARCA [12] | Tim Leitz | [ Laps ] | 7 | 7 [00:31.556] | Stock Car | Team DBF | 92 | 0 | 00:31.486 | 1:08:22.671 |
| 13 | ARCA [13] | Chris Fridley | [ Laps ] | 3 | 3 [00:31.403] | Stock Car | 91 | 7 | 00:31.424 | DNF | |
| 14 | ARCA [14] | Jimmy Moffitt | [ Laps ] | 13 | 13 [00:32.331] | Stock Car | Ghost Racing U.S.A | 83 | 0 | 00:32.041 | DNF |
| 15 | ARCA [15] | Ted Rupert | [ Laps ] | 15 [NA] | Stock Car | Badger Racing Inc. | 0 | 0 | NA | DNF |










