EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
USA Shootout
|
WINNER ARCA: Dan White | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | LED | BEST | TIME | |
| 1 | ARCA [1] | Dan White | [ Laps ] | 2 | 2 [00:22.420] | Stock Car | 50 | 46 | 00:22.549 | 0:19:20.886 | |
| 2 | ARCA [2] | Sandeep Banerjee | [ Laps ] | 4 | 4 [00:22.468] | Stock Car | R4R Motorsport | 50 | 0 | 00:22.680 | 0:19:23.809 |
| 3 | ARCA [3] | Tom Malanga | [ Laps ] | 1 | 1 [00:22.400] | Stock Car | Team DBF | 50 | 4 | 00:22.627 | 0:19:31.921 |
| 4 | ARCA [4] | Scott Michaels | [ Laps ] | 19 [NA] | Stock Car | R4R Motorsport | 50 | 0 | 00:22.362 | 0:19:33.749 | |
| 5 | ARCA [5] | Pete Bunce | [ Laps ] | 7 | 7 [00:22.672] | Stock Car | Over The Hill Racing | 50 | 0 | 00:22.364 | 0:19:36.701 |
| 6 | ARCA [6] | Mik D | [ Laps ] | 3 | 3 [00:22.421] | Stock Car | 50 | 0 | 00:22.593 | 0:19:37.217 | |
| 7 | ARCA [7] | David Fridley | [ Laps ] | 5 | 5 [00:22.569] | Stock Car | Team DBF | 50 | 0 | 00:22.644 | 0:19:38.337 |
| 8 | ARCA [8] | Robert Buijtenhuis | [ Laps ] | 12 | 12 [00:22.863] | Stock Car | 50 | 0 | 00:22.800 | 0:19:40.119 | |
| 9 | ARCA [9] | Sean Staples | [ Laps ] | 18 [NA] | Stock Car | virtual-speed racing | 50 | 0 | 00:22.663 | 0:19:40.477 | |
| 10 | ARCA [10] | Charles Davis | [ Laps ] | 11 | 11 [00:22.857] | Stock Car | E Racers Anonymous | 49 | 0 | 00:22.795 | 0:19:24.191 |
| 11 | ARCA [11] | Sam Moss | [ Laps ] | 6 | 6 [00:22.653] | Stock Car | 49 | 0 | 00:22.645 | 0:19:30.527 | |
| 12 | ARCA [12] | Patrick Armand | [ Laps ] | 14 | 14 [00:23.195] | Stock Car | Live To Ride | 49 | 0 | 00:23.136 | 0:19:43.426 |
| 13 | ARCA [13] | Jim Barisoff | [ Laps ] | 9 | 9 [00:22.796] | Stock Car | E Racers Anonymous | 48 | 0 | 00:22.958 | 0:19:27.868 |
| 14 | ARCA [14] | Johan Nilsson | [ Laps ] | 16 | 16 [00:23.402] | Stock Car | Over The Hill Racing | 48 | 0 | 00:23.385 | 0:19:41.361 |
| 15 | ARCA [15] | Chris Fridley | [ Laps ] | 17 | 17 [00:24.067] | Stock Car | 48 | 0 | 00:23.355 | 0:19:42.439 | |
| 16 | ARCA [16] | Tim Carty | [ Laps ] | 15 | 15 [00:23.217] | Stock Car | Freakin' Hot Motorsports | 47 | 0 | 00:22.828 | 0:19:34.050 |
| 17 | ARCA [17] | Maurice Claessen | [ Laps ] | 10 | 10 [00:22.840] | Stock Car | 28CD MotorSports | 47 | 0 | 00:22.754 | 0:19:35.312 |
| 18 | ARCA [18] | Ludovic Milesi | [ Laps ] | 13 | 13 [00:22.983] | Stock Car | Live To Ride | 46 | 0 | 00:22.883 | 0:19:21.644 |
| 19 | ARCA [19] | Allen Cotton | [ Laps ] | 8 | 8 [00:22.736] | Stock Car | 28CD MotorSports | 14 | 0 | 00:22.774 | DNF |













