Find racing | Calendar | Series | Results | Driver rank | Team rank | Racing types | 2008 Championships
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed under the 'Event minders' tab on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic members seven days. Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event, at which point the order is locked. Check out the membership plan benefits for getting the most out of your NASASimRacing experience.
SIM RACING > EVENT

Gran Premio d'Italia


Series: VindexWorks Formula 1 (S8)
Sim: rFactor
Track: Brianza
Classes: Formula 1 (24 max cars)
Type: Official
Min. Rank: 3.0
Laps: 53
Date on: May 18, 2008

WINNER

Formula 1: Heinz Petzold

SERIES SPONSOR
VindexWorks
2022-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Formula 1 [1] Heinz Petzold [ Laps ] 5 5 [01:19.757] Formula 1 Apex Predator Racing 53 01:20.630 1:13:05.988
2 Formula 1 [2] Darren Adams [ Laps ] 4 4 [01:19.713] Formula 1 Apex Predator Racing 53 01:21.082 1:13:19.320
3 Formula 1 [3] David Fisher [ Laps ] 1 1 [01:19.037] Formula 1 53 01:20.457 1:13:20.718
4 Formula 1 [4] Kent Welker [ Laps ] 8 8 [01:20.636] Formula 1 GTNDC 53 01:21.218 1:13:54.631
5 Formula 1 [5] Todd Weiss [ Laps ] 11 11 [01:21.645] Formula 1 VindexWorks Inc. 53 01:21.887 1:14:17.259
6 Formula 1 [6] Scott Michaels [ Laps ] 6 6 [01:20.204] Formula 1 R4R Motorsport 53 01:20.096 1:16:30.394
7 Formula 1 [7] John Barbour [ Laps ] 9 9 [01:20.764] Formula 1 52 01:21.452 1:13:25.043
8 Formula 1 [8] Greg Pritchard [ Laps ] 14 14 [01:22.132] Formula 1 52 01:22.269 1:13:48.335
9 Formula 1 [9] Tim McArthur [ Laps ] 3 3 [01:19.704] Formula 1 VindexWorks Inc. 50 01:20.689 1:13:13.640
10 Formula 1 [10] Justin Rebelo [ Laps ] 7 7 [01:20.287] Formula 1 Infernal Motorsports 50 01:21.799 1:13:45.028
11 Formula 1 [11] Bob Fay [ Laps ] 17 17 [01:22.525] Formula 1 New England Motorsports 48 01:22.758 DNF
12 Formula 1 [12] George Pol [ Laps ] 15 15 [01:22.242] Formula 1 UK-NL Racing 48 01:23.882 1:13:36.814
13 Formula 1 [13] Dennis Cummings [ Laps ] 19 19 [01:23.855] Formula 1 Scuderia Internazionale 47 01:24.374 DNF
14 Formula 1 [14] Tristan Bayless [ Laps ] 2 2 [01:19.135] Formula 1 GTNDC 43 01:19.977 DNF
15 Formula 1 [15] Allen Cotton [ Laps ] 10 10 [01:21.058] Formula 1 28CD MotorSports 40 01:21.834 DNF
16 Formula 1 [16] Brian Fairley [ Laps ] 13 13 [01:22.054] Formula 1 28CD MotorSports 31 01:22.156 DNF
17 Formula 1 [17] Sam Michaels [ Laps ] 20 [NA] Formula 1 R4R Motorsport 30 01:21.355 DNF
18 Formula 1 [18] Steve Wood [ Laps ] 12 12 [01:21.842] Formula 1 Team NorCal 12 01:21.935 DNF
19 Formula 1 [19] Scott Berube [ Laps ] 18 18 [01:22.989] Formula 1 CT Racing 10 01:24.146 DNF
20 Formula 1 [20] Maurice Claessen [ Laps ] 16 16 [01:22.301] Formula 1 28CD MotorSports 3 01:27.996 DNF
21 Formula 1 [21] Francesco Zargani [ Laps ] 21 [NA] Formula 1 CT Racing 0 NA DNF