EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTx: Imola
|
WINNER GT: Claus Juel | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Claus Juel | [ Laps ] | 3 | 3 [01:41.866] | Ferrari 550 | GTNDC | 42 | 01:42.711 | 1:13:51.227 |
| 2 | GT [2] | Janko Glavac | [ Laps ] | 7 | 7 [01:42.684] | Corvette C5-R | Scuderia Internazionale | 42 | 01:42.142 | 1:13:51.582 |
| 3 | GT [3] | Rob Ainscough | [ Laps ] | 2 | 2 [01:41.832] | Lamborghini | Team Venom Racing | 42 | 01:42.826 | 1:13:57.494 |
| 4 | GT [4] | Pablo Garcia | [ Laps ] | 5 | 5 [01:42.410] | Lamborghini | 42 | 01:42.735 | 1:14:24.739 | |
| 5 | GT [5] | Cristi Rus | [ Laps ] | 6 | 6 [01:42.448] | Ferrari 550 | ROED Team Racing | 42 | 01:42.609 | 1:14:30.924 |
| 6 | GT [6] | Joco Gorenc | [ Laps ] | 1 | 1 [01:41.770] | Ferrari 550 | Scuderia Internazionale | 42 | 01:43.007 | 1:14:45.800 |
| 7 | GT [7] | Kieron Peace | [ Laps ] | 9 | 9 [01:43.043] | Lamborghini | UK-NL Racing | 42 | 01:44.018 | 1:14:54.281 |
| 8 | GT [8] | Mark McClean | [ Laps ] | 13 | 13 [01:43.522] | Ferrari 575 | 42 | 01:43.234 | 1:14:54.875 | |
| 9 | GT [9] | Darren Adams | [ Laps ] | 8 | 8 [01:42.880] | Lister Storm | Apex Predator Racing | 42 | 01:44.741 | 1:14:58.280 |
| 10 | GT [10] | Kent Welker | [ Laps ] | 11 | 11 [01:43.200] | Viper GTS-R | GTNDC | 42 | 01:43.815 | 1:14:58.483 |
| 11 | GT [11] | George Pol | [ Laps ] | 16 | 16 [01:43.793] | Lamborghini | UK-NL Racing | 42 | 01:43.666 | 1:14:59.302 |
| 12 | GT [12] | Samuel Krueger | [ Laps ] | 12 | 12 [01:43.230] | Corvette C5-R | GTNDC | 41 | 01:44.080 | 1:14:00.446 |
| 13 | GT [13] | Adriano Manocchia | [ Laps ] | 18 | 18 [01:44.238] | Ferrari 575 | 41 | 01:44.293 | 1:14:00.845 | |
| 14 | GT [14] | Aaron Jackson | [ Laps ] | 17 | 17 [01:44.199] | Ferrari 550 | Vision Racing | 41 | 01:44.417 | 1:14:05.091 |
| 15 | GT [15] | Claudiu Ciocanau | [ Laps ] | 21 | 21 [01:44.690] | Lamborghini | ROED Team Racing | 41 | 01:45.035 | 1:14:33.618 |
| 16 | GT [16] | Gregg Mulgrew | [ Laps ] | 26 | 26 [01:49.287] | Lamborghini | Alive N Kicking | 41 | 01:45.007 | 1:14:39.057 |
| 17 | GT [17] | Andre van Staden | [ Laps ] | 20 | 20 [01:44.437] | Ferrari 550 | WSS Racing | 41 | 01:45.900 | 1:15:08.389 |
| 18 | GT [18] | Tom O'Gorman | [ Laps ] | 15 | 15 [01:43.651] | Viper GTS-R | CanAm Racing | 41 | 01:45.032 | 1:15:09.939 |
| 19 | GT [19] | Ryan Robbins | [ Laps ] | 22 | 22 [01:44.712] | Ferrari 575 | Vision Racing | 41 | 01:45.126 | 1:15:15.933 |
| 20 | GT [20] | Timon Bolier | [ Laps ] | 10 | 10 [01:43.150] | Lamborghini | 41 | 01:44.608 | 1:15:23.101 | |
| 21 | GT [21] | Scott Preedy | [ Laps ] | 24 | 24 [01:45.290] | Saleen S7-R | 41 | 01:44.813 | 1:15:24.119 | |
| 22 | GT [22] | Barry Kennedy | [ Laps ] | [NA] | Ferrari 550 | Team Snail Trail | 40 | 01:47.730 | 1:13:59.347 | |
| 23 | GT [23] | Ryan Ansoon | [ Laps ] | 25 | 25 [01:46.814] | Lamborghini | Scuderia Internazionale | 40 | 01:47.098 | 1:14:22.795 |
| 24 | GT [24] | Heinz Petzold | [ Laps ] | 19 | 19 [01:44.395] | Lister Storm | Apex Predator Racing | 11 | 01:45.348 | DNF |
| 25 | GT [25] | Johan Nilsson | [ Laps ] | 14 | 14 [01:43.571] | Lamborghini | Over The Hill Racing | 6 | 01:45.576 | DNF |
| 26 | GT [26] | Pete Bunce | [ Laps ] | 4 | 4 [01:42.375] | Lamborghini | Over The Hill Racing | 1 | 01:54.904 | DNF |
| 27 | GT [27] | Maurice Claessen | [ Laps ] | 23 | 23 [01:44.896] | Lamborghini | 28CD MotorSports | 0 | NA | DNF |
















