EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTx: Anderstorp
|
WINNER GT: Janko Glavac | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Janko Glavac | [ Laps ] | [NA] | Ferrari 550 | Scuderia Internazionale | 51 | 01:24.420 | 1:14:14.817 | |
| 2 | GT [2] | Ari Nieminen | [ Laps ] | 3 | 3 [01:23.853] | Ferrari 550 | Over The Hill Racing | 51 | 01:24.407 | 1:14:26.971 |
| 3 | GT [3] | Darren Adams | [ Laps ] | 7 | 7 [01:24.336] | Ferrari 575 | Apex Predator Racing | 51 | 01:24.988 | 1:14:28.250 |
| 4 | GT [4] | George Pol | [ Laps ] | 13 | 13 [01:24.753] | Lamborghini | UK-NL Racing | 51 | 01:25.138 | 1:14:29.128 |
| 5 | GT [5] | Heinz Petzold | [ Laps ] | 4 | 4 [01:24.065] | Lamborghini | Apex Predator Racing | 51 | 01:25.337 | 1:14:42.256 |
| 6 | GT [6] | Kent Welker | [ Laps ] | 6 | 6 [01:24.300] | Ferrari 575 | GTNDC | 51 | 01:24.342 | 1:14:54.063 |
| 7 | GT [7] | Rob Ainscough | [ Laps ] | 11 | 11 [01:24.568] | Lamborghini | Team Venom Racing | 51 | 01:25.104 | 1:15:08.766 |
| 8 | GT [8] | Pete Bunce | [ Laps ] | [NA] | Maserati MC12 | Over The Hill Racing | 51 | 01:25.311 | 1:15:16.463 | |
| 9 | GT [9] | Tolga Incekaraoglu | [ Laps ] | 8 | 8 [01:24.365] | Lamborghini | Scuderia Internazionale | 51 | 01:24.800 | 1:15:48.374 |
| 10 | GT [10] | Aaron Jackson | [ Laps ] | 18 | 18 [01:26.134] | Lamborghini | Vision Racing | 50 | 01:26.407 | 1:14:38.167 |
| 11 | GT [11] | Samuel Krueger | [ Laps ] | 19 | 19 [01:26.690] | Saleen S7-R | GTNDC | 50 | 01:25.283 | 1:14:38.576 |
| 12 | GT [12] | Gregg Mulgrew | [ Laps ] | 16 | 16 [01:26.009] | Ferrari 575 | Alive N Kicking | 50 | 01:26.428 | 1:15:09.603 |
| 13 | GT [13] | Ryan Ansoon | [ Laps ] | 17 | 17 [01:26.013] | Ferrari 575 | Scuderia Internazionale | 50 | 01:26.305 | 1:15:10.454 |
| 14 | GT [14] | Barry Kennedy | [ Laps ] | 20 | 20 [01:26.971] | Lamborghini | Team Snail Trail | 50 | 01:26.621 | 1:15:11.466 |
| 15 | GT [15] | Allen Cotton | [ Laps ] | [NA] | Ferrari 575 | 28CD MotorSports | 49 | 01:25.950 | 1:15:21.699 | |
| 16 | GT [16] | Jon Weal | [ Laps ] | 14 | 14 [01:25.533] | Ferrari 575 | QuickMusik Racing | 48 | 01:26.383 | DNF |
| 17 | GT [17] | Mark McClean | [ Laps ] | 5 | 5 [01:24.185] | Ferrari 575 | Global Racers Group Limited | 42 | 01:24.970 | DNF |
| 18 | GT [18] | Brian Fairley | [ Laps ] | 10 | 10 [01:24.533] | Ferrari 550 | 28CD MotorSports | 41 | 01:25.710 | DNF |
| 19 | GT [19] | Conduruta Silviu | [ Laps ] | 21 | 21 [01:29.022] | Ferrari 575 | ROED Team Racing | 40 | 01:26.519 | DNF |
| 20 | GT [20] | Alexandru Damian | [ Laps ] | 22 | 22 [01:31.637] | Ferrari 575 | ROED Team Racing | 31 | 01:28.316 | DNF |
| 21 | GT [21] | Cristi Rus | [ Laps ] | 2 | 2 [01:23.789] | Ferrari 550 | ROED Team Racing | 28 | 01:25.499 | DNF |
| 22 | GT [22] | Mark Carty | [ Laps ] | 12 | 12 [01:24.626] | Lamborghini | Global Racers Group Limited | 22 | 01:25.273 | DNF |
| 23 | GT [23] | Pablo Garcia | [ Laps ] | 9 | 9 [01:24.527] | Ferrari 575 | Global Racers Group Limited | 16 | 01:23.989 | DNF |
| 24 | GT [24] | Tom Ostry | [ Laps ] | 15 | 15 [01:25.557] | Maserati MC12 | Legends Racing | 4 | 01:27.630 | DNF |
| 25 | GT [25] | Scott Michaels | [ Laps ] | 1 | 1 [01:23.112] | Lamborghini | R4R Motorsport | 2 | 01:26.589 | DNF |
















