Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
Over The Hill Racing
SIM RACING > EVENT

Nurburgring 170k


OFFICIAL EVENT
Date: Jun 14, 2008
Laps: 29
Track: Nurburgring
Series: Over The Hill Racing GT Open
Sim:
WINNERS

G2: Borut Plecnik

G3: Ari Nieminen

1977-1


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 G2 [1] Borut Plecnik [Laps] 1 01:59.152 [1] BMW M3 GTR Laško Team Racing 29 02:00.117 1:00:53.324
2 G2 [2] Tom Ostry [Laps] 4 02:00.647 [4] BMW M3 GTR Legends Racing 29 01:59.796 1:01:21.861
3 G2 [3] Aaron Jackson [Laps] 2 01:59.176 [2] Porsche Bi-Turbo Vision Racing 29 01:59.960 1:01:45.922
4 G2 [4] Martin Mraz [Laps] 3 02:00.584 [3] BMW M3 GTR Laško Team Racing 29 02:01.028 1:01:46.436
5 G2 [5] Arno von Mansberg [Laps] 6 02:00.921 [6] BMW M3 GTR Springbok Racing 29 02:01.885 1:01:47.278
6 G2 [6] Barry Kennedy [Laps] 7 02:02.021 [7] Porsche Bi-Turbo Team Snail Trail 29 02:01.966 1:01:58.495
7 G3 [1] Ari Nieminen [Laps] 9 02:03.301 [1] Porsche GT3 Over The Hill Racing 29 02:04.024 1:02:23.350
8 G2 [7] Chris Galloway [Laps] 8 02:03.227 [8] BMW M3 GTR Critical Mach 29 02:03.525 1:02:59.980
9 G3 [2] Pete Bunce [Laps] 10 02:04.665 [2] BMW Z3 M Over The Hill Racing 28 02:05.246 1:00:58.172
10 G3 [3] Samuel Krueger [Laps] 11 02:04.700 [3] BMW Z3 M GTNDC 28 02:04.633 1:00:59.636
11 G2 [8] Dwayne Evans [Laps] 5 02:00.749 [5] BMW M3 GTR Vision Racing 28 02:02.075 1:01:06.307
12 G2 [9] Facundo Luzuriaga [Laps] 21 02:08.296 [11] BMW M3 GTR   28 02:01.143 1:01:10.445
13 G3 [4] George Pol [Laps] 17 02:06.068 [7] Porsche GT3 UK-NL Racing 28 02:05.225 1:01:33.010
14 G3 [5] Gregg Mulgrew [Laps] 12 02:04.719 [4] Porsche GT3 Alive N Kicking 28 02:05.011 1:01:57.759
15 G3 [6] Matej Ahacic [Laps] 15 02:05.635 [5] Viper CC UK-NL Racing 28 02:05.314 1:02:05.392
16 G3 [7] John Mueller [Laps] 19 02:06.374 [9] Porsche GT3 UK-NL Racing 28 02:06.655 1:02:22.902
17 G2 [10] Mike Ribecky [Laps] 13 02:04.765 [9] BMW M3 GTR   28 02:04.951 1:02:43.228
18 G3 [8] Bogdan Dragoiu [Laps] 20 02:06.593 [10] Porsche GT3 ROED Team Racing 28 02:08.051 1:02:53.572
19 G3 [9] Adrian Dimitriu [Laps] 16 02:05.716 [6] Porsche GT3 ROED Team Racing 27 02:05.997 1:01:06.161
20 G3 [10] Sebi Sascau [Laps] 18 02:06.088 [8] Porsche GT3 ROED Team Racing 27 02:08.040 1:01:07.433
21 G3 [11] Pascal Malenfant Tremblay [Laps] 22 02:14.063 [11] Viper CC CCBB Motorsports 26 02:08.284 1:01:33.634
22 G2 [11] Boris Pushkin [Laps]   NA [] BMW M3 GTR CCBB Motorsports 20 02:01.227 DNF
23 G3 [12] Kevin Kernodle [Laps]   NA [] Porsche GT3 CCBB Motorsports 14 02:07.879 DNF
24 G2 [12] Mauricio Delgado [Laps] 14 02:04.872 [10] BMW M3 GTR   12 02:03.981 DNF