EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Imola 170k
|
WINNERS G2: Scott Michaels G3: Pete Bunce | ||||||||||||||
|
SERIES SPONSOR
Over The Hill Racing | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Scott Michaels | [ Laps ] | 1 | 1 [01:48.075] | BMW M3 GTR | R4R Motorsport | 32 | 01:48.181 | 1:00:46.327 |
| 2 | G2 [2] | Ari Nieminen | [ Laps ] | 2 | 2 [01:49.252] | BMW M3 GTR | Over The Hill Racing | 32 | 01:49.666 | 1:01:18.707 |
| 3 | G2 [3] | Borut Plecnik | [ Laps ] | 3 | 3 [01:51.299] | BMW M3 GTR | Laško Team Racing | 31 | 01:51.788 | 1:01:06.252 |
| 4 | G2 [4] | Martin Mraz | [ Laps ] | 4 | 4 [01:51.920] | BMW M3 GTR | Laško Team Racing | 31 | 01:52.631 | 1:01:20.614 |
| 5 | G2 [5] | Aaron Jackson | [ Laps ] | [NA] | Porsche Bi-Turbo | Vision Racing | 31 | 01:52.611 | 1:02:00.099 | |
| 6 | G2 [6] | Mauricio Delgado | [ Laps ] | 7 | 7 [01:53.989] | BMW M3 GTR | 31 | 01:53.495 | 1:02:00.790 | |
| 7 | G2 [7] | Barry Kennedy | [ Laps ] | 5 | 5 [01:52.603] | Porsche Bi-Turbo | Team Snail Trail | 31 | 01:53.116 | 1:02:01.598 |
| 8 | G3 [1] | Pete Bunce | [ Laps ] | 8 | 1 [01:54.255] | Viper CC | Over The Hill Racing | 31 | 01:55.270 | 1:02:30.020 |
| 9 | G2 [8] | Anthony Dadley | [ Laps ] | 6 | 6 [01:53.170] | BMW M3 GTR | Springbok Racing | 31 | 01:52.634 | 1:02:30.545 |
| 10 | G3 [2] | George Pol | [ Laps ] | 12 | 5 [01:56.337] | Porsche GT3 | UK-NL Racing | 30 | 01:57.198 | 1:01:04.293 |
| 11 | G3 [3] | Gregg Mulgrew | [ Laps ] | 11 | 4 [01:56.157] | Porsche GT3 | Alive N Kicking | 30 | 01:56.334 | 1:01:16.616 |
| 12 | G3 [4] | Claudiu Ciocanau | [ Laps ] | 9 | 2 [01:55.617] | Porsche GT3 | ROED Team Racing | 30 | 01:56.314 | 1:01:36.132 |
| 13 | G3 [5] | John Mueller | [ Laps ] | 13 | 6 [01:56.572] | Porsche GT3 | UK-NL Racing | 30 | 01:56.439 | 1:02:29.535 |
| 14 | G3 [6] | Pascal Malenfant Tremblay | [ Laps ] | 10 | 3 [01:55.644] | Viper CC | CCBB Motorsports | 29 | 01:56.275 | 1:01:49.206 |
| 15 | G3 [7] | Adrian Dimitriu | [ Laps ] | 16 | 9 [01:57.545] | Porsche GT3 | ROED Team Racing | 29 | 01:59.280 | 1:02:27.715 |
| 16 | G3 [8] | Michael Virt | [ Laps ] | 18 | 11 [02:01.982] | Porsche GT3 | Asphalt Assault Racing | 29 | 01:59.457 | 1:02:39.331 |
| 17 | G3 [9] | Wayne Beams | [ Laps ] | 17 | 10 [02:00.108] | Porsche GT3 | CCBB Motorsports | 29 | 01:59.233 | 1:03:32.540 |
| 18 | G2 [9] | Pat Lathouwers | [ Laps ] | 20 | 8 [02:06.494] | BMW M3 GTR | 27 | 02:06.554 | 1:01:21.836 | |
| 19 | G3 [10] | Nuno Areias | [ Laps ] | 19 | 12 [02:04.498] | Lotus Elise | CCBB Motorsports | 27 | 02:06.083 | 1:01:34.220 |
| 20 | G3 [11] | Conduruta Silviu | [ Laps ] | 15 | 8 [01:57.503] | BMW Z3 M | ROED Team Racing | 18 | 01:58.375 | DNF |
| 21 | G3 [12] | Mark Carty | [ Laps ] | 14 | 7 [01:56.824] | BMW Z3 M | 13 | 01:57.112 | DNF | |
| 22 | G3 [13] | Alberto Pereira | [ Laps ] | [NA] | Porsche GT3 | CCBB Motorsports | 2 | 02:14.487 | DNF |









