EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Dubai 170k
|
WINNERS G2: Joco Gorenc G3: Johan Nilsson | ||||||||||||||
|
SERIES SPONSOR
Over The Hill Racing | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Joco Gorenc | [ Laps ] | 2 | 2 [01:57.864] | BMW M3 GTR | Scuderia Internazionale | 29 | 01:58.989 | 1:00:16.986 |
| 2 | G2 [2] | Timon Bolier | [ Laps ] | 3 | 3 [01:59.427] | BMW M3 GTR | 29 | 01:59.860 | 1:00:53.687 | |
| 3 | G2 [3] | Kent Welker | [ Laps ] | [NA] | Porsche Bi-Turbo | GTNDC | 29 | 01:59.658 | 1:01:05.482 | |
| 4 | G2 [4] | Martin Richard | [ Laps ] | 5 | 5 [02:00.294] | BMW M3 GTR | Live To Ride | 29 | 02:01.278 | 1:01:33.136 |
| 5 | G2 [5] | Borut Plecnik | [ Laps ] | 4 | 4 [01:59.560] | BMW M3 GTR | Slovenia Racing Team | 29 | 02:01.055 | 1:01:40.322 |
| 6 | G2 [6] | Ryan Ansoon | [ Laps ] | 6 | 6 [02:00.385] | BMW M3 GTR | Scuderia Internazionale | 29 | 02:01.395 | 1:01:59.517 |
| 7 | G2 [7] | Milan Milicevic | [ Laps ] | 1 | 1 [01:57.617] | BMW M3 GTR | Racing For Serbia | 29 | 01:58.968 | 1:02:10.607 |
| 8 | G2 [8] | Dmitriy Rumyantsev | [ Laps ] | 10 | 10 [02:02.300] | BMW M3 GTR | 29 | 02:01.927 | 1:02:20.773 | |
| 9 | G2 [9] | Aaron Jackson | [ Laps ] | 8 | 8 [02:01.253] | Porsche Bi-Turbo | Vision Racing | 29 | 02:00.994 | 1:02:21.616 |
| 10 | G2 [10] | Marco Drapier | [ Laps ] | 9 | 9 [02:01.804] | BMW M3 GTR | Live To Ride | 28 | 02:01.902 | 1:00:21.189 |
| 11 | G3 [1] | Johan Nilsson | [ Laps ] | 12 | 2 [02:05.751] | Porsche GT3 | Over The Hill Racing | 28 | 02:05.370 | 1:01:04.408 |
| 12 | G3 [2] | Samuel Krueger | [ Laps ] | 11 | 1 [02:03.208] | Viper CC | GTNDC | 28 | 02:04.776 | 1:01:15.442 |
| 13 | G3 [3] | Patrick Armand | [ Laps ] | 16 | 6 [02:06.731] | Viper CC | Live To Ride | 27 | 02:07.365 | 1:00:29.525 |
| 14 | G3 [4] | Martin Buchan | [ Laps ] | 17 | 7 [02:06.895] | Viper CC | Team Shark Online Racing | 27 | 02:05.354 | 1:01:26.497 |
| 15 | G3 [5] | Michael Virt | [ Laps ] | 22 | 12 [02:13.792] | Porsche GT3 | Asphalt Assault Racing | 27 | 02:08.222 | 1:01:46.707 |
| 16 | G3 [6] | Kinloch Van Der Spuy | [ Laps ] | 20 | 10 [02:08.403] | Porsche GT3 | Springbok Racing | 27 | 02:07.794 | 1:02:26.904 |
| 17 | G3 [7] | Igor Pisorev | [ Laps ] | 15 | 5 [02:06.567] | Porsche GT3 | 26 | 02:05.841 | 1:00:18.794 | |
| 18 | G3 [8] | Dwayne Evans | [ Laps ] | 14 | 4 [02:06.432] | Porsche GT3 | Vision Racing | 26 | 02:06.609 | 1:01:05.027 |
| 19 | G3 [9] | William Mize | [ Laps ] | 21 | 11 [02:12.612] | Porsche GT3 | Asphalt Assault Racing | 26 | 02:09.601 | 1:01:57.699 |
| 20 | G3 [10] | Pascal Joly | [ Laps ] | 18 | 8 [02:07.796] | Lotus Elise | Live To Ride | 25 | 02:07.276 | DNF |
| 21 | G3 [11] | Adriano Manocchia | [ Laps ] | 19 | 9 [02:07.841] | Lotus Elise | 21 | 02:08.327 | DNF | |
| 22 | G3 [12] | Doug Dezan | [ Laps ] | 23 | 13 [02:16.566] | Porsche GT3 | Race2Play Orphans | 11 | 02:16.608 | DNF |
| 23 | G2 [11] | Jason Whitehead | [ Laps ] | 7 | 7 [02:00.449] | BMW M3 GTR | Springbok Racing | 9 | 02:02.681 | DNF |
| 24 | G3 [13] | Bucur Florentin | [ Laps ] | 13 | 3 [02:06.316] | Porsche GT3 | ROED Team Racing | 9 | 02:06.569 | DNF |













