Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

USA nGT: Imola


Series: Extreme nGT [USA] (S8)
Sim: GTR 2
Track: Imola
Classes: nGT (28 max cars)
Type: Official
Laps: 32
Date on: May 02, 2008

WINNER

nGT: Kent Welker

1923-1


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] Kent Welker [ Laps ] 2 2 [02:02.598] Porsche RS GTNDC 32 01:50.555 1:00:38.987
2 nGT [2] Samuel Krueger [ Laps ] 3 3 [02:02.850] Ferrari 360 GTNDC 32 01:51.054 1:00:49.875
3 nGT [3] Rob Ainscough [ Laps ] 1 1 [02:01.036] Porsche RSR Team Venom Racing 32 01:49.388 1:00:55.020
4 nGT [4] Heinz Petzold [ Laps ] 17 17 [02:12.239] Porsche RS MOB APR Racing 32 01:50.948 1:01:22.212
5 nGT [5] Garret Diduck [ Laps ] 9 9 [02:05.555] Porsche RS CanAm Racing 32 01:53.042 1:02:09.651
6 nGT [6] Scott Novotny [ Laps ] 10 10 [02:06.313] Porsche RSR Scuderia Internazionale 32 01:50.804 1:02:10.176
7 nGT [7] Steve Blankenship [ Laps ] 6 6 [02:03.860] Porsche RSR UK-NL Racing 32 01:51.758 1:02:10.512
8 nGT [8] George Pol [ Laps ] 14 14 [02:07.243] Porsche RSR UK-NL Racing 32 01:51.337 1:02:10.907
9 nGT [9] Mark Carty [ Laps ] 7 7 [02:04.259] Porsche RSR 32 01:50.821 1:02:12.940
10 nGT [10] Gregg Mulgrew [ Laps ] 4 4 [02:03.310] Porsche RSR MOB APR Racing 32 01:51.895 1:03:57.728
11 nGT [11] Barry Kennedy [ Laps ] 8 8 [02:05.295] Porsche RSR Team Snail Trail 31 01:54.070 1:00:48.152
12 nGT [12] David Poel [ Laps ] 11 11 [02:06.613] Porsche RSR 31 01:52.626 1:00:51.664
13 nGT [13] Aaron Jackson [ Laps ] 20 20 [02:22.090] Ferrari 360 Vision Racing 31 01:53.773 1:00:56.827
14 nGT [14] Kris Trott [ Laps ] 12 12 [02:06.793] Porsche RSR Team Venom Racing 31 01:52.138 1:00:58.243
15 nGT [15] Ralph Kemmerer [ Laps ] 15 15 [02:07.671] Porsche RSR Bad Voices Racing 31 01:53.991 1:01:18.486
16 nGT [16] Andrew Peeler [ Laps ] 16 16 [02:09.507] Ferrari 360 GTC 31 01:51.975 1:01:42.398
17 nGT [17] Barry Hedrick [ Laps ] 5 5 [02:03.496] Porsche RSR CanAm Racing 31 01:51.858 1:04:11.620
18 nGT [18] William Cody [ Laps ] [NA] Porsche RSR 30 01:53.320 DNF
19 nGT [19] Kevin Banic [ Laps ] 19 19 [02:19.878] Porsche RSR 30 01:56.359 1:00:59.773
20 nGT [20] Anthony James [ Laps ] 18 18 [02:13.210] Porsche RS JR Motorsports 30 01:56.519 1:02:09.331
21 nGT [21] Michael Kolar [ Laps ] 21 21 [02:23.692] Porsche RSR CT Racing 22 01:54.278 1:00:58.100
22 nGT [22] Paul Hieb [ Laps ] 13 13 [02:07.116] Ferrari 360 GTC 19 01:53.804 DNF