Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

USA G2: Donington


Series: Extreme G2 [USA] (S8)
Sim: GTR 2
Track: Donington National
Classes: G2 (28 max cars)
Type: Official
Laps: 39
Date on: Jun 05, 2008

WINNER

G2: Matjaz Plotajs

1897-1


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Matjaz Plotajs [ Laps ] 1 1 [01:05.560] BMW M3 GTR CanAm Racing 39 01:06.643 0:44:14.281
2 G2 [2] Garret Diduck [ Laps ] 4 4 [01:06.778] BMW M3 GTR CanAm Racing 39 01:07.245 0:44:35.684
3 G2 [3] Tom O'Gorman [ Laps ] 6 6 [01:07.019] SEAT Toledo MOB APR Racing 39 01:07.660 0:44:51.906
4 G2 [4] Gregg Mulgrew [ Laps ] 10 10 [01:07.731] BMW M3 GTR Alive N Kicking 39 01:07.831 0:44:54.442
5 G2 [5] John Mueller [ Laps ] 7 7 [01:07.033] BMW M3 GTR UK-NL Racing 39 01:08.159 0:45:03.672
6 G2 [6] Kris Trott [ Laps ] 8 8 [01:07.097] BMW M3 GTR Team Venom Racing 39 01:08.127 0:45:04.003
7 G2 [7] Dennis Morissette [ Laps ] 9 9 [01:07.162] BMW M3 GTR CanAm Racing 39 01:07.990 0:45:05.119
8 G2 [8] Steve Blankenship [ Laps ] 3 3 [01:06.651] Porsche Bi-Turbo UK-NL Racing 39 01:07.342 0:45:14.115
9 G2 [9] Rob Ainscough [ Laps ] 2 2 [01:06.530] SEAT Toledo Team Venom Racing 38 01:07.664 0:44:16.009
10 G2 [10] Ralph Kemmerer [ Laps ] 15 15 [01:08.613] BMW M3 GTR Bad Voices Racing 38 01:08.334 0:44:34.949
11 G2 [11] Paul Hieb [ Laps ] 14 14 [01:08.521] Porsche Bi-Turbo 37 01:08.360 0:45:24.634
12 G2 [12] Karl Quattrocchi [ Laps ] 17 17 [01:09.433] BMW M3 GTR CCBB Motorsports 36 01:09.230 0:44:57.580
13 G2 [13] Bill Kaiser [ Laps ] 18 18 [01:10.367] BMW M3 GTR Team SUPERFAST 36 01:10.563 0:45:00.102
14 G2 [14] Dwayne Evans [ Laps ] 11 11 [01:07.993] BMW M3 GTR Vision Racing 35 01:07.812 0:44:22.008
15 G2 [15] Dan Rennewanz [ Laps ] 16 16 [01:08.756] BMW M3 GTR Vision Racing 35 01:09.062 0:45:14.833
16 G2 [16] Brandon Warren [ Laps ] 13 13 [01:08.274] BMW M3 GTR 26 01:08.618 DNF
17 G2 [17] Heinz Petzold [ Laps ] 5 5 [01:06.903] SEAT Toledo MOB APR Racing 20 01:07.666 DNF
18 G2 [18] Barry Kennedy [ Laps ] 12 12 [01:08.163] Porsche Bi-Turbo Team Snail Trail 0 NA DNF