EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro G2: Barcelona
|
WINNER G2: Joco Gorenc | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Joco Gorenc | [ Laps ] | 1 | 1 [01:08.089] | BMW M3 GTR | Scuderia Internazionale | 38 | 01:08.786 | 0:45:02.714 |
| 2 | G2 [2] | Marko Jozef | [ Laps ] | 2 | 2 [01:08.183] | BMW M3 GTR | Racing For Serbia | 38 | 01:08.573 | 0:45:04.688 |
| 3 | G2 [3] | Jan Fecker | [ Laps ] | 3 | 3 [01:08.622] | BMW M3 GTR | GTNDC | 38 | 01:08.897 | 0:45:13.712 |
| 4 | G2 [4] | Tom Ostry | [ Laps ] | 7 | 7 [01:09.423] | BMW M3 GTR | Legends Racing | 38 | 01:09.497 | 0:45:50.935 |
| 5 | G2 [5] | Pete Bunce | [ Laps ] | [NA] | SEAT Toledo | Over The Hill Racing | 38 | 01:10.430 | 0:45:56.243 | |
| 6 | G2 [6] | Janko Glavac | [ Laps ] | [NA] | BMW M3 GTR | Scuderia Internazionale | 38 | 01:08.003 | 0:45:58.132 | |
| 7 | G2 [7] | Allen Cotton | [ Laps ] | 6 | 6 [01:09.406] | BMW M3 GTR | 28CD MotorSports | 38 | 01:09.548 | 0:46:07.084 |
| 8 | G2 [8] | Darren Adams | [ Laps ] | 8 | 8 [01:09.683] | SEAT Toledo | Apex Predator Racing | 37 | 01:10.106 | 0:45:11.460 |
| 9 | G2 [9] | George Pol | [ Laps ] | 12 | 12 [01:10.602] | SEAT Toledo | UK-NL Racing | 37 | 01:10.170 | 0:45:13.232 |
| 10 | G2 [10] | Tolga Incekaraoglu | [ Laps ] | 4 | 4 [01:08.774] | SEAT Toledo | Over The Hill Racing | 37 | 01:09.233 | 0:45:29.622 |
| 11 | G2 [11] | Scott Preedy | [ Laps ] | [NA] | BMW M3 GTR | 37 | 01:09.896 | 0:45:58.703 | ||
| 12 | G2 [12] | Adrian Dimitriu | [ Laps ] | 15 | 15 [01:11.761] | BMW M3 GTR | ROED Team Racing | 36 | 01:10.278 | 0:45:25.050 |
| 13 | G2 [13] | Paul Collins | [ Laps ] | 10 | 10 [01:10.026] | BMW M3 GTR | 36 | 01:11.394 | 0:45:35.454 | |
| 14 | G2 [14] | Claudio Chiastra | [ Laps ] | 9 | 9 [01:09.784] | BMW M3 GTR | Laško Team Racing | 36 | 01:10.177 | 0:45:49.010 |
| 15 | G2 [15] | Heinz Petzold | [ Laps ] | [NA] | SEAT Toledo | Apex Predator Racing | 35 | 01:09.702 | 0:45:42.288 | |
| 16 | G2 [16] | Michael Virt | [ Laps ] | 17 | 17 [01:14.869] | Porsche Bi-Turbo | Asphalt Assault Racing | 34 | 01:12.227 | 0:45:22.692 |
| 17 | G2 [17] | Brian Fairley | [ Laps ] | 11 | 11 [01:10.062] | BMW M3 GTR | 28CD MotorSports | 23 | 01:10.729 | DNF |
| 18 | G2 [18] | Nuno Areias | [ Laps ] | 16 | 16 [01:13.369] | BMW M3 GTR | National Auto Sport Assn | 20 | 01:12.931 | DNF |
| 19 | G2 [19] | Barry Kennedy | [ Laps ] | 13 | 13 [01:11.090] | Porsche Bi-Turbo | Team Snail Trail | 17 | 01:11.411 | DNF |
| 20 | G2 [20] | Sam Moss | [ Laps ] | 5 | 5 [01:09.077] | BMW M3 GTR | 9 | 01:09.718 | DNF | |
| 21 | G2 [21] | Anton Klimenkov | [ Laps ] | 14 | 14 [01:11.203] | BMW M3 GTR | 2 | 01:27.270 | DNF |










