EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
Euro G2: Dubai
|
WINNER G2: Ari Nieminen | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Ari Nieminen | [ Laps ] | 1 | 1 [01:35.788] | Porsche Bi-Turbo | Over The Hill Racing | 28 | 01:36.530 | 0:45:38.224 |
| 2 | G2 [2] | Heinz Petzold | [ Laps ] | 4 | 4 [01:36.663] | SEAT Toledo | Apex Predator Racing | 28 | 01:38.064 | 0:46:41.752 |
| 3 | G2 [3] | Darren Adams | [ Laps ] | 6 | 6 [01:36.905] | SEAT Toledo | Apex Predator Racing | 28 | 01:37.867 | 0:46:41.999 |
| 4 | G2 [4] | George Pol | [ Laps ] | 7 | 7 [01:36.911] | BMW M3 GTR | UK-NL Racing | 28 | 01:38.030 | 0:46:50.715 |
| 5 | G2 [5] | Borut Plecnik | [ Laps ] | 2 | 2 [01:36.405] | BMW M3 GTR | Slovenia Racing Team | 28 | 01:38.380 | 0:47:05.950 |
| 6 | G2 [6] | Pete Bunce | [ Laps ] | 8 | 9 [01:36.955] | SEAT Toledo | Over The Hill Racing | 28 | 01:37.662 | 0:47:10.824 |
| 7 | G2 [7] | Allen Cotton | [ Laps ] | 10 | 10 [01:37.039] | BMW M3 GTR | 28CD MotorSports | 28 | 01:37.465 | 0:47:13.243 |
| 8 | G2 [8] | Tom Ostry | [ Laps ] | 11 | 11 [01:37.345] | BMW M3 GTR | Legends Racing | 28 | 01:37.464 | 0:47:15.246 |
| 9 | G2 [9] | Tolga Incekaraoglu | [ Laps ] | 5 | 5 [01:36.889] | SEAT Toledo | Scuderia Internazionale | 27 | 01:37.570 | 0:46:03.148 |
| 10 | G2 [10] | Brian Fairley | [ Laps ] | 9 | 8 [01:36.955] | BMW M3 GTR | 28CD MotorSports | 27 | 01:38.153 | 0:46:03.232 |
| 11 | G2 [11] | Maurice Claessen | [ Laps ] | 12 | 12 [01:37.580] | BMW M3 GTR | 28CD MotorSports | 27 | 01:38.507 | 0:46:05.248 |
| 12 | G2 [12] | Laszlo Gebei | [ Laps ] | 17 | 17 [01:38.749] | BMW M3 GTR | Race2Play Orphans | 27 | 01:38.693 | 0:46:47.895 |
| 13 | G2 [13] | Steve Davis | [ Laps ] | 13 | 13 [01:37.697] | BMW M3 GTR | Team Shark Online Racing | 27 | 01:39.337 | 0:46:51.557 |
| 14 | G2 [14] | Scott Preedy | [ Laps ] | 16 | 16 [01:38.513] | BMW M3 GTR | 27 | 01:38.608 | 0:46:58.067 | |
| 15 | G2 [15] | Ruslan Kochanov | [ Laps ] | 19 | 19 [01:39.587] | BMW M3 GTR | Team Snail Trail | 27 | 01:40.534 | 0:47:12.478 |
| 16 | G2 [16] | Michael Virt | [ Laps ] | 20 | 20 [01:39.818] | BMW M3 GTR | Asphalt Assault Racing | 26 | 01:39.550 | 0:45:46.169 |
| 17 | G2 [17] | Nuno Areias | [ Laps ] | 21 | 21 [01:41.311] | BMW M3 GTR | National Auto Sport Assn | 26 | 01:40.433 | 0:46:15.723 |
| 18 | G2 [18] | Anton Klimenkov | [ Laps ] | 22 | 22 [01:41.327] | BMW M3 GTR | 25 | 01:40.644 | 0:46:44.073 | |
| 19 | G2 [19] | Jason Whitehead | [ Laps ] | 14 | 14 [01:37.723] | BMW M3 GTR | Springbok Racing | 25 | 01:40.521 | 0:46:47.586 |
| 20 | G2 [20] | John Passmore | [ Laps ] | 15 | 15 [01:37.914] | SEAT Toledo | MOB APR Racing | 7 | 01:39.210 | DNF |
| 21 | G2 [22] | Kinloch Van Der Spuy | [ Laps ] | 18 | 18 [01:39.273] | BMW M3 GTR | Springbok Racing | 0 | 01:39.527 | DNF |
| 22 | G2 [21] | Mark Carty | [ Laps ] | 3 | 3 [01:36.643] | BMW M3 GTR | 0 | NA | DNF |










