EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
2.4 hours of Nordschleife
This series is not Active.
|
WINNERS GT: Sean Edwards nGT: Tristan Bayless | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Sean Edwards | [ Laps ] | 1 | 1 [08:00.737] | Ferrari 550 | Global Motorsport Technologies | 17 | 08:04.482 | 2:25:53.113 |
| 2 | GT [2] | Scott Michaels | [ Laps ] | 2 | 2 [08:07.286] | Lister Storm | R4R Motorsport | 17 | 08:12.766 | 2:27:30.722 |
| 3 | GT [3] | Samuel Krueger | [ Laps ] | 5 | 5 [08:09.747] | Lister Storm | GTNDC | 17 | 08:13.843 | 2:28:02.081 |
| 4 | GT [4] | Sam Michaels | [ Laps ] | 10 | 10 [08:15.177] | Ferrari 550 | R4R Motorsport | 17 | 08:17.903 | 2:28:44.675 |
| 5 | GT [5] | Ari Nieminen | [ Laps ] | 3 | 3 [08:08.196] | Lister Storm | Over The Hill Racing | 17 | 08:18.057 | 2:29:05.395 |
| 6 | nGT [1] | Tristan Bayless | [ Laps ] | 13 | 1 [08:33.552] | Porsche RSR | GTNDC | 17 | 08:34.502 | 2:30:58.275 |
| 7 | GT [6] | Dennis Morissette | [ Laps ] | 11 | 11 [08:15.967] | Ferrari 575 | Thirteen Twenty Motorsports | 17 | 08:17.668 | 2:32:36.433 |
| 8 | GT [7] | Allen Cotton | [ Laps ] | 8 | 8 [08:14.006] | Ferrari 575 | 28CD MotorSports | 17 | 08:15.743 | 2:33:01.102 |
| 9 | GT [8] | Timon Bolier | [ Laps ] | 6 | 6 [08:11.881] | Saleen S7-R | 17 | 08:20.805 | 2:33:27.723 | |
| 10 | nGT [2] | Kieron Peace | [ Laps ] | 15 | 2 [08:38.523] | Ferrari 360 GTC | UK-NL Racing | 16 | 08:43.311 | 2:28:05.076 |
| 11 | nGT [3] | Kent Welker | [ Laps ] | 17 | 3 [08:43.367] | Porsche RSR | GTNDC | 16 | 08:46.760 | 2:31:14.104 |
| 12 | nGT [4] | Roberto Massa | [ Laps ] | [NA] | Ferrari 360 GTC | Kamrad Racing | 16 | 09:06.249 | 2:31:15.479 | |
| 13 | GT [9] | John Onofrey | [ Laps ] | 20 | 16 [09:07.793] | Viper GTS-R | CT Racing | 16 | 08:49.902 | 2:31:46.927 |
| 14 | nGT [5] | Kevin Banic | [ Laps ] | 21 | 5 [09:07.854] | Porsche RSR | Nexus 6 Racing | 15 | 09:13.159 | DNF |
| 15 | GT [10] | Brian Fairley | [ Laps ] | [NA] | Lister Storm | 28CD MotorSports | 15 | 08:44.848 | 2:26:38.493 | |
| 16 | nGT [6] | Brian Harrell | [ Laps ] | 22 | 6 [10:31.141] | Porsche RSR | 14 | 09:55.029 | 2:32:21.361 | |
| 17 | GT [11] | Francesco Zargani | [ Laps ] | 14 | 13 [08:38.511] | Maserati MC12 | CT Racing | 8 | 08:53.116 | DNF |
| 18 | GT [12] | Carl Adams | [ Laps ] | 7 | 7 [08:12.016] | Ferrari 550 | MOB APR Racing | 7 | 08:19.190 | DNF |
| 19 | GT [13] | Dan Ortega | [ Laps ] | [NA] | Corvette C5-R | Team Snail Trail | 7 | 08:42.591 | DNF | |
| 20 | GT [14] | Scott Berube | [ Laps ] | 19 | 15 [09:05.732] | Maserati MC12 | CT Racing | 6 | 09:26.265 | DNF |
| 21 | nGT [7] | Chris Galloway | [ Laps ] | 18 | 4 [09:05.449] | Porsche RSR | Race2Play Orphans | 4 | 09:03.390 | DNF |
| 22 | nGT [8] | William Mize | [ Laps ] | [NA] | Porsche RSR | Asphalt Assault Racing | 3 | 10:00.477 | DNF | |
| 23 | GT [15] | Cristi Rus | [ Laps ] | 9 | 9 [08:14.106] | Ferrari 575 | ROED Team Racing | 3 | 08:25.146 | DNF |
| 24 | GT [16] | Garret Diduck | [ Laps ] | 12 | 12 [08:18.609] | Ferrari 575 | Over The Hill Racing | 1 | 08:52.810 | DNF |
| 25 | GT [17] | Ryan Ansoon | [ Laps ] | 16 | 14 [08:39.268] | Saleen S7-R | Scuderia Internazionale | 0 | NA | DNF |
| 26 | GT [18] | Darren Adams | [ Laps ] | 4 | 4 [08:09.629] | Ferrari 575 | MOB APR Racing | 0 | NA | DNF |


















