EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Bathurst 1000
This series is not Active.
|
WINNER V8: Steve Davis | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | V8 [1] | Steve Davis | [ Laps ] | 2 | 2 [02:09.914] | Ford Falcon | 161 | 02:11.000 | 6:32:09.439 | |
| 2 | V8 [2] | Tim McArthur | [ Laps ] | 4 | 4 [02:12.300] | Holden Commodore | Rocky Mtn Racers Group | 160 | 02:11.512 | 6:32:16.980 |
| 3 | V8 [2] | Todd Weiss | [ Laps ] | 6 | 4 [02:12.300] | Holden Commodore | Rocky Mtn Racers Group | 160 | 02:11.512 | 6:32:16.980 |
| 4 | V8 [2] | John Onofrey | [ Laps ] | 5 | 4 [02:12.300] | Holden Commodore | Rocky Mtn Racers Group | 160 | 02:11.512 | 6:32:16.980 |
| 5 | V8 [3] | Charles Hodges | [ Laps ] | 8 | 5 [02:12.548] | Holden Commodore | Critical Mach | 159 | 02:12.510 | 6:33:43.240 |
| 6 | V8 [3] | Mark Peeler | [ Laps ] | 7 | 5 [02:12.548] | Holden Commodore | Critical Mach | 159 | 02:12.510 | 6:33:43.240 |
| 7 | V8 [3] | Johnny Gutierrez | [ Laps ] | 9 | 5 [02:12.548] | Holden Commodore | Critical Mach | 159 | 02:12.510 | 6:33:43.240 |
| 8 | V8 [4] | Scott Berube | [ Laps ] | 12 | 7 [02:13.208] | Holden Commodore | CT Racing | 158 | 02:13.159 | 6:34:16.160 |
| 9 | V8 [4] | Mike Miller | [ Laps ] | 11 | 7 [02:13.208] | Holden Commodore | CT Racing | 158 | 02:13.159 | 6:34:16.160 |
| 10 | V8 [5] | Kevin Banic | [ Laps ] | 14 | 9 [02:13.349] | Ford Falcon | 157 | 02:14.009 | 6:33:32.105 | |
| 11 | V8 [6] | Dennis Morissette | [ Laps ] | 13 | 8 [02:13.322] | Ford Falcon | 157 | 02:13.502 | 6:33:37.432 | |
| 12 | V8 [7] | Tom Rue | [ Laps ] | 21 | 16 [02:16.514] | Holden Commodore | 143 | 02:18.664 | 6:32:13.283 | |
| 13 | V8 [8] | Tom Smith | [ Laps ] | 20 [NA] | Ford Falcon | 142 | 02:22.802 | 6:32:48.914 | ||
| 14 | V8 [9] | Fernando Babij | [ Laps ] | 17 | 12 [02:14.110] | Holden Commodore | 142 | 02:13.018 | 6:33:33.135 | |
| 15 | V8 [10] | Chris Melton | [ Laps ] | 22 | 17 [02:17.286] | Holden Commodore | 137 | 02:14.113 | 6:33:23.092 | |
| 16 | V8 [11] | Cristi Rus | [ Laps ] | 10 | 6 [02:13.077] | Holden Commodore | 127 | 02:12.505 | DNF | |
| 17 | V8 [12] | David McRoberts | [ Laps ] | 16 | 11 [02:13.892] | Holden Commodore | 126 | 02:14.367 | DNF | |
| 18 | V8 [13] | Paul Collins | [ Laps ] | 18 | 13 [02:14.358] | Holden Commodore | 126 | 02:14.551 | DNF | |
| 19 | V8 [14] | Liam Hatchell | [ Laps ] | 23 | 18 [02:19.425] | Holden Commodore | 110 | 02:17.935 | DNF | |
| 20 | V8 [15] | Andy Graydon | [ Laps ] | 24 | 19 [02:21.094] | Ford Falcon | 90 | 02:18.412 | 6:34:25.531 | |
| 21 | V8 [16] | Nick Phillips | [ Laps ] | 15 | 10 [02:13.771] | Holden Commodore | 56 | 02:13.761 | DNF | |
| 22 | V8 [17] | Enis Dauti | [ Laps ] | 1 | 1 [02:09.479] | Holden Commodore | 51 | 02:10.185 | DNF | |
| 23 | V8 [18] | Tom Gregerson | [ Laps ] | 3 | 3 [02:11.280] | Ford Falcon | 36 | 02:12.473 | DNF | |
| 24 | V8 [19] | Martin Mraz | [ Laps ] | 20 | 15 [02:15.594] | Holden Commodore | 30 | 02:14.825 | DNF | |
| 25 | V8 [20] | Silvino Rodrigues | [ Laps ] | 19 | 14 [02:14.643] | Ford Falcon | 15 | 02:14.937 | DNF |













