EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
2.4 Hours of LeMans
|
WINNERS GTR-1: Tristan Bayless PT Fab: Dennis Morissette GT2: Kieron Peace PRC: Nick Phillips | ||||||||||||||
Download Replay (187MB)
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GTR-1 [1] | Tristan Bayless | [ Laps ] | 1 | 1 [03:22.464] | Panoz GTR-1 | GTNDC | 41 | 03:24.241 | 2:25:25.471 |
| 2 | GTR-1 [2] | Roberto Massa | [ Laps ] | 2 | 2 [03:26.724] | Panoz GTR-1 | Kamrad Racing | 41 | 03:27.633 | 2:27:54.968 |
| 3 | GTR-1 [3] | Brian Fairley | [ Laps ] | 3 | 3 [03:29.423] | Panoz GTR-1 | 28CD MotorSports | 40 | 03:28.978 | 2:28:19.946 |
| 4 | GTR-1 [4] | Tom Rue | [ Laps ] | 11 | 7 [03:35.646] | Panoz GTR-1 | Team ZacharysHope.org | 39 | 03:34.478 | 2:26:44.565 |
| 5 | PT Fab [1] | Dennis Morissette | [ Laps ] | 9 | 3 [03:34.273] | Porsche Fabcar | CanAm Racing | 39 | 03:35.598 | 2:26:44.782 |
| 6 | GTR-1 [5] | Maurice Claessen | [ Laps ] | 4 | 4 [03:29.901] | Panoz GTR-1 | 28CD MotorSports | 39 | 03:28.325 | 2:27:14.613 |
| 7 | GTR-1 [6] | Paul Devine | [ Laps ] | 6 | 5 [03:31.075] | Panoz GTR-1 | Team ZacharysHope.org | 39 | 03:36.470 | 2:27:48.583 |
| 8 | GT2 [1] | Kieron Peace | [ Laps ] | 15 | 1 [03:41.480] | Panoz GT2 | UK-NL Racing | 39 | 03:42.668 | 2:29:05.660 |
| 9 | PT Fab [2] | Barrett Erickson | [ Laps ] | 10 | 4 [03:35.398] | Porsche Fabcar | Bad Voices Racing | 38 | 03:36.431 | 2:26:44.178 |
| 10 | GT2 [2] | Samuel Krueger | [ Laps ] | 18 | 4 [03:45.698] | Panoz GT2 | 38 | 03:46.084 | 2:26:45.424 | |
| 11 | PT Fab [3] | Mike Erickson | [ Laps ] | 13 | 5 [03:37.263] | Porsche Fabcar | Bad Voices Racing | 38 | 03:37.733 | 2:28:18.328 |
| 12 | GT2 [3] | Allen Cotton | [ Laps ] | 17 | 3 [03:44.655] | Panoz GT2 | 28CD MotorSports | 38 | 03:43.453 | 2:28:33.065 |
| 13 | GT2 [4] | John Onofrey | [ Laps ] | 16 | 2 [03:43.807] | Panoz GT2 | CT Racing | 37 | 03:49.556 | 2:26:29.593 |
| 14 | PRC [1] | Nick Phillips | [ Laps ] | 27 | 4 [03:59.490] | Porsche GT3 | Team Shark Online Racing | 36 | 03:59.733 | 2:27:37.053 |
| 15 | PT Fab [7] | Omar Gonzalez | [ Laps ] | 14 | 6 [03:39.249] | Porsche Fabcar | Scuderia Internazionale | 35 | 03:39.255 | DNF |
| 16 | PRC [2] | Mike Miller | [ Laps ] | 24 | 1 [03:55.822] | Porsche GT3 | CT Racing | 35 | 03:59.196 | 2:25:52.166 |
| 17 | PRC [3] | Steve Davis | [ Laps ] | 26 | 3 [03:57.993] | Porsche GT3 | Team Shark Online Racing | 35 | 04:00.054 | 2:26:42.597 |
| 18 | GT2 [5] | Jonty Couples | [ Laps ] | 19 | 5 [03:45.870] | Panoz GT2 | Team Snail Trail | 35 | 03:49.887 | 2:27:42.630 |
| 19 | PRC [4] | Shane Thompson | [ Laps ] | 28 | 5 [04:01.294] | Porsche GT3 | 33 | 04:00.436 | DNF | |
| 20 | PRC [5] | Tim McArthur | [ Laps ] | 30 | 9 [04:05.373] | Porsche GT3 | McArthur Motorsports | 32 | 04:02.292 | 2:28:53.293 |
| 21 | GT2 [6] | Dan Ortega | [ Laps ] | 21 | 7 [03:48.551] | Panoz GT2 | Team Snail Trail | 31 | 03:51.444 | DNF |
| 22 | PRC [6] | Barry Kennedy | [ Laps ] | 31 | 7 [04:06.076] | Porsche GT3 | Team Snail Trail | 29 | 04:04.995 | DNF |
| 23 | GT2 [7] | Bryce Aston | [ Laps ] | 20 | 6 [03:48.103] | Panoz GT2 | CT Racing | 26 | 03:48.190 | DNF |
| 24 | PRC [7] | Martin Buchan | [ Laps ] | 8 [NA] | Porsche GT3 | Team Shark Online Racing | 19 | 04:04.505 | DNF | |
| 25 | PT Fab [4] | Conor McCarrell | [ Laps ] | 5 | 1 [03:30.853] | Porsche Fabcar | SoCal Motorsports | 9 | 03:30.756 | DNF |
| 26 | GT2 [8] | Josh Van Cleef | [ Laps ] | 22 | 8 [03:48.594] | Panoz GT2 | Team Snail Trail | 6 | 03:51.720 | DNF |
| 27 | GT2 [9] | Ralph Kemmerer | [ Laps ] | 23 | 9 [03:50.840] | Panoz GT2 | Bad Voices Racing | 6 | 03:52.361 | DNF |
| 28 | PRC [8] | Jon Weal | [ Laps ] | 25 | 2 [03:56.505] | Porsche GT3 | QuickMusik.com Racing Team | 4 | 04:00.146 | DNF |
| 29 | GTR-1 [7] | Andre van Staden | [ Laps ] | 12 | 8 [03:35.943] | Panoz GTR-1 | WSS Racing | 3 | 03:37.476 | DNF |
| 30 | PRC [9] | Francesco Zargani | [ Laps ] | 29 | 6 [04:01.639] | Porsche GT3 | CT Racing | 1 | 04:54.781 | DNF |
| 31 | GTR-1 [8] | Bob Fay | [ Laps ] | 7 | 6 [03:31.923] | Panoz GTR-1 | CT Racing | 1 | 04:56.010 | DNF |
| 32 | GT2 [10] | Johan Nilsson | [ Laps ] | 10 [NA] | Panoz GT2 | Over The Hill Racing | 1 | 04:59.257 | DNF | |
| 33 | PT Fab [5] | Timon Bolier | [ Laps ] | 8 | 2 [03:32.222] | Porsche Fabcar | Dont Lift | 1 | 04:19.005 | DNF |
| 34 | PT Fab [6] | Sean Edwards | [ Laps ] | 7 [NA] | Porsche Fabcar | Dont Lift | 1 | 04:46.288 | DNF |

















