Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Hockenheim 170k


Series: GT Open (S7)
Sim: GTR 2
Track: Hockenheim
Classes: G2 (15 max cars)
G3 (15 max cars)
Type: Official
Laps: 35
Date on: Mar 08, 2008

WINNERS

G2: Joco Gorenc

G3: Johan Nilsson


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Joco Gorenc [ Laps ] 1 1 [01:40.995] BMW M3 GTR Scuderia Internazionale 35 01:39.921 1:00:50.399
2 G2 [2] Tolga Incekaraoglu [ Laps ] [NA] BMW M3 GTR Scuderia Internazionale 35 01:41.181 1:01:44.900
3 G2 [3] Claudiu Ciocanau [ Laps ] 3 3 [01:41.915] BMW M3 GTR ROED Team Racing 35 01:42.252 1:02:24.442
4 G2 [4] Daniel Montour [ Laps ] 2 2 [01:41.076] BMW M3 GTR CanAm Racing 35 01:41.904 1:02:33.198
5 G2 [5] Steve Davis [ Laps ] 4 4 [01:41.968] Porsche Bi-Turbo Team Shark Online Racing 34 01:42.684 DNF
6 G2 [6] Dan Ortega [ Laps ] 6 6 [01:43.941] BMW M3 GTR SoCal Motorsports 34 01:43.391 1:01:19.789
7 G2 [7] Chris Galloway [ Laps ] 5 5 [01:42.954] BMW M3 GTR Race2Play Orphans 34 01:42.109 1:01:55.027
8 G2 [8] Morgan Sowerby [ Laps ] 7 7 [01:44.608] Mosler MT900R 34 01:44.878 1:02:11.785
9 G3 [1] Johan Nilsson [ Laps ] 9 1 [01:45.951] Porsche GT3 Over The Hill Racing 33 01:46.420 1:01:06.466
10 G3 [2] Mike Monahan [ Laps ] 11 3 [01:46.534] Porsche GT3 Global Racers Group Limited 33 01:46.799 1:01:23.829
11 G3 [3] Mark Carty [ Laps ] 10 2 [01:46.404] BMW Z3 M Global Racers Group Limited 33 01:46.146 1:01:44.709
12 G3 [4] Garry Hedrick [ Laps ] 12 4 [01:47.739] Porsche GT3 Over The Hill Racing 33 01:47.516 1:01:53.941
13 G2 [9] Anton Klimenkov [ Laps ] 8 8 [01:44.666] BMW M3 GTR International Motorsports Unlimited 32 01:44.623 1:01:32.968
14 G3 [5] Michael Virt [ Laps ] 13 5 [01:49.231] Porsche GT3 Asphalt Assault Racing 32 01:49.170 1:02:08.331
15 G3 [6] Anthony James [ Laps ] 14 6 [01:56.365] Porsche GT3 31 01:49.486 1:00:58.635
16 G3 [7] Bob Zolto [ Laps ] [NA] Viper CC Team Snail Trail 2 01:53.773 DNF