EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Donington 170k
|
WINNERS G2: Scott Novotny G3: Kent Welker | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Scott Novotny | [ Laps ] | 2 | 2 [01:30.708] | BMW M3 GTR | Scuderia Internazionale | 38 | 01:31.574 | 1:00:41.462 |
| 2 | G2 [2] | Tolga Incekaraoglu | [ Laps ] | 1 | 1 [01:30.608] | BMW M3 GTR | Scuderia Internazionale | 38 | 01:31.492 | 1:00:49.524 |
| 3 | G2 [3] | Claudiu Ciocanau | [ Laps ] | 6 | 6 [01:31.816] | BMW M3 GTR | ROED Team Racing | 38 | 01:32.715 | 1:01:48.485 |
| 4 | G2 [4] | Janko Glavac | [ Laps ] | 11 | 10 [01:35.599] | BMW M3 GTR | Scuderia Internazionale | 38 | 01:30.136 | 1:01:57.103 |
| 5 | G2 [5] | Borut Plecnik | [ Laps ] | 7 | 7 [01:32.054] | BMW M3 GTR | Slovenia Racing Team | 38 | 01:32.887 | 1:02:00.332 |
| 6 | G2 [6] | Mike Baures | [ Laps ] | [NA] | BMW M3 GTR | 38 | 01:33.091 | 1:02:12.837 | ||
| 7 | G2 [7] | Matej Ahacic | [ Laps ] | 8 | 8 [01:33.729] | Porsche Bi-Turbo | UK-NL Racing | 37 | 01:33.395 | 1:01:48.720 |
| 8 | G3 [1] | Kent Welker | [ Laps ] | 10 | 1 [01:35.455] | Porsche GT3 | GTNDC | 36 | 01:35.577 | 1:00:46.182 |
| 9 | G3 [2] | Pat Dotson | [ Laps ] | 12 | 2 [01:35.871] | Porsche GT3 | 36 | 01:37.025 | 1:01:22.240 | |
| 10 | G3 [3] | Mike Monahan | [ Laps ] | 16 | 6 [01:37.326] | Porsche GT3 | Global Racers Group Limited | 36 | 01:37.360 | 1:01:30.067 |
| 11 | G3 [4] | David Bischoff | [ Laps ] | 17 | 7 [01:37.535] | Porsche GT3 | Global Motorsport Technologies | 36 | 01:37.230 | 1:01:41.343 |
| 12 | G3 [5] | Garry Hedrick | [ Laps ] | 14 | 4 [01:36.788] | Porsche GT3 | Over The Hill Racing | 36 | 01:37.099 | 1:01:50.086 |
| 13 | G3 [6] | Sheldon Goobie | [ Laps ] | 18 | 8 [01:37.629] | Porsche GT3 | International Motorsports Unlimited | 36 | 01:38.019 | 1:02:21.992 |
| 14 | G3 [7] | Johan Nilsson | [ Laps ] | 13 | 3 [01:36.297] | Porsche GT3 | Over The Hill Racing | 35 | 01:37.104 | 1:00:44.132 |
| 15 | G2 [8] | Dan Ortega | [ Laps ] | 9 | 9 [01:35.195] | BMW M3 GTR | SoCal Motorsports | 33 | 01:34.779 | 1:00:52.040 |
| 16 | G2 [9] | Rob Ainscough | [ Laps ] | 4 | 4 [01:31.294] | Porsche Bi-Turbo | Team Venom Racing | 32 | 01:32.136 | DNF |
| 17 | G3 [8] | Kevin Kernodle | [ Laps ] | 21 | 11 [01:41.916] | Porsche GT3 | 32 | 01:39.331 | 1:01:21.366 | |
| 18 | G3 [9] | Jason Suarez | [ Laps ] | 20 | 10 [01:41.787] | Viper CC | 32 | 01:39.117 | 1:01:27.115 | |
| 19 | G2 [10] | Mark Carty | [ Laps ] | 3 | 3 [01:31.018] | BMW M3 GTR | Global Racers Group Limited | 21 | 01:31.449 | DNF |
| 20 | G3 [10] | Chris Melton | [ Laps ] | 19 | 9 [01:37.873] | Viper CC | International Motorsports Unlimited | 17 | 01:36.593 | DNF |
| 21 | G3 [11] | Simon Melhuish | [ Laps ] | 15 | 5 [01:37.107] | Porsche GT3 | Global Motorsport Technologies | 13 | 01:37.360 | DNF |
| 22 | G2 [11] | Aaron Jackson | [ Laps ] | 5 | 5 [01:31.470] | BMW M3 GTR | Vision Racing | 5 | 01:32.724 | DNF |










