Find racing | Calendar | Series | Results | Driver rank | Team rank | Racing types | 2008 Championships
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed under the 'Event minders' tab on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic members seven days. Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event, at which point the order is locked. Check out the membership plan benefits for getting the most out of your NASASimRacing experience.
SIM RACING > EVENT

FBMW: Mid Ohio


Series: Team Shark at Race2Play rFormula BMW (S7)
Sim: rFactor
Track: Mid Ohio
Classes: FB (26 max cars)
Type: Independent
Laps: 17
Date on: Jan 29, 2008

WINNER

FB: Jack Keithley

SERIES SPONSOR
Team Shark at Race2Play
1692-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 FB [1] Jack Keithley [ Laps ] 2 2 [01:26.831] Formula BMW SRD International 17 01:26.830 0:24:50.916
2 FB [2] Jeffrey Ruskus [ Laps ] 1 1 [01:26.674] Formula BMW Team Shark Online Racing 17 01:27.001 0:24:55.562
3 FB [3] Steve Davis [ Laps ] 5 5 [01:27.386] Formula BMW 17 01:27.806 0:25:13.359
4 FB [4] Nick Phillips [ Laps ] 3 3 [01:27.229] Formula BMW Team Shark Online Racing 17 01:27.808 0:25:29.366
5 FB [5] Scott Michaels [ Laps ] 6 6 [01:27.472] Formula BMW R4R Motorsport 17 01:27.840 0:25:37.273
6 FB [6] Simon Melhuish [ Laps ] 7 7 [01:27.502] Formula BMW Global Motorsport Technologies 17 01:28.458 0:25:38.481
7 FB [7] John Bayes [ Laps ] 8 8 [01:27.513] Formula BMW Team Shark Online Racing 17 01:27.901 0:25:53.714
8 FB [8] Dennis Cummings [ Laps ] 12 12 [01:29.150] Formula BMW Scuderia Internazionale 17 01:29.227 0:25:55.314
9 FB [9] Alex Fed [ Laps ] 13 13 [01:29.163] Formula BMW Global Racers Group Limited 17 01:29.314 0:26:02.015
10 FB [10] Pablo Martinez [ Laps ] 9 9 [01:28.175] Formula BMW Pro Sim Racing 17 01:28.768 0:26:03.597
11 FB [11] Alan Strang [ Laps ] 19 19 [01:30.100] Formula BMW Team Ecosse 17 01:29.247 0:26:09.653
12 FB [12] Matt Crash [ Laps ] 16 16 [01:29.599] Formula BMW International Motorsports Unlimited 17 01:29.246 0:26:10.186
13 FB [13] Gregg Mulgrew [ Laps ] 14 14 [01:29.198] Formula BMW Alive N Kicking 17 01:29.726 0:26:13.968
14 FB [14] Edwin Trainer [ Laps ] 21 21 [01:31.288] Formula BMW International Motorsports 17 01:29.295 0:26:19.965
15 FB [15] Francisco Gutierrez [ Laps ] 15 15 [01:29.478] Formula BMW Slow Sideways Racing 16 01:30.682 0:25:03.969
16 FB [16] Kory Bickel [ Laps ] 18 18 [01:29.896] Formula BMW Racing For Jesus 15 01:30.568 0:25:15.641
17 FB [17] Robert Buijtenhuis [ Laps ] 11 11 [01:28.725] Formula BMW International Motorsports Unlimited 15 01:28.603 0:26:00.012
18 FB [18] David West [ Laps ] 20 20 [01:30.494] Formula BMW Team Ecosse 14 01:29.887 DNF
19 FB [19] Simon Topham [ Laps ] 22 22 [01:32.096] Formula BMW 14 01:31.981 0:25:12.782
20 FB [20] David Bischoff [ Laps ] 4 4 [01:27.378] Formula BMW Global Motorsport Technologies 14 01:28.686 0:25:59.752
21 FB [21] Brian Craig [ Laps ] 23 23 [01:38.605] Formula BMW 11 01:37.253 0:26:00.016
22 FB [22] Sam Moss [ Laps ] 17 17 [01:29.646] Formula BMW Team FOG 2 01:46.517 DNF
23 FB [23] Sandeep Banerjee [ Laps ] 10 10 [01:28.323] Formula BMW R4R Motorsport 0 NA DNF