Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Trois-Rivieres Challenge


OFFICIAL EVENT
Date: Feb 17, 2008
Laps: 30
Track: Trois-Rivieres
Series: Touring Car Challenge
Sim:
WINNERS

H6 GP1: Tristan Bayless

ZR Type-Z: Scott Michaels

Hammer CR: Pat Dotson

1597-1


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 H6 GP1 [1] Tristan Bayless [Laps] 1 01:06.085 [1] Howston GP1 Team NorCal 30 01:06.587 0:34:06.130
2 H6 GP1 [2] Ivan Iglesias [Laps] 2 01:06.402 [2] Howston GP1 Pro Sim Racing 30 01:06.531 0:34:17.244
3 H6 GP1 [3] Pablo Martinez [Laps] 4 01:06.856 [4] Howston GP1 Pro Sim Racing 30 01:07.080 0:34:51.356
4 H6 GP1 [4] Ivan Pons [Laps] 3 01:06.536 [3] Howston GP1 Pro Sim Racing 30 01:06.510 0:35:00.154
5 H6 GP1 [5] Dmitry Tsarev [Laps] 7 01:07.788 [7] Howston GP1 Kamrad Racing 30 01:07.920 0:35:00.296
6 ZR Type-Z [1] Scott Michaels [Laps] 12 01:09.677 [2] ZR Z-type R4R Motorsport 30 01:09.242 0:35:15.378
7 Hammer CR [1] Pat Dotson [Laps] 9 01:08.959 [1] Hammer CompR   29 01:09.369 0:34:20.521
8 Hammer CR [2] Sam Michaels [Laps] 10 01:09.018 [2] Hammer CompR R4R Motorsport 29 01:09.588 0:34:39.245
9 H6 GP1 [6] Alfredo Chiva [Laps] 8 01:08.201 [8] Howston GP1 Pro Sim Racing 29 01:08.149 0:34:46.403
10 ZR Type-Z [2] Tolga Incekaraoglu [Laps] 16 01:10.141 [4] ZR Z-type Scuderia Internazionale 29 01:10.513 0:34:47.814
11 Hammer CR [3] Ryan Ansoon [Laps] 18 01:10.495 [5] Hammer CompR Scuderia Internazionale 29 01:10.403 0:35:08.578
12 H6 GP1 [7] Omar Gonzalez [Laps] 19 01:10.553 [9] Howston GP1 Scuderia Internazionale 29 01:10.073 0:35:15.007
13 ZR Type-Z [3] Simon Melhuish [Laps] 15 01:09.859 [3] ZR Z-type Global Motorsport Technologies 28 01:10.669 0:34:08.916
14 Hammer CR [4] Charles Davis [Laps] 25 01:11.647 [9] Hammer CompR E Racers Anonymous 28 01:11.406 0:34:14.462
15 ZR Type-Z [4] Janko Glavac [Laps] 17 01:10.205 [5] ZR Z-type Scuderia Internazionale 28 01:10.059 0:34:18.878
16 ZR Type-Z [5] Bas Zwartenbol [Laps] 21 01:10.686 [6] ZR Z-type Melton Racing International 28 01:11.183 0:34:40.684
17 Hammer CR [5] Mike Miller [Laps] 13 01:09.677 [3] Hammer CompR CT Racing 28 01:09.181 0:34:40.796
18 Hammer CR [6] Goran Mladenovic [Laps] 14 01:09.685 [4] Hammer CompR Racing for Serbia 28 01:10.313 0:34:58.053
19 ZR Type-Z [6] Tom O'Gorman [Laps] 11 01:09.665 [1] ZR Z-type CanAm Racing 28 01:09.692 0:35:00.417
20 ZR Type-Z [7] Tomasz Krol [Laps] 29 01:12.718 [9] ZR Z-type International Motorsports Unlimited 27 01:12.480 0:34:36.878
21 Hammer CR [7] Anton Markevich [Laps] 28 01:12.680 [11] Hammer CompR International Motorsports Unlimited 27 01:11.075 0:35:10.908
22 Hammer CR [8] James Watson [Laps] 26 01:11.950 [10] Hammer CompR E Racers Anonymous 26 01:12.840 0:34:14.594
23 ZR Type-Z [8] Chris Melton [Laps] 30 01:12.825 [10] ZR Z-type Melton Racing International 26 01:12.303 0:34:20.231
24 ZR Type-Z [9] Mike Erickson [Laps] 31 01:12.925 [11] ZR Z-type Bad Voices Racing 26 01:12.867 0:34:23.957
25 Hammer CR [9] Don Hibner [Laps] 20 01:10.634 [6] Hammer CompR International Motorsports Unlimited 18 01:11.850 DNF
26 ZR Type-Z [10] Andre van Staden [Laps] 23 01:11.325 [7] ZR Z-type Melton Racing International 16 01:11.183 DNF
27 H6 GP1 [8] Sam Moss [Laps] 5 01:07.023 [5] Howston GP1 Team FOG 11 01:06.856 DNF
28 Hammer CR [10] Dave Robinson [Laps] 24 01:11.526 [8] Hammer CompR Team FOG 7 01:11.708 DNF
29 H6 GP1 [9] Raul Pons [Laps] 6 01:07.383 [6] Howston GP1 Pro Sim Racing 7 01:07.365 DNF
30 Hammer CR [11] Jim Barisoff [Laps] 22 01:10.948 [7] Hammer CompR E Racers Anonymous 2 01:12.113 DNF
31 ZR Type-Z [11] David Bullet [Laps] 32 01:18.947 [12] ZR Z-type International Motorsports Unlimited 2 02:05.063 DNF
32 ZR Type-Z [12] Barrett Erickson [Laps] 27 01:12.109 [8] ZR Z-type Bad Voices Racing 1 02:15.653 DNF