Find racing | Calendar | Series | Results | Driver rank | Team rank | Racing types | 2008 Championships
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Grand Prix of Europe


Series: VindexWorks Formula 1 (S7)
Sim: rFactor
Track: Nuerburg
Classes: Formula 1 (24 max cars)
Type: Official
Laps: 60
Date on: Feb 03, 2008

WINNER

Formula 1: David Fisher

SERIES SPONSOR
VindexWorks
1563-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Formula 1 [1] David Fisher [ Laps ] 1 1 [01:29.049] Formula 1 60 01:30.493 1:33:10.294
2 Formula 1 [2] Stanislav Gorbunov [ Laps ] 2 2 [01:29.513] Formula 1 Kamrad Racing 60 01:30.207 1:33:45.580
3 Formula 1 [3] Tim McArthur [ Laps ] 4 4 [01:30.605] Formula 1 VindexWorks Inc. 60 01:30.247 1:34:08.596
4 Formula 1 [4] Tristan Bayless [ Laps ] 3 3 [01:30.261] Formula 1 Eagle Race Team 60 01:30.463 1:34:17.822
5 Formula 1 [5] Allen Cotton [ Laps ] 6 6 [01:31.681] Formula 1 28CD MotorSports 59 01:31.969 1:33:59.037
6 Formula 1 [6] Todd Weiss [ Laps ] 9 9 [01:32.119] Formula 1 VindexWorks Inc. 59 01:32.941 1:34:21.681
7 Formula 1 [7] George Pol [ Laps ] 10 10 [01:32.476] Formula 1 UK-NL Racing 58 01:33.346 1:33:24.533
8 Formula 1 [8] Kevin Inkman [ Laps ] 12 12 [01:33.826] Formula 1 Critical Mach 58 01:33.520 1:33:43.893
9 Formula 1 [9] Bob Fay [ Laps ] 8 8 [01:32.011] Formula 1 CT Racing 58 01:32.915 1:33:46.609
10 Formula 1 [10] Scott Berube [ Laps ] 7 7 [01:31.754] Formula 1 CT Racing 58 01:33.335 1:34:12.748
11 Formula 1 [11] Dennis Cummings [ Laps ] 15 15 [01:34.473] Formula 1 Scuderia Internazionale 57 01:34.212 1:33:22.550
12 Formula 1 [12] Chris Melton [ Laps ] 16 16 [01:35.543] Formula 1 Global Racers Group Limited 55 01:34.108 1:33:19.520
13 Formula 1 [13] Francesco Zargani [ Laps ] 11 11 [01:33.683] Formula 1 CT Racing 39 01:34.067 1:33:48.830
14 Formula 1 [14] Brandon Warren [ Laps ] 5 5 [01:31.534] Formula 1 Eagle Race Team 34 01:31.581 DNF
15 Formula 1 [15] Phil Roberts [ Laps ] 14 14 [01:34.414] Formula 1 International Motorsports Unlimited 10 01:35.665 DNF
16 Formula 1 [16] Nick Phillips [ Laps ] 18 [NA] Formula 1 Team Shark Online Racing 7 01:34.483 DNF
17 Formula 1 [17] Simon Melhuish [ Laps ] 17 [NA] Formula 1 Global Racers Group Limited 7 01:36.238 DNF
18 Formula 1 [18] Steve Wood [ Laps ] 13 13 [01:34.204] Formula 1 Team NorCal 0 NA 1:33:20.000