Find racing | Calendar | Series | Results | Driver rank | Team rank | Racing types | 2008 Championships
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Eagle Racing Spa 500k


Series: GT Invitational (S6)
Sim: GTR 2
Track: Spa-Francorchamps '04
Classes: GT (18 max cars)
G2 (14 max cars)
Type: Official
Laps: 72
Date on: Dec 29, 2007

WINNERS

GT: Claus Juel

G2: Scott Michaels

EVENT SPONSOR
Eagle Racing Spa
1272-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GT [1] Claus Juel [ Laps ] 1 1 [02:09.913] Lamborghini GTNDC 72 02:11.803 2:45:43.160
2 GT [2] Ari Nieminen [ Laps ] 8 8 [02:12.296] Ferrari 575 Over The Hill Racing 72 02:13.482 2:46:07.565
3 GT [3] Joco Gorenc [ Laps ] 5 5 [02:11.240] Saleen S7-R Scuderia Internazionale 72 02:11.917 2:46:36.973
4 GT [4] Jan Larsen [ Laps ] 4 4 [02:11.225] Ferrari 575 International Motorsports Unlimited 72 02:12.158 2:47:04.582
5 GT [5] Conor McCarrell [ Laps ] 10 10 [02:12.298] Corvette C5-R SoCal Motorsports 72 02:12.721 2:47:09.081
6 GT [6] Tristan Bayless [ Laps ] 3 3 [02:11.055] Lamborghini Eagle Race Team 72 02:11.698 2:47:22.791
7 GT [7] Samuel Krueger [ Laps ] 2 2 [02:10.025] Lamborghini GTNDC 72 02:12.008 2:47:52.247
8 GT [8] Dennis Morissette [ Laps ] 12 12 [02:13.732] Ferrari 575 Thirteen Twenty Motorsports 71 02:14.774 2:46:59.175
9 GT [9] Garret Diduck [ Laps ] 11 11 [02:13.549] Ferrari 575 Thirteen Twenty Motorsports 71 02:14.800 2:47:28.623
10 GT [10] David Fish [ Laps ] 13 13 [02:15.216] Lamborghini SoCal Motorsports 70 02:13.242 2:46:10.107
11 GT [11] Todd Weiss [ Laps ] 14 14 [02:15.688] Corvette C5-R VindexWorks Inc. 70 02:15.477 2:47:06.304
12 GT [12] Nuno Coelho [ Laps ] 6 6 [02:12.122] Maserati MC12 CoDa Competition 70 02:14.242 2:47:30.432
13 GT [13] George Pol [ Laps ] 9 9 [02:12.297] Saleen S7-R UK-NL Racing 70 02:13.657 2:47:53.910
14 G2 [1] Scott Michaels [ Laps ] 17 1 [02:17.513] BMW M3 GTR R4R Motorsport 69 02:18.682 2:47:04.462
15 GT [14] Scott Whitestine [ Laps ] 18 17 [02:18.075] Corvette C5-R 69 02:16.747 2:47:54.102
16 GT [15] Tom Rue [ Laps ] 19 18 [02:18.109] Ferrari 550 Team ZacharysHope.org 68 02:17.520 2:46:26.732
17 G2 [2] Kent Welker [ Laps ] 21 3 [02:20.803] Porsche Bi-Turbo GTNDC 68 02:20.521 2:46:34.662
18 G2 [3] Heinz Petzold [ Laps ] 20 2 [02:19.816] BMW M3 GTR MOB APR Racing 68 02:20.991 2:47:15.896
19 G2 [4] Johan Nilsson [ Laps ] 22 4 [02:20.950] BMW M3 GTR Over The Hill Racing 67 02:21.926 2:45:47.036
20 G2 [5] Scott Novotny [ Laps ] 23 5 [02:21.634] BMW M3 GTR Scuderia Internazionale 67 02:21.834 2:47:07.412
21 G2 [6] Garry Hedrick [ Laps ] [NA] BMW M3 GTR Over The Hill Racing 63 02:23.664 2:47:26.945
22 GT [16] Tim McArthur [ Laps ] 15 15 [02:15.723] Corvette C5-R VindexWorks Inc. 23 02:15.747 DNF
23 G2 [7] Bob Fay [ Laps ] [NA] BMW M3 GTR CT Racing 21 02:26.546 DNF
24 GT [17] Pete Bunce [ Laps ] 7 7 [02:12.287] Ferrari 575 Over The Hill Racing 17 02:13.952 DNF
25 G2 [8] Larry Anderson [ Laps ] [NA] Mosler MT900R Eagle Race Team 15 02:28.699 DNF
26 GT [18] Enis Dauti [ Laps ] 16 16 [02:16.719] Maserati MC12 CoDa Competition 6 02:14.579 DNF
27 G2 [9] Brandon Warren [ Laps ] [NA] Porsche Bi-Turbo 2 03:49.429 DNF