EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
Oschersleben 350k
|
WINNERS GT: Milan Milicevic nGT: Agustin Canapino | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Milan Milicevic | [ Laps ] | 1 | 1 [01:22.382] | Ferrari 575 | Racing For Serbia | 89 | 01:21.854 | 2:06:13.128 |
| 2 | GT [2] | Conor McCarrell | [ Laps ] | 2 | 2 [01:23.304] | Corvette C5-R | SoCal Motorsports | 89 | 01:22.095 | 2:06:32.103 |
| 3 | GT [3] | George Pol | [ Laps ] | 4 | 4 [01:23.784] | Lamborghini | UK-NL Racing | 89 | 01:22.295 | 2:06:52.740 |
| 4 | GT [4] | Scott Michaels | [ Laps ] | 6 | 6 [01:23.960] | Viper GTS-R | R4R Motorsport | 88 | 01:23.442 | 2:06:50.140 |
| 5 | GT [5] | Dennis Morissette | [ Laps ] | 9 | 9 [01:24.896] | Lamborghini | Thirteen Twenty Motorsports | 88 | 01:22.613 | 2:06:50.291 |
| 6 | GT [6] | Michael Chriss | [ Laps ] | 11 | 11 [01:26.889] | Ferrari 575 | Eagle Race Team | 88 | 01:23.469 | 2:07:28.680 |
| 7 | GT [7] | Maurice Claessen | [ Laps ] | 5 | 5 [01:23.914] | Ferrari 575 | 28CD MotorSports | 88 | 01:23.060 | 2:07:36.110 |
| 8 | GT [8] | Brian Fairley | [ Laps ] | 3 | 3 [01:23.635] | Ferrari 575 | 28CD MotorSports | 87 | 01:23.061 | 2:06:36.923 |
| 9 | GT [9] | Cristi Rus | [ Laps ] | 18 | 12 [01:29.990] | Ferrari 550 | ROED Team Racing | 85 | 01:22.426 | 2:06:39.341 |
| 10 | nGT [1] | Agustin Canapino | [ Laps ] | 12 | 1 [01:27.774] | Porsche RSR | Scuderia Internazionale | 85 | 01:26.622 | 2:07:38.083 |
| 11 | GT [10] | Allen Cotton | [ Laps ] | 7 | 7 [01:24.362] | Ferrari 575 | 28CD MotorSports | 84 | 01:22.650 | DNF |
| 12 | nGT [2] | Mark McClean | [ Laps ] | 22 | 9 [01:39.254] | Porsche RSR | Ace Mobility | 84 | 01:26.775 | 2:06:52.075 |
| 13 | nGT [3] | Samuel Krueger | [ Laps ] | [NA] | Ferrari 360 GTC | GTNDC | 84 | 01:27.348 | 2:07:13.288 | |
| 14 | nGT [4] | Les Lamont | [ Laps ] | 15 | 4 [01:29.038] | Porsche RSR | Thirteen Twenty Motorsports | 84 | 01:27.747 | 2:07:41.131 |
| 15 | nGT [5] | Tolga Incekaraoglu | [ Laps ] | 14 | 3 [01:28.457] | Porsche RSR | Scuderia Internazionale | 82 | 01:27.469 | 2:06:17.091 |
| 16 | nGT [6] | Charles Hodges | [ Laps ] | 21 | 8 [01:33.971] | Porsche RSR | Critical Mach | 82 | 01:28.413 | 2:06:26.997 |
| 17 | nGT [7] | Enzo Trede | [ Laps ] | 17 | 6 [01:29.549] | Porsche RSR | 2con Racing | 82 | 01:28.701 | 2:06:52.928 |
| 18 | nGT [8] | Marko Jozef | [ Laps ] | 16 | 5 [01:29.274] | Porsche RSR | Racing For Serbia | 67 | 01:25.900 | DNF |
| 19 | GT [11] | Tom Ostry | [ Laps ] | 8 | 8 [01:24.609] | Lamborghini | Legends Racing | 61 | 01:22.852 | DNF |
| 20 | nGT [9] | Tracy Nolte | [ Laps ] | 13 | 2 [01:28.289] | Porsche RSR | 32 | 01:27.268 | DNF | |
| 21 | GT [12] | Mihai Draghici | [ Laps ] | 20 | 13 [01:32.134] | Ferrari 550 | ROED Team Racing | 27 | 01:23.417 | DNF |
| 22 | GT [13] | Sam Michaels | [ Laps ] | 10 | 10 [01:25.538] | Lamborghini | R4R Motorsport | 4 | 01:24.091 | DNF |
| 23 | nGT [10] | Russ Spencer | [ Laps ] | 19 | 7 [01:31.596] | Ferrari 360 GTC | Thirteen Twenty Motorsports | 1 | 02:03.320 | DNF |









