EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
USA G2: Dubai
|
WINNER G2: David Fish | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | David Fish | [ Laps ] | 5 | 5 [01:59.962] | BMW M3 GTR | SoCal Motorsports | 22 | 02:00.879 | 0:45:10.007 |
| 2 | G2 [2] | Scott Novotny | [ Laps ] | 2 | 2 [01:59.226] | BMW M3 GTR | Scuderia Internazionale | 22 | 01:59.783 | 0:45:19.851 |
| 3 | G2 [3] | Heinz Petzold | [ Laps ] | 1 | 1 [01:59.003] | BMW M3 GTR | MOB APR Racing | 22 | 01:59.404 | 0:45:22.893 |
| 4 | G2 [4] | Mark Carty | [ Laps ] | 4 | 4 [01:59.808] | BMW M3 GTR | 22 | 02:00.297 | 0:45:27.704 | |
| 5 | G2 [5] | Garret Diduck | [ Laps ] | 6 | 6 [02:00.260] | BMW M3 GTR | CanAm Racing | 22 | 02:00.060 | 0:45:39.344 |
| 6 | G2 [6] | Steve Blankenship | [ Laps ] | 9 | 9 [02:00.476] | BMW M3 GTR | UK-NL Racing | 22 | 02:02.083 | 0:45:47.863 |
| 7 | G2 [7] | Zach Rupcic | [ Laps ] | 3 | 3 [01:59.432] | Porsche Bi-Turbo | 22 | 02:00.167 | 0:45:54.654 | |
| 8 | G2 [8] | Barry Kennedy | [ Laps ] | 16 | 16 [02:03.603] | BMW M3 GTR | Race2Play Orphans | 22 | 02:03.261 | 0:46:05.413 |
| 9 | G2 [9] | Les Lamont | [ Laps ] | 10 | 10 [02:00.992] | BMW M3 GTR | CanAm Racing | 22 | 02:01.028 | 0:46:07.278 |
| 10 | G2 [10] | Mike Erickson | [ Laps ] | 11 | 11 [02:01.584] | BMW M3 GTR | Bad Voices Racing | 22 | 02:02.736 | 0:46:21.717 |
| 11 | G2 [11] | Daniel Montour | [ Laps ] | 7 | 7 [02:00.326] | Porsche Bi-Turbo | CanAm Racing | 22 | 02:00.819 | 0:46:22.858 |
| 12 | G2 [12] | Kevin Inkman | [ Laps ] | 20 | 20 [02:05.872] | Porsche Bi-Turbo | Critical Mach | 22 | 02:04.039 | 0:46:25.938 |
| 13 | G2 [13] | Dennis Morissette | [ Laps ] | 14 | 14 [02:02.256] | Mosler MT900R | Thirteen Twenty Motorsports | 22 | 02:02.197 | 0:46:33.636 |
| 14 | G2 [14] | Tom O'Gorman | [ Laps ] | 13 | 13 [02:01.956] | Mosler MT900R | CanAm Racing | 22 | 02:03.053 | 0:46:46.660 |
| 15 | G2 [15] | Gregg Mulgrew | [ Laps ] | 12 | 12 [02:01.602] | BMW M3 GTR | CT Racing | 22 | 02:01.612 | 0:46:52.124 |
| 16 | G2 [16] | Jon Thurman | [ Laps ] | 15 | 15 [02:03.059] | SEAT Toledo | 22 | 02:03.434 | 0:47:11.763 | |
| 17 | G2 [17] | Michael Bush | [ Laps ] | 17 | 17 [02:04.055] | BMW M3 GTR | SoCal Motorsports | 21 | 02:03.253 | 0:45:35.480 |
| 18 | G2 [18] | Chip Wiegand | [ Laps ] | 19 | 19 [02:05.056] | BMW M3 GTR | Team SUPERFAST | 21 | 02:04.614 | 0:45:54.597 |
| 19 | G2 [19] | Aubrey Windle | [ Laps ] | 21 | 21 [02:07.032] | Mosler MT900R | 21 | 02:06.569 | 0:46:25.275 | |
| 20 | G2 [20] | Russ Spencer | [ Laps ] | 18 | 18 [02:04.931] | BMW M3 GTR | Thirteen Twenty Motorsports | 21 | 02:03.858 | 0:46:45.636 |
| 21 | G2 [21] | Rob Ainscough | [ Laps ] | 8 | 8 [02:00.459] | Mosler MT900R | Team Venom Racing | 20 | 02:02.921 | DNF |











