Open Wheel Tour [S9 USA]
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Min. membership: | Guest |
| Status: | Closed |
IRL style racing using the Formula IS '08 mod.
Race Settings
Aides: Auto-Clutch
Start Type: Formation + Standing or Rolling depending on road course or oval.
Weather: Always dry
Distance: 200m estimated
Oval racing guide for oval drivers
Drivers Championship Points
Race: 100-96-92-88-84-80-76...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Mid Ohio Grand Prix | Mid Ohio | Fri Jul 18 CDT | 09:30 PM | 42 | |
| Las Vegas 200k | Las Vegas Speedway | Fri Aug 01 CDT | 09:30 PM | 85 | |
| Loudon 200k | Loudon Raceway | Fri Aug 15 CDT | 09:30 PM | 80 | |
| Illinois 200k | Chicagoland Speedway | Fri Aug 29 CDT | 09:30 PM | 85 | |
| Watkins Glen Grand Prix | Watkins Glen - Long | Fri Sep 12 CDT | 09:30 PM | 28 | |
| Fontana 200k | California Speedway | Fri Sep 26 CDT | 09:30 PM | 65 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Formula IS '08 | FIS08 | 650 | 3 |
FIS08 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Banic | 500 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | 5.17 | 4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dan White | 448 | -52 | -52 | 6 | 2 | 3 | 2 | 5 | 2 | 7.33 | 3.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rob Melchione | 412 | -36 | -88 | 6 | 0 | 1 | 0 | 5 | 1 | 8.67 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Melton | 412 | 0 | -88 | 5 | 1 | 0 | 3 | 4 | 1 | 5.40 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Malanga | 392 | -20 | -108 | 4 | 2 | 0 | 4 | 4 | 0 | 1.50 | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Robbins | 348 | -44 | -152 | 5 | 0 | 0 | 0 | 4 | 1 | 8.60 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dennis Cummings | 336 | -12 | -164 | 5 | 0 | 0 | 0 | 3 | 1 | 9.20 | 6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bob Fay | 280 | -56 | -220 | 4 | 0 | 0 | 1 | 3 | 1 | 8.50 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ron Coles | 268 | -12 | -232 | 4 | 0 | 0 | 0 | 3 | 1 | 9.25 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dan Rennewanz | 260 | -8 | -240 | 4 | 0 | 0 | 0 | 2 | 2 | 9.75 | 7.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jordan Lee | 240 | -20 | -260 | 3 | 0 | 1 | 1 | 2 | 1 | 6.00 | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brian Fairley | 240 | 0 | -260 | 3 | 0 | 0 | 0 | 3 | 0 | 6.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Conor McCarrell | 192 | -48 | -308 | 2 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dennis Morissette | 176 | -16 | -324 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tom Gregerson | 144 | -32 | -356 | 2 | 0 | 0 | 1 | 1 | 1 | 8.00 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony James | 140 | -4 | -360 | 2 | 0 | 0 | 0 | 1 | 0 | 8.50 | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tom Smith | 140 | 0 | -360 | 2 | 0 | 0 | 0 | 2 | 1 | 8.50 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tom Czarny | 120 | -20 | -380 | 2 | 0 | 0 | 0 | 1 | 1 | 11.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | David Fridley | 120 | 0 | -380 | 2 | 0 | 0 | 0 | 1 | 1 | 11.00 | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Justin Rebelo | 88 | -32 | -412 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mike Guzman | 84 | -4 | -416 | 2 | 0 | 0 | 0 | 0 | 2 | 15.50 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tommy Christian | 84 | 0 | -416 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Josh Van Cleef | 80 | -4 | -420 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ed Jones | 76 | -4 | -424 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Scott Thrasher | 72 | -4 | -428 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Daniel Montour | 68 | -4 | -432 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sam Downey | 68 | 0 | -432 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ralph Kemmerer | 48 | -20 | -452 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tom Gogol | 48 | 0 | -452 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Scott Berube | 40 | -8 | -460 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Andre Klock | 28 | -12 | -472 | 1 | 0 | 0 | 0 | 0 | 1 | 19.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | AJ Allmendinger | 20 | -8 | -480 | 1 | 0 | 1 | 0 | 0 | 1 | 20.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIS08 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
OG
Shane Thompson
Nick Phillips
Matjaz Plotajs
garret
Pete Schlough
not-so Silent Bob
Paul
Jason
Carlos Garcia
massarob
Jon Weal
DC
nobutora
Matt Crash
Mike Bush
Alexei
Enis D Menace
Doug Dezan
Phil
Miguel
Toni
Mike Campbell
Alexandru
Alexey
John
Nebojsa
CrazIvant
Francesco
Mo_Lassez
Sam
Tom M
Justin Rebelo
Provenzano
pgs
Miguel
bradleyd
David Fisher
Richie
CeeJay









