Team DBF presents Tuesday Night ARCA (S8)
| Sim: | ARCA Sim Racing |
| Series type: | Points |
| Racing type: | Stock car |
| Private to Group: | Tuesday Night ARCA |
| Min. membership: | Basic |
| Status: | Closed |
SERIES SPONSOR
Team DBF presents
Team DBF presents
Independent Chapter events - Please refer to the Chapter pages for details on these races
Race Settings
Start Type: Formation + Rolling
Weather: Always dry
Distance: Full distance
Damage: 100%
Cars allowed
ARCA Stock Car
Additional restrictions
Use of Teamspeak is required
Oval racing guide
Drivers Championship Points
Race: 175-170-165-160-155-150-146-144...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Salem 200 | Salem Speedway | Tue Apr 15 EDT | 09:35 PM | 200 | |
| Iowa 250 | Iowa Speedway | Tue Apr 22 EDT | 09:35 PM | 250 | |
| Kansas 100 | Kansas Speedway | Tue Apr 29 EDT | 09:35 PM | 100 | |
| Daytona 200 | Daytona Int'l Speedway | Tue May 06 EDT | 09:35 PM | 80 | |
| Milwaukee 200 | Milwaukee Mile | Tue May 13 EDT | 09:35 PM | 200 | |
| PROWHS.COM 100 | DuQuoin Speedway | Tue May 20 EDT | 09:35 PM | 100 | |
| Pro Nuke Forms 200 | Talladega Super Speedway | Tue May 27 EDT | 09:35 PM | 75 | |
| Nuke Evolution 200 | Pocono Raceway | Tue Jun 03 EDT | 09:35 PM | 80 | |
| Team DBF 150 | Nashville Superspeedway | Tue Jun 10 EDT | 09:35 PM | 113 | |
| Tuesday Night Drivers 200 | USA International Speedway | Tue Jun 17 EDT | 09:35 PM | 200 | |
| Rockingham 250 | Rockingham Speedway | Tue Jun 24 EDT | 09:35 PM | 156 |
ARCA Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael Lilley | 1796 | 0 | 0 | 11 | 2 | 1 | 6 | 11 | 1 | 4.18 | 4.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tom Malanga | 1735 | -61 | -61 | 11 | 1 | 0 | 5 | 10 | 3 | 5.45 | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Barisoff | 1641 | -94 | -155 | 11 | 0 | 0 | 0 | 10 | 1 | 6.82 | 7.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeremy Denzer | 1585 | -56 | -211 | 9 | 5 | 5 | 7 | 9 | 0 | 2.22 | 2.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tim Leitz | 1513 | -72 | -283 | 11 | 0 | 0 | 0 | 7 | 6 | 9.73 | 5.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Sandberg | 1391 | -122 | -405 | 10 | 0 | 0 | 1 | 7 | 3 | 9.30 | 8.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ben Swarey | 1366 | -25 | -430 | 9 | 1 | 2 | 4 | 6 | 3 | 6.78 | 9.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kurt Messick | 1110 | -256 | -686 | 8 | 0 | 0 | 0 | 6 | 0 | 9.00 | 11.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Larry Anderson | 1110 | 0 | -686 | 7 | 0 | 0 | 3 | 6 | 1 | 4.57 | 9.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | David Fridley | 1110 | 0 | -686 | 7 | 1 | 1 | 1 | 7 | 0 | 5.00 | 5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dan White | 886 | -224 | -910 | 6 | 1 | 1 | 1 | 4 | 3 | 8.17 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Charles Davis | 837 | -49 | -959 | 6 | 0 | 1 | 1 | 3 | 1 | 8.83 | 7.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | John Alley | 752 | -85 | -1044 | 5 | 0 | 0 | 2 | 4 | 2 | 6.40 | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Xavier Leggett | 747 | -5 | -1049 | 5 | 0 | 0 | 1 | 5 | 0 | 6.60 | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bill Kaiser | 670 | -77 | -1126 | 5 | 0 | 0 | 0 | 3 | 2 | 10.40 | 11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ted Rupert | 546 | -124 | -1250 | 4 | 0 | 0 | 0 | 2 | 2 | 10.00 | 10.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Vadim Kosovan | 460 | -86 | -1336 | 3 | 0 | 0 | 0 | 3 | 0 | 5.67 | 7.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jimmy Moffitt | 382 | -78 | -1414 | 3 | 0 | 0 | 0 | 1 | 3 | 12.00 | 11.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Buzz Hans | 309 | -73 | -1487 | 2 | 0 | 0 | 1 | 2 | 0 | 6.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Brian Stearns | 261 | -48 | -1535 | 2 | 0 | 0 | 0 | 1 | 1 | 11.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | David Selent | 248 | -13 | -1548 | 2 | 0 | 0 | 0 | 0 | 0 | 13.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tom Moseley | 142 | -106 | -1654 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jarrod Barclay | 142 | 0 | -1654 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sandeep Banerjee | 134 | -8 | -1662 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | William Mize | 130 | -4 | -1666 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Joe DiPino | 130 | 0 | -1666 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Chris Fridley | 129 | -1 | -1667 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Stan Kelly | 127 | -2 | -1669 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Antonio Torquemada | 124 | -3 | -1672 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Brad Hicks | 124 | 0 | -1672 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Richard Jordan | 121 | -3 | -1675 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Pete Schlough | 121 | 0 | -1675 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCA Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Sebastian
Jerry Chen
JetsoN
Michael
JocoG
Michael Virt
Ray
Scotty B
MikeMouse
Conor
Heater
Otario
niklas
Nick Phillips
RS Web Design
Tom Moseley
Ed
Florian
Aleksandr
Tom
Ricardo
Justin Rebelo
Ernie
Viper
Brian H
Shane Thompson
Matt
Harm
Gene
Dmitry Tsarev
Heinz
Hutch
Bryan
scary
Vadim Kosovan
sergei
Clay
mrzzo
ddddd
Cristi
David Fisher
Michael
Marko
Wixy
Uncle Fester
Dazadz
Dan
Allen Cotton
Alex Fed
Miguel
Rick
Jim
Steve
Jon Weal
Rob
Daniel
Mike Campbell
DasModell
William
Tom Ostry
Richie
f4racer
Tim McArthur
Brian
Phil
Raymond Rieux
Bryce
Kevin
Tim Leitz
Marcus
Luis
John Gostrider
B Hedrick
whitesoxfan
Serghinio
Baas51
Sam
Mark
Ricardo









