Formula Nippon
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Private to Group: | International Drivers Challenge |
| Min. membership: | Basic |
| Status: | Inactive |
Independent Chapter events - Please refer to the Chapter group page for details on this series
Open wheel racing using Formula Nippon addon.
Race Settings
Addon: Formula Nippon v2
Start Type: Standing (no formation lap)
Weather: Always dry
Distance: 25 Laps
Cars allowed
Formula Nippon
Additional restrictions
Allowed Aides: Clutch, Shifting, Traction Control
Drivers Championship Points
Race: 10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| FN: Longbeach | Long Beach | Tue Apr 01 BST | 02:30 AM | 25 | |
| FN: Cleveland | Cleveland | Tue Apr 15 BST | 02:30 AM | 25 | |
| FN: Laguna Seca | Laguna Seca | Tue Apr 29 BST | 02:30 AM | 25 | |
| FN: Mid Ohio | Mid Ohio | Tue May 13 BST | 02:30 AM | 23 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Formula Nippon | FN2007 | 300 | 2 |
FN2007 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tom O'Gorman | 27 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 2.75 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | George Sandman | 20 | -7 | -7 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kevin Ransom | 16 | -4 | -11 | 4 | 0 | 0 | 2 | 3 | 1 | 5.75 | 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heinz Petzold | 14 | -2 | -13 | 2 | 1 | 1 | 1 | 2 | 0 | 3.00 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Justin Rebelo | 13 | -1 | -14 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scott Berube | 12 | -1 | -15 | 4 | 1 | 0 | 1 | 3 | 1 | 7.25 | 7.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Crash | 12 | 0 | -15 | 3 | 0 | 0 | 2 | 2 | 0 | 6.67 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anthony James | 10 | -2 | -17 | 4 | 0 | 0 | 0 | 3 | 0 | 7.50 | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Francesco Zargani | 9 | -1 | -18 | 3 | 0 | 0 | 0 | 3 | 0 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dennis Cummings | 7 | -2 | -20 | 4 | 0 | 0 | 0 | 4 | 0 | 7.75 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Greg Pritchard | 6 | -1 | -21 | 4 | 0 | 0 | 0 | 2 | 1 | 9.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Greg Smith | 4 | -2 | -23 | 2 | 0 | 0 | 0 | 2 | 0 | 7.00 | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tom Gregerson | 3 | -1 | -24 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Francisco Gutierrez | 2 | -1 | -25 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JR Sharp | 1 | -1 | -26 | 4 | 0 | 0 | 0 | 2 | 2 | 11.25 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kevin Inkman | 0 | -1 | -27 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jimmy Jones | 0 | 0 | -27 | 2 | 0 | 0 | 0 | 1 | 1 | 12.00 | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Danny Wylie | 0 | 0 | -27 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ryan Ansoon | 0 | 0 | -27 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | John Barbour | 0 | 0 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mike Miller | 0 | 0 | -27 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Darren Rebelo | 0 | 0 | -27 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Doug Dezan | 0 | 0 | -27 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FN2007 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Mike
Jon Weal
Clay
Todd Weiss
Jan
Charles
Gregg M
Ed
Barrett
CM
Kevin
Phil
Chris
Shane Thompson
Erick
Andrew
ChiefSlapaHo
Enis D Menace
Nuno
Nathan Stephens
Peet
John
DC
George Pol
Rodney
f4racer
D.Brown
Rousey
garret
Alex Fed
Viper
Anthony Brooks
Stephen
Tim McArthur
SheldonG
TC
Karsten
didine
Gene
Trent
Barry
Fergo
Wixy
Daniel
paul
Brian
andrea
Ron
Brian
FOGDaheee
Chris G
Heater
VeTTe
Steve
Tom Moseley
Mo_Lassez
Barney Fox
Donan
Phillip
Justin Rebelo
Bart
SimFan
RKemm
Samuel Krueger
Doug Dezan
Jan
Tom M
Dazadz
Dave









