Off Road Buggy (S8)
DRIVER CHAMPIONS
Baja: Dennis Morissette
Buggy: Garry Hedrick
TEAM CHAMPIONS
Baja: CanAm Racing
Buggy: CanAm Racing
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Off road |
| Min. membership: | Basic |
| Status: | Closed |
Multi-class off road Baja and Single Seat buggy racing!
Off Road Racing discussion group
Race Settings
Required Files: VORRA Buggy addon | ORR Tracks
Start Type: Formation + Standing
Weather: Always dry
Distance: 15 Miles
Cars allowed
VORRA Buggies
Additional restrictions
Drivers Championship Points
Qualify: 3-2-1
Race: 100-96-92-88-84-80-76...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Stadium Showdown | Trophy Stadium | Tue Apr 15 EDT | 09:30 PM | 15 | |
| Outback Showdwon | Outback Valley | Tue Apr 29 EDT | 09:30 PM | 15 | |
| Chula Showdown | Chula Vista | Tue May 13 EDT | 09:30 PM | 15 | |
| Desert Mesa Showdown | Desert Mesa | Tue May 27 EDT | 09:30 PM | 8 | |
| Chula Showdown | Chula Vista | Tue Jun 10 EDT | 09:30 PM | 15 | |
| Crandon Showdown | Crandon | Tue Jun 24 EDT | 09:30 PM | 15 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Baja Buggy | Baja | 2 | ||
| K Buggy | Buggy | 0 |
Baja Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dennis Morissette | 585 | 0 | 0 | 6 | 3 | 5 | 4 | 6 | 2 | 2.33 | 1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barry Hedrick | 584 | -1 | -1 | 6 | 2 | 1 | 5 | 6 | 0 | 2.00 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Ford | 293 | -291 | -292 | 3 | 1 | 0 | 3 | 3 | 0 | 2.00 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Don Hibner | 268 | -25 | -317 | 3 | 0 | 0 | 1 | 3 | 1 | 3.67 | 4.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bill Guillaume | 178 | -90 | -407 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrew Peeler | 97 | -81 | -488 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Doug Dezan | 93 | -4 | -492 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Darren Rebelo | 93 | 0 | -492 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robert Gates | 92 | -1 | -493 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mike Campbell | 88 | -4 | -497 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rob Ainscough | 85 | -3 | -500 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mark Peeler | 84 | -1 | -501 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bryan Noelte | 80 | -4 | -505 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baja Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buggy Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garry Hedrick | 498 | 0 | 0 | 5 | 3 | 1 | 5 | 5 | 0 | 1.60 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Ansoon | 368 | -130 | -130 | 4 | 0 | 1 | 2 | 4 | 0 | 3.25 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bruce Daugherty | 309 | -59 | -189 | 3 | 3 | 3 | 3 | 3 | 1 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniel Montour | 182 | -127 | -316 | 2 | 0 | 0 | 1 | 2 | 1 | 3.50 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bill Johnson | 179 | -3 | -319 | 2 | 0 | 0 | 1 | 2 | 2 | 4.00 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Guy Moulton | 168 | -11 | -330 | 2 | 0 | 0 | 0 | 2 | 1 | 5.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Charles Hodges | 99 | -69 | -399 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vance Hone | 92 | -7 | -406 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kevin Inkman | 92 | 0 | -406 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wes Richards | 89 | -3 | -409 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Karl Quattrocchi | 88 | -1 | -410 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mike Waltz | 84 | -4 | -414 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tommy Christian | 80 | -4 | -418 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Karl Afflis | 80 | 0 | -418 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Andre Klock | 76 | -4 | -422 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tim McArthur | 76 | 0 | -422 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scott Berube | 72 | -4 | -426 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Edwin Trainer | 68 | -4 | -430 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buggy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
MF
Rob
TC
Conor
ZigZag03
Eduardo
Tim McArthur
true
Brian
Jake Francis
Mike
Pete Schlough
davidan
Tom M
David Fisher
Tom
CM
not-so Silent Bob
Todd Weiss
Brian
Jim
Viper
Brian H









