Formula T [USA] (S8)
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Min. membership: | Basic |
| Status: | Closed |
Open wheel racing using rFactor's Advanced Trainers.
Formula T discussion group
Race Settings
Sim: rFactor
Addon: R2P Skins (Optional)
Start Type: Formation + Standing
Weather: Always dry
Distance: 40k
Cars allowed
Advanced Trainers [How to...]
Additional restrictions
Rank restrictions: Open Wheel rank 0-5
Drivers Championship Points
Race: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| FT: EuroRing | Euro-Ring | Tue Apr 08 EDT | 10:30 PM | 18 | |
| FT: Manfeild | Manfeild Park | Tue Apr 22 EDT | 10:30 PM | 14 | |
| FT: Portland | Vanport | Tue May 06 EDT | 10:30 PM | 14 | |
| FT: Brands Hatch | Brands Hatch Indy | Tue May 20 EDT | 10:30 PM | 22 | |
| FT: Russian-Ring | Russian-Ring | Tue Jun 03 EDT | 10:30 PM | 13 | |
| FT: Varano | Varano | Tue Jun 17 EDT | 10:30 PM | 17 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Advanced Trainer | Formula T | 141 | 14 |
Formula T Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike Miller | 107 | 0 | 0 | 6 | 4 | 3 | 5 | 6 | 1 | 2.17 | 2.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Banic | 62 | -45 | -45 | 5 | 1 | 0 | 2 | 4 | 1 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edwin Trainer | 61 | -1 | -46 | 6 | 0 | 0 | 1 | 5 | 0 | 6.67 | 9.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Kolar | 52 | -9 | -55 | 4 | 0 | 0 | 2 | 4 | 0 | 4.75 | 7.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dennis Cummings | 51 | -1 | -56 | 4 | 0 | 0 | 0 | 4 | 0 | 4.75 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Don Hibner | 44 | -7 | -63 | 6 | 0 | 0 | 1 | 3 | 0 | 9.17 | 8.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott Berube | 44 | 0 | -63 | 4 | 0 | 0 | 1 | 3 | 1 | 6.25 | 8.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rob Melchione | 23 | -21 | -84 | 3 | 0 | 0 | 0 | 3 | 0 | 8.33 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brian Stearns | 22 | -1 | -85 | 3 | 0 | 0 | 0 | 1 | 1 | 9.33 | 10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matt Crash | 22 | 0 | -85 | 2 | 0 | 0 | 1 | 2 | 0 | 6.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mike Campbell | 20 | -2 | -87 | 2 | 0 | 0 | 0 | 2 | 1 | 6.50 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Matjaz Plotajs | 20 | 0 | -87 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bob Fay | 18 | -2 | -89 | 3 | 0 | 0 | 0 | 2 | 0 | 10.00 | 9.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chris Montgomery | 18 | 0 | -89 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mitchell Weirich | 18 | 0 | -89 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Barbour | 16 | -2 | -91 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Xose Kelevra | 16 | 0 | -91 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bruce Robinson | 14 | -2 | -93 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Andre Klock | 13 | -1 | -94 | 2 | 0 | 0 | 0 | 1 | 1 | 9.50 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Karl Quattrocchi | 12 | -1 | -95 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Gregg Mulgrew | 12 | 0 | -95 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Chad Wall | 10 | -2 | -97 | 2 | 0 | 0 | 0 | 1 | 1 | 11.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | William Mize | 10 | 0 | -97 | 2 | 0 | 0 | 0 | 1 | 0 | 11.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Doug Dezan | 10 | 0 | -97 | 2 | 0 | 0 | 0 | 1 | 0 | 11.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Darren Rebelo | 10 | 0 | -97 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Maciej Bekas | 8 | -2 | -99 | 3 | 0 | 3 | 0 | 1 | 2 | 14.33 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Vincent Kan | 7 | -1 | -100 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mike Guzman | 7 | 0 | -100 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Stuart Fields | 6 | -1 | -101 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Noel Hernandez | 5 | -1 | -102 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Josh Van Cleef | 3 | -2 | -104 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | John Onofrey | 3 | 0 | -104 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Bill Kaiser | 2 | -1 | -105 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Karl Afflis | 0 | -2 | -107 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Mark Carty | 0 | 0 | -107 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Brian Whitt | 0 | 0 | -107 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula T Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Mistah Magoo
Mike Campbell
Trav
not-so Silent Bob
G. Hedrick
Ron
AndyG
Gregg M
Doug Dezan
B Hedrick
Carlos
Aaron
Tom Thomas
Emilio
SheldonG
Viper
Tim McArthur
Wixy
Arvind Kasale
Bollesnegro
Brian
f4racer
Maurice
Phil
Chris G
TC
CM
RS Web Design
Claudiu
Boyd
John
Jorge
David
Conor
Jack
Magnus
Lee
Barrett
Tom Ostry
Vadim Kosovan
Sir Pete
Enis D Menace
John
Heinz
Richard Johnstone
Kyle House
Adrian
bradley
stuntman_tostas
KastaRules









