Feed Me Digital Touring Car Challenge (S8)
DRIVER CHAMPIONS
Howston: Pablo Martinez
Hammer: Raul Pons
ZR: Jack Keithley
TEAM CHAMPIONS
Howston: Pro Sim Racing
Hammer: Pro Sim Racing
ZR: Team NorCal
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Touring car |
| Min. membership: | Basic |
| Status: | Closed |
Spec Multi-class Touring car races using the default SRGP cars from ISI. Each race for their own separate points and championship.
rFTCC discussion group
Race Settings
Download Premium member skins (Optional)
Start Type: Formation Lap with Standing Start
Weather: Always dry
Distance: 75k
Cars allowed
ZR Z-type
Howston GP1
Hammer CompR
Additional restrictions
none
Drivers Championship Points
Race: 20-18-16-14-12-10-9-8-7..
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Nabot Challenge | Toban Raceway Park Long Rev | Sun Apr 13 EDT | 11:30 AM | 19 | |
| Orchard Lake Challenge | Orchard Lake GP | Sun Apr 27 EDT | 11:30 AM | 21 | |
| Mills Challenge | Mills Metro Park | Sun May 04 EDT | 11:30 AM | 24 | |
| Essington Challenge | Essington | Sun May 11 EDT | 11:30 AM | 19 | |
| Russian-Ring Challenge | Russian-Ring Long | Sun Jun 01 EDT | 11:30 AM | 22 | |
| Manfeild Challenge | Manfeild Park | Sun Jun 15 EDT | 11:30 AM | 25 | |
| Mid Ohio Challenge | Mid Ohio | Sun Jun 29 EDT | 11:30 AM | 21 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Howston GP1 | Howston | 504 | 14 | |
| Hammer CompR | Hammer | 525 | 1 | |
| ZR Z-type | ZR | 349 | 9 |
Howston Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pablo Martinez | 136 | 0 | 0 | 7 | 5 | 6 | 7 | 7 | 0 | 1.29 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfredo Chiva | 124 | -12 | -12 | 7 | 2 | 0 | 6 | 7 | 0 | 2.14 | 2.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Doug Dezan | 49 | -75 | -87 | 4 | 0 | 0 | 0 | 4 | 0 | 5.00 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maciej Bekas | 32 | -17 | -104 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Emmett | 32 | 0 | -104 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joaquin Perez | 30 | -2 | -106 | 2 | 0 | 0 | 1 | 2 | 0 | 3.50 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Konstantin Nagovicin | 26 | -4 | -110 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zak Ollerenshaw | 22 | -4 | -114 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Barney Fox | 18 | -4 | -118 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jussi Mikkola | 16 | -2 | -120 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Simon Melhuish | 16 | 0 | -120 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ryan Ansoon | 14 | -2 | -122 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Patrick Armand | 14 | 0 | -122 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jacobo Segade | 12 | -2 | -124 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jose Guerra | 12 | 0 | -124 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bucur Florentin | 10 | -2 | -126 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Iordi Dany | 10 | 0 | -126 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sam Moss | 9 | -1 | -127 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howston Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammer Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raul Pons | 130 | 0 | 0 | 7 | 3 | 2 | 7 | 7 | 0 | 1.71 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ivan Iglesias | 94 | -36 | -36 | 5 | 3 | 5 | 5 | 5 | 0 | 1.60 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tommy Christian | 38 | -56 | -92 | 2 | 1 | 0 | 2 | 2 | 0 | 1.50 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fedor Ruskuc | 34 | -4 | -96 | 2 | 0 | 0 | 2 | 2 | 0 | 2.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kory Bickel | 18 | -16 | -112 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jose Guerra | 16 | -2 | -114 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Balle Ramstedt | 16 | 0 | -114 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goran Mladenovic | 16 | 0 | -114 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Maciej Bekas | 14 | -2 | -116 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Antonio Torquemada | 14 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Igor Milutinovic | 14 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Don Hibner | 14 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mario Gracia | 14 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chad Peterson | 12 | -2 | -118 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammer Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jack Keithley | 128 | 0 | 0 | 7 | 1 | 3 | 7 | 7 | 0 | 1.86 | 2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tristan Bayless | 100 | -28 | -28 | 5 | 5 | 4 | 5 | 5 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Magnus Tellbom | 87 | -13 | -41 | 6 | 0 | 0 | 3 | 6 | 0 | 3.83 | 4.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ruslan Kochanov | 71 | -16 | -57 | 6 | 0 | 0 | 0 | 6 | 0 | 5.17 | 5.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michael Bush | 50 | -21 | -78 | 4 | 0 | 0 | 2 | 4 | 1 | 5.25 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chris Koot | 40 | -10 | -88 | 5 | 0 | 0 | 0 | 4 | 0 | 8.20 | 7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | James Linton | 39 | -1 | -89 | 3 | 0 | 0 | 1 | 3 | 0 | 4.67 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kieron Peace | 36 | -3 | -92 | 2 | 1 | 0 | 2 | 2 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Greg Pritchard | 27 | -9 | -101 | 3 | 0 | 0 | 0 | 2 | 0 | 7.33 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dennis Morissette | 16 | -11 | -112 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pete Young | 15 | -1 | -113 | 2 | 0 | 0 | 0 | 2 | 1 | 8.50 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jean Wondracek | 14 | -1 | -114 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chris Melton | 14 | 0 | -114 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dennis Cummings | 12 | -2 | -116 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zak Ollerenshaw | 12 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Francisco Gutierrez | 12 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ali Topley | 12 | 0 | -116 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Richard Johnstone | 10 | -2 | -118 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Vautrelle Hugues | 10 | 0 | -118 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Rob Thaeler | 9 | -1 | -119 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Maxim Klimenkov | 9 | 0 | -119 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Michel Marti | 8 | -1 | -120 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kevin Kernodle | 8 | 0 | -120 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Guy Moulton | 8 | 0 | -120 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bucur Florentin | 7 | -1 | -121 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Marco Drapier | 7 | 0 | -121 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jacobo Segade | 6 | -1 | -122 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thomas Marcinek | 4 | -2 | -124 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Martin Buchan | 3 | -1 | -125 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
RA
Shane Thompson
Mike Miller
whitesoxfan
Mike Campbell
Juan Manuel
Emilio
not-so Silent Bob
Dwayne evans
Maseratisti
Jan
Gregerson
B Hedrick
Steve
Rj Anderson
Richie
Johnny
SheldonG
Brian
Heinz
D. Maddison
Mo_Lassez
Nelson
Conor
nobutora
Jim Pejsa
Wyatt
VeTTe
garret
Racin'Jason
Janko Glavac
TKrol
Stephen
G. Hedrick
Nick Phillips
Jeremy
Mario
Magnus T
Wing
pgs
Ryan McConkey
Bill
Phil
Jorge
Pete Schlough
Ray
Ari
Hutch
phillip
Jose
RoadKingUSA
Jon Weal
Ryan von Steinen
James
David Fisher
Kevin
Mike
steve
RoadBeef
Anthony Brooks
Russ
Chaz
Chris G










