_rFactor fun-runs
| Sim: | rFactor |
| Series type: | Nonpoints |
| Racing type: | Open wheel |
| Min. membership: | Basic |
| Status: | Active |
A non-points series for 'fun-run events' using rFactor. Time and Day of the races vary.
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Formula BMW [Novice] | Toban Raceway Park Short | Sat Feb 16 EST | 03:45 PM | 20 | |
| FIS [Novice] | Vanport | Sun Feb 17 EST | 04:00 PM | 40 | |
| 2006 Rhez fun-run | Vanport | Wed Feb 20 EST | 04:00 PM | 25 | |
| 2006 Rhez fun-run | Vanport | Wed Feb 20 EST | 10:45 PM | 25 | |
| CCWS [Novice] | Vanport | Sat Feb 23 EST | 03:45 PM | 60 | |
| V8Factor @ Mid Ohio | Mid Ohio | Wed Feb 27 EST | 04:00 PM | 25 | |
| V8Factor @ Mid Ohio | Mid Ohio | Wed Feb 27 EST | 11:00 PM | 25 | |
| Fabcar [Novice] | Vanport | Sun Mar 02 EST | 01:30 PM | 53 | |
| FIS [Novice] | Road America | Sun Mar 09 EDT | 04:30 PM | 30 | |
| Off road buggy fun-run | Outback Valley | Wed Mar 19 EDT | 03:00 PM | 15 | |
| Off road buggy fun-run | Outback Valley | Wed Mar 19 EDT | 09:00 PM | 15 | |
| Off road truck fun-run | Outback Valley | Thu Mar 20 EDT | 05:00 PM | 20 | |
| Off road truck fun-run | Outback Valley | Thu Mar 20 EDT | 11:00 PM | 20 | |
| Fabcar [Novice] | Road America | Sun Mar 23 EDT | 02:30 PM | 28 | |
| CCWS [Novice] | Montreal | Fri Mar 28 EDT | 09:30 PM | 50 | |
| Fabcar [Novice] | Montreal | Sat Mar 29 EDT | 02:30 PM | 38 | |
| FIS [Novice] | Brianza | Sun Mar 30 EDT | 03:30 PM | 50 | |
| CCWS @ Longbeach | Long Beach | Sat Apr 05 EDT | 03:30 PM | 70 | |
| FIS '08 fun-run | Indianapolis Motor Speedway | Fri May 09 EDT | 11:10 PM | 50 | |
| Indy fun-run | Indianapolis Motor Speedway | Thu May 15 EDT | 10:40 PM | 60 | |
| BMW e21 fun run | Watkins Glen - Long | Fri Aug 08 EDT | 09:00 PM | 23 | |
| Birthday bash @ Nordschleife | Nordschleife | Mon Aug 18 EDT | 09:30 PM | 6 | |
| ILMS fun-run | Montreal | Sun Aug 31 EDT | 11:30 AM | 90:00 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Formula BMW | FBMW | 142 | 18 | |
| Formula IS | Formula 2 | 728 | 7 | |
| Champcar '06 | CCWS | 750 | 8 | |
| Porsche Fabcar | Fabcar | 545 | 27 | |
| Ford Falcon | V8 | 640 | 1 | |
| Holden Commodore | V8 | 640 | 3 | |
| Rhez R-GT1 | Rhez '06 | 328 | 3 | |
| Pro-4 Truck | CORR | 700 | 1 | |
| Pro-4 Truck | Truck | 700 | 1 | |
| Baja Buggy | Baja Buggy | 2 | ||
| K Buggy | Buggy | 0 | ||
| Formula IS '08 | FIS08 | 650 | 3 | |
| BMW 320i | BMW e21 | 300 | 4 | |
| Audi R8 | LM-P1 | 640 | 0 | |
| Pescarolo C60 | LM-P1 | 650 | 0 | |
| Dome S101M | LM-P1 | 650 | 0 | |
| MG-Lola EX264 | LM-P1 | 650 | 0 | |
| Porsche RS Spyder | LM-P2 | 600 | 0 | |
| Dome S101J | LM-P2 | 600 | 0 | |
| MG-Lola EX257 | LM-P2 | 600 | 0 |
FBMW Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dennis Cummings | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Larry Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jonty Couples | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edwin Trainer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pete Schlough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nick Beckers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Samu Palomaki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frank Laferriere | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris Geraci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ruslan Kochanov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Phil Roberts | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alan Strang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Richard Macfarlane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clay Benish | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Simon Topham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Steve Hewitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | David Bullet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kevin Kernodle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steve George | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Steve Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Scott Malcolm | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bob Zolto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBMW Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula 2 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dan Ortega | 16 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 4.00 | 6.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dennis Cummings | 13 | -3 | -3 | 3 | 0 | 0 | 1 | 3 | 2 | 5.00 | 3.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anton Klimenkov | 10 | -3 | -6 | 3 | 0 | 0 | 0 | 2 | 1 | 6.33 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Rudakov | 10 | 0 | -6 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas Marcinek | 10 | 0 | -6 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matjaz Plotajs | 10 | 0 | -6 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dany Mitchel | 8 | -2 | -8 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | David Bullet | 6 | -2 | -10 | 2 | 0 | 0 | 1 | 1 | 1 | 7.50 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jon Weal | 6 | 0 | -10 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rich Martagon | 5 | -1 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tomasz Krol | 4 | -1 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fedor Ruskuc | 4 | 0 | -12 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pete Schlough | 4 | 0 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aaron Jackson | 3 | -1 | -13 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jonty Couples | 3 | 0 | -13 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Matt Crash | 2 | -1 | -14 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ruslan Kochanov | 1 | -1 | -15 | 2 | 0 | 0 | 0 | 2 | 2 | 8.50 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ronan Henfrey | 1 | 0 | -15 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Eldridge Fontaine | 1 | 0 | -15 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | James Linton | 0 | -1 | -16 | 1 | 0 | 1 | 0 | 1 | 1 | 9.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | William Gorder | 0 | 0 | -16 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula 2 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCWS Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dennis Cummings | 77 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 7.00 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Berube | 55 | -22 | -22 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jonty Couples | 54 | -1 | -23 | 3 | 0 | 0 | 0 | 1 | 2 | 13.00 | 9.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Omar Gonzalez | 48 | -6 | -29 | 2 | 1 | 0 | 1 | 1 | 0 | 9.50 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Montour | 43 | -5 | -34 | 2 | 0 | 0 | 0 | 1 | 1 | 9.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob Fay | 41 | -2 | -36 | 2 | 0 | 0 | 1 | 1 | 1 | 11.50 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | George Sandman | 35 | -6 | -42 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ivan Pons | 32 | -3 | -45 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Steve Smith | 32 | 0 | -45 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Frank Laferriere | 32 | 0 | -45 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jeff Stibling | 30 | -2 | -47 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ralph Kemmerer | 28 | -2 | -49 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dany Mitchel | 28 | 0 | -49 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Todd Weiss | 28 | 0 | -49 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Clay Benish | 26 | -2 | -51 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | David Bullet | 26 | 0 | -51 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Barrett Erickson | 26 | 0 | -51 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chris Smith | 25 | -1 | -52 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ruslan Kochanov | 24 | -1 | -53 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dennis Morissette | 24 | 0 | -53 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Darren Rebelo | 23 | -1 | -54 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fedor Ruskuc | 23 | 0 | -54 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Michael Bush | 23 | 0 | -54 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Barry Kennedy | 22 | -1 | -55 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dan Ortega | 22 | 0 | -55 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Maurice Claessen | 21 | -1 | -56 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Kevin Kernodle | 21 | 0 | -56 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Anton Klimenkov | 19 | -2 | -58 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Dominic Hoogendijk | 18 | -1 | -59 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Brian Fairley | 18 | 0 | -59 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dean Watson | 17 | -1 | -60 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Mike Erickson | 17 | 0 | -60 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Larry Anderson | 16 | -1 | -61 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Charles Hodges | 16 | 0 | -61 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Allen Cotton | 15 | -1 | -62 | 1 | 0 | 0 | 0 | 0 | 0 | 16.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bob Zolto | 15 | 0 | -62 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Justin Rebelo | 14 | -1 | -63 | 1 | 0 | 0 | 0 | 0 | 0 | 17.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Don Hibner | 14 | 0 | -63 | 1 | 0 | 0 | 0 | 0 | 1 | 17.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Francesco Zargani | 12 | -2 | -65 | 1 | 0 | 0 | 0 | 0 | 1 | 19.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
