GT Invitational (S8)
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Private to Group: | GT Invitational |
| Min. membership: | Standard |
| Status: | Closed |
Premiere Sports car endurance racing using the default GTR2 GT cars. This series requires an invitation by a GT-I team. GT-I Discussion Group
Race Settings
Start Type: Manual formation lap
Weather: Changeable
Distance: 2 hours, 10 minutes
Additional restrictions
Teams drivers must share same make and model car.
Drivers Championship Points
Qual: +1 for Pole
Race: 35-32-30-28-26-25-24..
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Estoril 350k | Estoril | Sat Jan 26 EST | 11:30 AM | 80 | |
| Donington 350k | Donington Park | Sat Feb 16 EST | 11:30 AM | 82 | |
| Anderstorp 350k | Anderstorp | Sat Mar 08 EST | 11:30 AM | 44 | |
| Zhuahai 350k | Zhuhai | Sat Mar 29 EDT | 12:30 PM | 85 | |
| GTI 350k | Adelaide Parklands | Sat Apr 26 EDT | 11:30 AM | 56 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Saleen S7-R | GT | 620 | 7 | |
| Viper GTS-R | GT | 655 | 3 | |
| Maserati MC12 | GT | 600 | 1 | |
| Ferrari 575 | GT | 610 | 9 | |
| Lamborghini | GT | 610 | 11 | |
| Porsche GT2 | GT | 605 | 2 | |
| Lister Storm | GT | 595 | 2 | |
| Ferrari 550 | GT | 630 | 3 | |
| Corvette C5-R | GT | 610 | 5 |
GT Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nuno Coelho | 160 | 0 | 0 | 5 | 1 | 3 | 5 | 5 | 0 | 2.40 | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pete Bunce | 143 | -17 | -17 | 5 | 0 | 0 | 2 | 5 | 0 | 3.80 | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | George Pol | 137 | -6 | -23 | 5 | 1 | 0 | 2 | 5 | 0 | 5.20 | 4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Enis Dauti | 124 | -13 | -36 | 5 | 0 | 1 | 1 | 4 | 1 | 7.20 | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dennis Morissette | 111 | -13 | -49 | 5 | 0 | 0 | 0 | 3 | 2 | 9.00 | 8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barry Kennedy | 95 | -16 | -65 | 5 | 0 | 0 | 0 | 2 | 2 | 12.00 | 12.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tom Rue | 79 | -16 | -81 | 4 | 0 | 0 | 0 | 2 | 1 | 11.25 | 12.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tom Ostry | 72 | -7 | -88 | 3 | 0 | 0 | 0 | 3 | 0 | 7.00 | 9.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ari Nieminen | 67 | -5 | -93 | 2 | 1 | 0 | 2 | 2 | 0 | 1.50 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Brian Fairley | 62 | -5 | -98 | 3 | 0 | 0 | 0 | 1 | 0 | 10.33 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jeffrey Ruskus | 62 | 0 | -98 | 2 | 1 | 1 | 1 | 2 | 0 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bob Fay | 59 | -3 | -101 | 3 | 0 | 0 | 0 | 1 | 0 | 11.33 | 13.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mark McClean | 52 | -7 | -108 | 3 | 0 | 0 | 0 | 1 | 3 | 13.67 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Charles Hodges | 52 | 0 | -108 | 2 | 0 | 0 | 1 | 2 | 0 | 6.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Scott Michaels | 49 | -3 | -111 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Steve Davis | 43 | -6 | -117 | 2 | 0 | 0 | 0 | 2 | 0 | 9.50 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kieron Peace | 42 | -1 | -118 | 2 | 0 | 0 | 0 | 1 | 1 | 10.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dave Gymer | 41 | -1 | -119 | 2 | 0 | 0 | 0 | 1 | 0 | 10.50 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Francesco Zargani | 38 | -3 | -122 | 2 | 0 | 0 | 0 | 1 | 1 | 12.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Matt Percival | 35 | -3 | -125 | 2 | 0 | 0 | 0 | 0 | 1 | 13.50 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Barry Hedrick | 35 | 0 | -125 | 2 | 0 | 0 | 0 | 0 | 1 | 13.50 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | John Dixon | 35 | 0 | -125 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Allen Cotton | 34 | -1 | -126 | 2 | 0 | 0 | 0 | 0 | 2 | 14.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kent Welker | 28 | -6 | -132 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Joco Gorenc | 25 | -3 | -135 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Simon Gymer | 24 | -1 | -136 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Garret Diduck | 24 | 0 | -136 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Gregg Mulgrew | 18 | -6 | -142 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Maurice Claessen | 18 | 0 | -142 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Heinz Petzold | 17 | -1 | -143 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sam Michaels | 14 | -3 | -146 | 1 | 0 | 0 | 0 | 0 | 1 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jan Larsen | 13 | -1 | -147 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Steve
B Hedrick
Mike Miller
Emilio
Jan
Maseratisti
RA
Johnny
SheldonG
Dwayne evans
Gregerson
Brian
not-so Silent Bob
Rj Anderson
Heinz
D. Maddison
Mo_Lassez
Nelson
Conor
nobutora
Jim Pejsa
Shane Thompson
Wyatt
VeTTe
Richie
garret
Racin'Jason
Janko Glavac
TKrol
Mike Campbell
Stephen
whitesoxfan
G. Hedrick
Nick Phillips
Jeremy
Mario
Magnus T
Wing
pgs
Ryan McConkey
Bill
Phil
Jorge
Pete Schlough
Ray
Ari
Hutch
phillip
Jose
RoadKingUSA
Jon Weal
Ryan von Steinen
James
David Fisher
Kevin
Mike
steve
RoadBeef
Anthony Brooks
Russ
Chaz
Chris G
Dave
KM Racing









