Formula 3000 (S7)
DRIVER CHAMPIONS
Euro F3000: Allen Cotton
USA F3000: Tristan Bayless
TEAM CHAMPIONS
Euro F3000: 28CD MotorSports
USA F3000: Global Racers Group Limited
| Sim: | RACE / GTR Evo |
| Series type: | Points |
| Racing type: | Open wheel |
| Min. membership: | Basic |
| Status: | Closed |
The perfect feeder series into Formula 1, F-3000 (aka GP2) demands high levels of concentration and skills to compete for victory.
RACE '07 Series discussion group
Race Settings
Sim: RACE '07
Start Type: Standing
Weather: Always dry
Distance: 100k
Cars allowed
Formula 3000
Additional restrictions
None
Drivers Championship Points
Qual: +1
Race: 10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Euro F3k: Magny-Cours | Magny-Cours | Thu Jan 17 SST | 10:00 AM | 23 | |
| USA F3k: Magny-Cours | Magny-Cours | Thu Jan 17 SST | 04:30 PM | 23 | |
| Euro F3k: Estoril | Estoril | Thu Jan 24 SST | 10:00 AM | 24 | |
| USA F3k: Estoril | Estoril | Thu Jan 24 SST | 04:30 PM | 24 | |
| Euro F3k: Oschersleben | Oschersleben | Thu Feb 07 SST | 10:00 AM | 28 | |
| USA F3k: Oschersleben | Oschersleben | Thu Feb 07 SST | 04:30 PM | 28 | |
| Euro F3k: Brands Hatch | Brands Hatch | Thu Feb 21 SST | 10:00 AM | 27 | |
| USA F3k: Brands Hatch | Brands Hatch | Thu Feb 21 SST | 04:30 PM | 27 | |
| Euro F3k: Monza | Monza | Thu Feb 28 SST | 10:00 AM | 18 | |
| USA F3k: Monza | Monza | Thu Feb 28 SST | 04:30 PM | 18 | |
| Euro F3k: Brno | Brno | Thu Mar 06 SST | 10:00 AM | 19 | |
| USA F3k: Brno | Brno | Thu Mar 06 SST | 04:30 PM | 19 | |
| Euro F3k: Zandvoort | Zandvoort | Thu Mar 13 SST | 10:00 AM | 25 | |
| USA F3k: Zandvoort | Zandvoort | Thu Mar 13 SST | 03:30 PM | 25 | |
| Euro F3k: Istanbul | Istanbul | Thu Mar 27 SST | 10:00 AM | 24 | |
| USA F3k: Istanbul | Istanbul | Thu Mar 27 SST | 03:30 PM | 24 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Formula 3000 | Euro F3000 | 461 | 7 | |
| Formula 3000 | USA F3000 | 461 | 7 |
Euro F3000 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen Cotton | 61 | 0 | 0 | 8 | 4 | 1 | 6 | 8 | 2 | 2.75 | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darren Adams | 44 | -17 | -17 | 8 | 2 | 4 | 4 | 8 | 3 | 4.50 | 1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brian Fairley | 41 | -3 | -20 | 6 | 1 | 0 | 4 | 6 | 0 | 2.83 | 4.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robert Buijtenhuis | 30 | -11 | -31 | 6 | 1 | 1 | 3 | 6 | 1 | 4.67 | 5.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heinz Petzold | 19 | -11 | -42 | 4 | 0 | 0 | 2 | 4 | 1 | 4.50 | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Robert Fakes | 13 | -6 | -48 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Roberto Massa | 11 | -2 | -50 | 3 | 0 | 0 | 1 | 3 | 0 | 5.33 | 7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Riley Martin | 9 | -2 | -52 | 2 | 0 | 0 | 0 | 2 | 0 | 4.50 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John Passmore | 8 | -1 | -53 | 4 | 0 | 0 | 0 | 4 | 2 | 7.25 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tomasz Krol | 8 | 0 | -53 | 3 | 0 | 0 | 0 | 3 | 1 | 6.33 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Garry Hedrick | 8 | 0 | -53 | 3 | 0 | 0 | 0 | 2 | 1 | 7.67 | 8.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dany Mitchel | 8 | 0 | -53 | 2 | 0 | 0 | 1 | 2 | 1 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tom O'Gorman | 8 | 0 | -53 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anton Klimenkov | 7 | -1 | -54 | 5 | 0 | 0 | 0 | 5 | 3 | 7.80 | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Scott Michaels | 6 | -1 | -55 | 2 | 0 | 2 | 0 | 2 | 1 | 7.50 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Scott Berube | 6 | 0 | -55 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Carl Hart | 5 | -1 | -56 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Phil Roberts | 4 | -1 | -57 | 3 | 0 | 0 | 0 | 2 | 2 | 10.00 | 9.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steve Paradise | 4 | 0 | -57 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ryan Lane | 4 | 0 | -57 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Peter de Paoli | 4 | 0 | -57 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Maurice Claessen | 3 | -1 | -58 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gregg Mulgrew | 3 | 0 | -58 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Borut Plecnik | 2 | -1 | -59 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Barrett Erickson | 2 | 0 | -59 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jim Fisher | 1 | -1 | -60 | 2 | 0 | 0 | 0 | 2 | 0 | 8.50 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Samu Palomaki | 1 | 0 | -60 | 2 | 0 | 0 | 0 | 1 | 1 | 9.50 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Craig Wise | 0 | -1 | -61 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jeremy Denzer | 0 | 0 | -61 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mark Carty | 0 | 0 | -61 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Michael Gescheidt | 0 | 0 | -61 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Daniel Gescheidt | 0 | 0 | -61 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jon Baker | 0 | 0 | -61 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Eric Foss | 0 | 0 | -61 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro F3000 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA F3000 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tristan Bayless | 80 | 0 | 0 | 8 | 7 | 7 | 7 | 8 | 0 | 1.63 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brandon Warren | 43 | -37 | -37 | 6 | 0 | 0 | 5 | 6 | 0 | 2.50 | 5.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garret Diduck | 36 | -7 | -44 | 8 | 1 | 0 | 2 | 8 | 0 | 4.75 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Parsons | 31 | -5 | -49 | 7 | 0 | 0 | 3 | 6 | 2 | 5.14 | 4.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Steve Blankenship | 30 | -1 | -50 | 6 | 0 | 1 | 3 | 6 | 1 | 4.33 | 5.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rob Ainscough | 27 | -3 | -53 | 7 | 0 | 0 | 1 | 7 | 1 | 5.14 | 3.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kent Welker | 11 | -16 | -69 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ryan Ansoon | 9 | -2 | -71 | 7 | 0 | 0 | 0 | 6 | 1 | 8.57 | 7.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Heinz Petzold | 9 | 0 | -71 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scott Novotny | 8 | -1 | -72 | 4 | 0 | 0 | 1 | 2 | 2 | 8.50 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scott Berube | 7 | -1 | -73 | 8 | 0 | 0 | 0 | 6 | 2 | 10.75 | 10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brian Fairley | 6 | -1 | -74 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Garry Hedrick | 5 | -1 | -75 | 8 | 0 | 0 | 0 | 5 | 3 | 9.88 | 11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Conor McCarrell | 5 | 0 | -75 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Peter Byun | 4 | -1 | -76 | 2 | 0 | 0 | 0 | 1 | 0 | 8.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Vance Hone | 3 | -1 | -77 | 2 | 0 | 0 | 0 | 2 | 0 | 7.50 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mike Monahan | 3 | 0 | -77 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Larry Anderson | 1 | -2 | -79 | 6 | 0 | 0 | 0 | 1 | 3 | 12.50 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mark Carty | 1 | 0 | -79 | 4 | 0 | 0 | 0 | 2 | 3 | 11.75 | 7.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Frank Alexandre | 1 | 0 | -79 | 2 | 0 | 0 | 0 | 1 | 1 | 14.50 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dennis Cummings | 0 | -1 | -80 | 6 | 0 | 0 | 0 | 1 | 4 | 12.33 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Riley Martin | 0 | 0 | -80 | 3 | 0 | 0 | 0 | 1 | 1 | 11.67 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Steve Paradise | 0 | 0 | -80 | 3 | 0 | 0 | 0 | 1 | 2 | 12.67 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mike Erickson | 0 | 0 | -80 | 2 | 0 | 0 | 0 | 0 | 0 | 12.50 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | David Fridley | 0 | 0 | -80 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Esteban Palacio | 0 | 0 | -80 | 2 | 0 | 0 | 0 | 0 | 2 | 15.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tom Mak | 0 | 0 | -80 | 2 | 0 | 0 | 0 | 0 | 2 | 18.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Matt Crash | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Bob Fay | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Ryan Robbins | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kevin Savoie | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ray Gillespie | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Don Hibner | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | David Selent | 0 | 0 | -80 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
