christianracing.com Grand Prix
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Sports car |
| Private to Group: | Christian Racing Grand Prix |
| Min. membership: | Guest |
| Status: | Closed |
Race Settings
Required Files: Fabcar v1.3
Please refer to the Christian Racing Chapter for track downloads.
Start Type: Manual formation lap
Weather: Always dry
Distance: 60 minutes
Cars allowed
Porsche Fabcar (Not re-style cars)
Additional restrictions
May only use the Fabcar power-plant (not upgraded)
Aides: Auto-clutch
Damage: 50%
Qualifying: 1 warmup lap, 4 hot laps (Private qual)
Drivers Championship Points
Qual: First 2, Second 1
Race: 35-32-30-28-26-25-24..
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| 1 Hour @ Daytona | Daytona Road Course | Tue Oct 16 BST | 02:30 AM | 34 | |
| 1 Hour @ Sebring | Sebring International Raceway | Tue Oct 23 BST | 02:30 AM | 29 | |
| 1 Hour @ LimeRock | Lime Rock Park | Tue Oct 30 GMT | 01:30 AM | 75 | |
| 1 Hour @ Road America | Road America | Tue Nov 06 GMT | 02:30 AM | 29 | |
| 1 Hour @ Laguna Seca | Laguna Seca | Tue Nov 13 GMT | 02:30 AM | 45 | |
| 1 Hour @ Road Atlanta | Road Atlanta | Tue Nov 20 GMT | 02:30 AM | 28 | |
| 1 Hour @ Mosport | Mosport | Tue Dec 11 GMT | 02:30 AM | 49 | |
| 1 Hour @ Barcelona | Barcelona | Tue Dec 18 GMT | 02:30 AM | 36 | |
| 1 Hour @ Spa | Spa-Francorchamps '88 | Tue Jan 08 GMT | 02:30 AM | 28 | |
| 1 Hour @ A1 Ring | A1 Ring | Tue Jan 15 GMT | 02:30 AM | 41 | |
| 1 Hour @ Silverstone | Silverstone '88 | Tue Jan 22 GMT | 02:30 AM | 45 | |
| 1 Hour @ LeMans | LeMans '79 | Tue Jan 29 GMT | 02:30 AM | 16 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Porsche Fabcar | Prototype | 545 | 30 |
Prototype Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Soucy | 356 | 0 | 0 | 11 | 6 | 10 | 9 | 11 | 0 | 2.09 | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tom Middleton | 318 | -38 | -38 | 11 | 0 | 0 | 5 | 11 | 0 | 3.55 | 4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chuck Schacht | 222 | -96 | -134 | 9 | 0 | 0 | 0 | 8 | 0 | 6.56 | 8.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barry Hedrick | 222 | 0 | -134 | 8 | 2 | 0 | 3 | 8 | 2 | 5.13 | 3.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Ransom | 221 | -1 | -135 | 9 | 0 | 0 | 1 | 8 | 4 | 6.78 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brooks Schweitzer | 202 | -19 | -154 | 8 | 0 | 0 | 2 | 8 | 2 | 6.25 | 7.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tim McArthur | 154 | -48 | -202 | 5 | 1 | 0 | 4 | 5 | 0 | 2.80 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shane Thompson | 125 | -29 | -231 | 5 | 0 | 0 | 0 | 5 | 1 | 6.20 | 6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Scott Berube | 102 | -23 | -254 | 4 | 0 | 0 | 1 | 4 | 2 | 6.00 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kory Bickel | 88 | -14 | -268 | 3 | 1 | 0 | 2 | 3 | 0 | 4.33 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | David Stamper | 73 | -15 | -283 | 3 | 0 | 0 | 0 | 3 | 1 | 6.67 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Toni Rayknown | 71 | -2 | -285 | 3 | 0 | 0 | 0 | 3 | 2 | 7.33 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Ruder | 70 | -1 | -286 | 3 | 0 | 0 | 0 | 2 | 1 | 7.67 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jason Reineri | 67 | -3 | -289 | 2 | 1 | 0 | 2 | 2 | 0 | 1.50 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jimmy Jones | 60 | -7 | -296 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Steve Boyer | 58 | -2 | -298 | 2 | 0 | 1 | 1 | 2 | 0 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dan Ortega | 50 | -8 | -306 | 2 | 0 | 0 | 0 | 2 | 1 | 6.50 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | James Hackworth | 43 | -7 | -313 | 2 | 0 | 0 | 0 | 1 | 0 | 9.50 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Keith Davis | 43 | 0 | -313 | 2 | 0 | 0 | 0 | 1 | 2 | 9.50 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dennis Salvage | 36 | -7 | -320 | 2 | 0 | 0 | 0 | 0 | 1 | 13.00 | 10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tristan Bayless | 35 | -1 | -321 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Garry Hedrick | 32 | -3 | -324 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fernando Babij | 32 | 0 | -324 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Agustin Canapino | 30 | -2 | -326 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mark Pollardi | 28 | -2 | -328 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Matt Crash | 25 | -3 | -331 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stanislav Gorbunov | 20 | -5 | -336 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Greg Carrier | 19 | -1 | -337 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Bill Johnson | 18 | -1 | -338 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Phil
Jon Weal
Matjaz Plotajs
Shane Thompson
Brian H
nobutora
Doug Dezan
Slink
OG
Nick Phillips
garret
Pete Schlough
not-so Silent Bob
Paul
Jason
Carlos Garcia
massarob
DC
Matt Crash
Mike Bush
Alexei
Enis D Menace
Miguel
Toni
Mike Campbell
Alexandru
Alexey
John
Nebojsa
CrazIvant
Francesco
Mo_Lassez
Sam
Tom M
Justin Rebelo
Provenzano
pgs
Miguel
bradleyd
David Fisher










