Image Space Panoz Le Mans Series (S6)
DRIVER CHAMPIONS
Panoz GTR-1: Roberto Massa
Panoz GT2: Tommy Christian
TEAM CHAMPIONS
Panoz GTR-1: 28CD MotorSports
Panoz GT2: Feint Motion MotorSports
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Sports car |
| Min. membership: | Basic |
| Status: | Closed |
Premiere endurance racing using the ISI Panoz GTR-1 and GT2 cars in a mixed class field.
Race Settings
Addon: Panoz Esperante
Download Premium member skins (Optional)
Start Type: Manual formation lap
Weather: Always dry
Distance: 1.5 Hours
Additional restrictions
(Park-Ferme) GTR-1 cars must use same tire compound in race as they do in qualifying session.
Drivers Championship Points
Qual: +1 for Pole
Race: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| PLMS: Brianza | Brianza Florio | Sun Sep 16 EDT | 01:30 PM | 47 | |
| PLMS: Montreal | Montreal | Sun Sep 30 EDT | 01:30 PM | 57 | |
| PLMS: Jiading | Jiading | Sun Oct 14 EDT | 01:30 PM | 44 | |
| PLMS: Barcelona | Barcelona | Sun Oct 28 EDT | 02:30 PM | 53 | |
| PLMS: Nuerburg | Nuerburg | Sun Dec 09 EST | 01:30 PM | 46 | |
| PLMS: Lienz | Lienz 24 Hour | Sun Dec 23 EST | 01:30 PM | 33 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Panoz GTR-1 | Panoz GTR-1 | 600 | 4 | |
| Panoz GT2 | Panoz GT2 | 500 | 5 |
Panoz GTR-1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberto Massa | 111 | 0 | 0 | 6 | 3 | 1 | 6 | 6 | 0 | 1.83 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Allen Cotton | 79 | -32 | -32 | 5 | 0 | 3 | 3 | 5 | 1 | 3.60 | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maurice Claessen | 67 | -12 | -44 | 4 | 1 | 1 | 3 | 4 | 0 | 2.75 | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bob Fay | 61 | -6 | -50 | 5 | 0 | 0 | 1 | 5 | 1 | 5.00 | 4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nick Phillips | 54 | -7 | -57 | 4 | 0 | 0 | 1 | 4 | 0 | 4.25 | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Francesco Zargani | 46 | -8 | -65 | 4 | 0 | 0 | 0 | 4 | 0 | 5.25 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dmitry Tsarev | 31 | -15 | -80 | 2 | 1 | 1 | 1 | 2 | 1 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Omar Gonzalez | 21 | -10 | -90 | 2 | 0 | 0 | 0 | 2 | 1 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rob Ainscough | 20 | -1 | -91 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sam Michaels | 18 | -2 | -93 | 1 | 0 | 0 | 1 | 1 | 1 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dave Ellis | 18 | 0 | -93 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dany Mitchel | 14 | -4 | -97 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Eldridge Fontaine | 12 | -2 | -99 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Garry Hedrick | 10 | -2 | -101 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mike Arn | 9 | -1 | -102 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dan Kiewicz | 8 | -1 | -103 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GTR-1 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GT2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tommy Christian | 102 | 0 | 0 | 6 | 1 | 0 | 5 | 6 | 1 | 2.50 | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tristan Bayless | 102 | 0 | 0 | 5 | 4 | 4 | 5 | 5 | 0 | 1.20 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Barisoff | 82 | -20 | -20 | 6 | 0 | 0 | 3 | 6 | 2 | 4.33 | 5.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Onofrey | 74 | -8 | -28 | 6 | 0 | 0 | 0 | 6 | 1 | 4.83 | 4.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dan Ortega | 42 | -32 | -60 | 3 | 0 | 0 | 1 | 3 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kieron Peace | 30 | -12 | -72 | 2 | 1 | 1 | 1 | 2 | 1 | 4.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Martin Buchan | 21 | -9 | -81 | 2 | 0 | 0 | 1 | 1 | 1 | 7.50 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Milan Milicevic | 18 | -3 | -84 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris Melton | 16 | -2 | -86 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Richard Johnstone | 14 | -2 | -88 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ben Worby | 12 | -2 | -90 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Simon Melhuish | 12 | 0 | -90 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tom Middleton | 11 | -1 | -91 | 2 | 0 | 0 | 0 | 1 | 1 | 10.50 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tom O'Gorman | 10 | -1 | -92 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brian Duray | 9 | -1 | -93 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tom Osborn | 8 | -1 | -94 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rich Martagon | 7 | -1 | -95 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sam Moss | 7 | 0 | -95 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Matthew Sanders | 6 | -1 | -96 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dave Robinson | 5 | -1 | -97 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Scott Michaels | 5 | 0 | -97 | 1 | 0 | 1 | 0 | 0 | 1 | 12.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Arn | 2 | -3 | -100 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GT2 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Hutch
Marko
Maseratisti
D.Brown
ChiefSlapaHo
Brian
Matt Crash
Daniel
Juan
David
Seoane
Alvaro Pani
Juan Manuel
Arvind Kasale
Gregerson
garret
Andrew
David Fisher
Barrett
TiM Ricketts Jr
Viper
Peter
Mike Miller
Mike
not-so Silent Bob
DC
Tyrone
Mike Campbell
Joey
Tom
Rob
Jerry Chen
William
John
Jim
Craig
CrazIvant
Enis D Menace
Chip
Nelson
Jose
Mo_Lassez
Ryan Robbins
Jude
Wyatt
Chris
Kevin
nobutora
Steve
Les
bruce
Michael
SheldonG
Christian
Richie
F Catalan
Jan
Macd
Conor










