Mr.Injector TPSCC Shootout (S6)
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Stock car |
| Min. membership: | Basic |
| Status: | Closed |
rFactor Stock car racing (Sprint races) using the USPits TPSCC addon
Race Settings
Required Files: TPSCC addon | R2P Stock Car Challenge rFm
Download Premium member skins (Optional)
Start Type: Formation + Rolling
Weather: Always dry
Distance: 'short'
Damage: 75%
Cars allowed
TPSCC Stock Car
Additional restrictions
No caution periods
Oval racing guide
Drivers Championship Points
Qual: 3-2-1
Race: 100-96-92-88-84-80-76...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Loudon Shootout | Loudon Raceway | Fri Sep 14 PDT | 07:00 PM | 30 | |
| Arizona Shootout | Phoenix Raceway | Fri Sep 28 PDT | 07:00 PM | 30 | |
| Richmond Shootout | Richmond International | Fri Oct 05 PDT | 07:00 PM | 40 | |
| Virginia Shootout | Martinsville Raceway | Fri Oct 19 PDT | 07:00 PM | 50 | |
| Bristol Shootout | Bristol Motor Speedway | Fri Nov 02 PDT | 07:00 PM | 60 | |
| Loudon Shootout | Loudon Raceway | Fri Nov 09 PST | 07:00 PM | 30 | |
| Richmond Shootout | Richmond International | Fri Nov 23 PST | 07:00 PM | 40 | |
| Virginia Shootout | Martinsville Raceway | Fri Dec 14 PST | 07:00 PM | 50 |
Cup Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conor McCarrell | 751 | 0 | 0 | 8 | 6 | 4 | 7 | 7 | 1 | 3.13 | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tom Malanga | 665 | -86 | -86 | 8 | 0 | 0 | 3 | 7 | 1 | 5.25 | 8.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Lilley | 653 | -12 | -98 | 8 | 1 | 0 | 3 | 6 | 0 | 5.75 | 6.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Larry Anderson | 592 | -61 | -159 | 8 | 0 | 0 | 1 | 7 | 1 | 7.50 | 9.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bob Fay | 517 | -75 | -234 | 7 | 0 | 0 | 0 | 6 | 0 | 7.57 | 10.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jim Barisoff | 500 | -17 | -251 | 8 | 0 | 0 | 0 | 5 | 0 | 10.38 | 11.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tim Leitz | 483 | -17 | -268 | 6 | 0 | 3 | 2 | 5 | 0 | 6.33 | 3.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Charles Davis | 416 | -67 | -335 | 7 | 0 | 0 | 0 | 3 | 0 | 11.14 | 14.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Francesco Zargani | 394 | -22 | -357 | 6 | 0 | 0 | 0 | 3 | 0 | 9.67 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tom Moseley | 388 | -6 | -363 | 7 | 0 | 0 | 0 | 3 | 0 | 12.00 | 9.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Michael Bush | 376 | -12 | -375 | 7 | 0 | 0 | 0 | 2 | 0 | 12.57 | 13.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Greg Carrier | 372 | -4 | -379 | 6 | 0 | 0 | 1 | 2 | 2 | 10.50 | 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Les Lamont | 370 | -2 | -381 | 6 | 0 | 1 | 2 | 3 | 1 | 10.67 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Michael Kolar | 316 | -54 | -435 | 6 | 0 | 0 | 0 | 3 | 1 | 12.67 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | David Fridley | 312 | -4 | -439 | 5 | 0 | 0 | 1 | 3 | 1 | 10.40 | 11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bill Johnson | 248 | -64 | -503 | 4 | 0 | 0 | 0 | 3 | 1 | 10.25 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dennis Morissette | 220 | -28 | -531 | 3 | 0 | 0 | 1 | 2 | 0 | 7.67 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tom Studans | 208 | -12 | -543 | 4 | 0 | 0 | 0 | 1 | 1 | 13.00 | 9.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Patrick Curtis | 208 | 0 | -543 | 4 | 0 | 0 | 0 | 1 | 0 | 13.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ryan Ansoon | 172 | -36 | -579 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dmitry Lukanov | 140 | -32 | -611 | 2 | 0 | 0 | 0 | 1 | 0 | 8.50 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dmitry Tsarev | 101 | -39 | -650 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Omar Gonzalez | 100 | -1 | -651 | 2 | 0 | 0 | 0 | 1 | 0 | 13.50 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kevin Savoie | 98 | -2 | -653 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Scott Berube | 96 | -2 | -655 | 2 | 0 | 0 | 0 | 0 | 1 | 14.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Gregg Mulgrew | 96 | 0 | -655 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Chris Melton | 92 | -4 | -659 | 2 | 0 | 0 | 0 | 0 | 0 | 14.50 | 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Bill Worrel | 84 | -8 | -667 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ron Coles | 80 | -4 | -671 | 2 | 0 | 0 | 0 | 0 | 0 | 16.00 | 19.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Steve Blankenship | 72 | -8 | -679 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jeremy Denzer | 60 | -12 | -691 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Andrew Massey | 52 | -8 | -699 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ralph Browning | 48 | -4 | -703 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | CT Sarbach | 44 | -4 | -707 | 2 | 0 | 0 | 0 | 0 | 1 | 20.00 | 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Barry Hedrick | 36 | -8 | -715 | 1 | 0 | 0 | 0 | 0 | 0 | 17.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | James Watson | 20 | -16 | -731 | 1 | 0 | 0 | 0 | 0 | 0 | 20.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | David Weiss | 16 | -4 | -735 | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Joja Kozara
Bollesnegro
Arvind Kasale
the-D-
Adrian
Danny
Ari
David Fisher
Steve
Mike
Wixy
Robin
Heinz
Justin Rebelo
Vikz
Tim Leitz
Conor
Alan
Brian
Mike Campbell
Jack
Dazadz
Christian
Bill
Mark
Johnfatboy
Eric
Hutch
Magnus
Barrett
Jens
Chris
Lee
Rousey
Rob
pierre
RKemm
Ryan Robbins
Fernando Deutsch
Kev
Steve
Eduardo
Todd Weiss
JocoG










