Touring Car Challenge (S6)
DRIVER CHAMPIONS
Howston H6: Simon Melhuish
ZR Type-Z: Chris Melton
TEAM CHAMPIONS
Howston H6: International Motorsports Unlimited
ZR Type-Z: International Motorsports Unlimited
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Touring car |
| Min. membership: | Guest |
| Status: | Closed |
Spec Multi-class Touring car races using the default ZR Type-Z and GP1 Howstons cars from ISI.
Each race for their own separate points and championship.
Race Settings
Download Premium member skins (Optional)
Start Type: Formation Lap with Standing Start
Weather: Always dry
Distance: 75k
Cars allowed
ZR Z-type
Howston GP1
Additional restrictions
Rank 0-7 required
Drivers Championship Points
Race: 35-32-30-28-26-25-24..
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Mosport Challenge | Mosport | Sat Sep 22 BST | 06:30 PM | 19 | |
| Mills Metro Park Challenge | Mills Metro Park | Sat Oct 06 BST | 06:30 PM | 24 | |
| Brands Hatch Challenge | Brands Hatch | Sat Oct 20 BST | 06:30 PM | 18 | |
| Laguna Seca Challenge | Laguna Seca | Sat Nov 03 GMT | 06:30 PM | 21 | |
| Toban Challenge | Toban Raceway Park Long | Sat Nov 17 GMT | 06:30 PM | 19 | |
| Orchard Lake Challenge | Orchard Lake GP | Sat Dec 01 GMT | 06:30 PM | 20 | |
| Limerock Challenge | Lime Rock Park | Sat Dec 15 GMT | 06:30 PM | 30 | |
| Leinz Challenge | Lienz Foothills | Sat Dec 29 GMT | 06:30 PM | 28 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Howston GP1 | Howston H6 | 504 | 15 | |
| ZR Z-type | ZR Type-Z | 349 | 9 |
Howston H6 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simon Melhuish | 228 | 0 | 0 | 7 | 5 | 2 | 6 | 7 | 1 | 2.43 | 2.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Bush | 220 | -8 | -8 | 8 | 0 | 1 | 3 | 8 | 0 | 4.50 | 4.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oleg Boreyko | 212 | -8 | -16 | 8 | 0 | 0 | 3 | 7 | 2 | 5.63 | 4.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | William Mize | 147 | -65 | -81 | 6 | 0 | 0 | 0 | 5 | 0 | 6.67 | 8.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eldridge Fontaine | 119 | -28 | -109 | 4 | 1 | 0 | 2 | 4 | 1 | 3.25 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kevin Ransom | 108 | -11 | -120 | 4 | 1 | 0 | 1 | 4 | 2 | 5.50 | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David Bischoff | 90 | -18 | -138 | 3 | 0 | 2 | 2 | 3 | 0 | 3.00 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nathan Stephens | 78 | -12 | -150 | 3 | 0 | 0 | 0 | 3 | 1 | 5.33 | 6.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jim Barisoff | 74 | -4 | -154 | 3 | 0 | 0 | 1 | 3 | 1 | 7.00 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mike Arn | 70 | -4 | -158 | 3 | 0 | 0 | 0 | 3 | 1 | 7.67 | 11.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Don Fleming | 65 | -5 | -163 | 3 | 0 | 0 | 0 | 3 | 3 | 9.33 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sam Moss | 65 | 0 | -163 | 2 | 1 | 2 | 2 | 2 | 0 | 2.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | James Watson | 64 | -1 | -164 | 2 | 0 | 0 | 2 | 2 | 0 | 2.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bill Johnson | 54 | -10 | -174 | 2 | 0 | 0 | 0 | 2 | 0 | 4.50 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ryan Ansoon | 53 | -1 | -175 | 2 | 0 | 0 | 1 | 2 | 0 | 5.50 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Antonio Torquemada | 51 | -2 | -177 | 2 | 0 | 0 | 1 | 2 | 1 | 6.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | David Fish | 28 | -23 | -200 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jimmy Jones | 26 | -2 | -202 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nelis Bornman | 26 | 0 | -202 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Vance Hone | 25 | -1 | -203 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dave Ruskey | 25 | 0 | -203 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Matt Adkison | 25 | 0 | -203 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ray Gillespie | 24 | -1 | -204 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sam Michaels | 24 | 0 | -204 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Staniol Preda | 24 | 0 | -204 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Patrick Patritti | 23 | -1 | -205 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Rob Ainscough | 23 | 0 | -205 | 1 | 0 | 1 | 0 | 1 | 1 | 8.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Kory Bickel | 22 | -1 | -206 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fernando Taboas | 20 | -2 | -208 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Leon Coxen | 20 | 0 | -208 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Malcolm Rice | 19 | -1 | -209 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howston H6 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Type-Z Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Melton | 247 | 0 | 0 | 8 | 3 | 5 | 6 | 8 | 1 | 2.88 | 1.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barrett Erickson | 225 | -22 | -22 | 8 | 0 | 0 | 3 | 8 | 0 | 4.00 | 5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Erickson | 175 | -50 | -72 | 7 | 0 | 0 | 1 | 7 | 1 | 6.43 | 6.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tomasz Krol | 142 | -33 | -105 | 5 | 1 | 0 | 2 | 5 | 1 | 4.20 | 5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jon Weal | 130 | -12 | -117 | 4 | 2 | 3 | 3 | 4 | 1 | 2.00 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andre van Staden | 99 | -31 | -148 | 3 | 1 | 0 | 3 | 3 | 0 | 1.67 | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pete Young | 87 | -12 | -160 | 3 | 0 | 0 | 2 | 3 | 0 | 3.67 | 3.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jay Duthie | 72 | -15 | -175 | 3 | 0 | 0 | 0 | 3 | 2 | 7.00 | 7.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Courtenay Smith | 64 | -8 | -183 | 2 | 0 | 0 | 2 | 2 | 0 | 2.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nick Csavoj | 56 | -8 | -191 | 2 | 0 | 0 | 0 | 2 | 0 | 4.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | William Gorder | 53 | -3 | -194 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tom Middleton | 52 | -1 | -195 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joseph Vaughan | 49 | -3 | -198 | 2 | 0 | 0 | 0 | 2 | 1 | 6.50 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ruslan Kochanov | 44 | -5 | -203 | 2 | 0 | 0 | 0 | 2 | 1 | 9.00 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kory Bickel | 35 | -9 | -212 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dave Robinson | 30 | -5 | -217 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Pete Schlough | 26 | -4 | -221 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Richard Jordan | 25 | -1 | -222 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ed Jones | 24 | -1 | -223 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Gary Miller | 24 | 0 | -223 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Chuck Schacht | 24 | 0 | -223 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Chris Montgomery | 23 | -1 | -224 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bill Kaiser | 23 | 0 | -224 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ralph Browning | 22 | -1 | -225 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mark Cowan | 22 | 0 | -225 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rich Martagon | 20 | -2 | -227 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Type-Z Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Nebojsa
Francesco
Jon Weal
Enis D Menace
Doug Dezan
John
Mo_Lassez
Sam
Pete Schlough
Tom M
Justin Rebelo
Provenzano
pgs
Miguel
bradleyd
David Fisher
Richie
CeeJay
Nick Phillips
Peter
Lokman
Benee
Phil
Mike Bush
SheldonG
Matjaz Plotajs
Mike Arn
Ryan von Steinen
Tim McArthur
Christian
Stirbu
Charlie
Adrian
TKrol
Phil
Guille
OG
Zak









