GT Invitational (S3)
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Min. membership: | Standard |
| Status: | Closed |
Reserved for the veterans and contributing members of Race2Play, the premiere series where you will race against some of the best in online Sports Car Racing. GT and nGT cars compete in mixed-class field races lasting 2 hours and longer
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Monza 385k | Monza | Sat Jul 08 BST | 05:00 PM | 66 | |
| Magny-Cours 385k | Magny-Cours | Sat Jul 29 BST | 05:00 PM | 83 | |
| Brno 385k | Brno | Sat Aug 12 BST | 05:00 PM | 60 | |
| Oschersleben 385k | Oschersleben | Sat Aug 26 BST | 05:00 PM | 94 | |
| Estoril 400k | Estoril | Sat Sep 16 BST | 05:00 PM | 86 | |
| Barcelona 400k | Barcelona | Sat Oct 14 BST | 05:00 PM | 84 | |
| Anderstorp 400k | Anderstorp | Sat Nov 04 GMT | 05:00 PM | 92 | |
| Donington 400k | Donington Park | Sat Nov 18 GMT | 05:00 PM | 90 | |
| Spa 500k | Spa-Francorchamps '03 | Sat Dec 16 GMT | 05:00 PM | 72 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Viper GTS-R | GT | 655 | 3 | |
| Ferrari 575 | GT | 610 | 9 | |
| Ferrari 550 | GT | 630 | 3 | |
| Corvette C5-R | GT | 610 | 5 | |
| Lamborghini | GT | 610 | 11 | |
| Lister Storm | GT | 595 | 2 | |
| Maserati MC12 | GT | 600 | 1 | |
| Saleen S7-R | GT | 620 | 7 | |
| Porsche GT2 | GT | 605 | 2 | |
| Ferrari 360 | nGT | 440 | 7 | |
| Ferrari 360 GTC | nGT | 460 | 11 | |
| Nissan 350Z | nGT | 430 | 5 | |
| Porsche RS | nGT | 450 | 23 | |
| Porsche RSR | nGT | 457 | 25 | |
| TVR T400R | nGT | 440 | 5 |
GT Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Smith | 95 | 0 | 0 | 8 | 3 | 2 | 6 | 8 | 0 | 2.38 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Samuel Krueger | 80 | -15 | -15 | 8 | 1 | 1 | 6 | 7 | 1 | 3.50 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Enis Dauti | 55 | -25 | -40 | 8 | 2 | 2 | 3 | 5 | 3 | 7.25 | 5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nuno Coelho | 54 | -1 | -41 | 8 | 1 | 1 | 4 | 5 | 3 | 6.75 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marc Stegger | 52 | -2 | -43 | 8 | 1 | 0 | 2 | 7 | 0 | 5.63 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Todd Weiss | 44 | -8 | -51 | 9 | 1 | 0 | 2 | 9 | 2 | 6.56 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pete Bunce | 43 | -1 | -52 | 9 | 0 | 0 | 1 | 6 | 3 | 8.67 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Conor McCarrell | 35 | -8 | -60 | 9 | 0 | 0 | 2 | 5 | 5 | 8.33 | 8.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dean Shackleton | 34 | -1 | -61 | 9 | 0 | 0 | 0 | 8 | 2 | 7.56 | 9.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Johan Nilsson | 30 | -4 | -65 | 8 | 0 | 0 | 1 | 5 | 4 | 7.88 | 9.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kent Welker | 25 | -5 | -70 | 8 | 0 | 3 | 0 | 4 | 5 | 9.13 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bob Fay | 15 | -10 | -80 | 9 | 0 | 0 | 0 | 5 | 5 | 10.33 | 10.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joe DiPino | 15 | 0 | -80 | 8 | 0 | 0 | 0 | 5 | 2 | 10.13 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tom Rue | 13 | -2 | -82 | 7 | 0 | 0 | 0 | 7 | 0 | 9.00 | 12.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bjarne Siggaard | 5 | -8 | -90 | 3 | 0 | 0 | 0 | 1 | 2 | 10.33 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jerry McComas | 2 | -3 | -93 | 6 | 0 | 0 | 0 | 2 | 3 | 12.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scott Whitestine | 2 | 0 | -93 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Zach XRupcic | 0 | -2 | -95 | 3 | 0 | 0 | 0 | 0 | 3 | 15.33 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ray Vachon | 0 | 0 | -95 | 2 | 0 | 0 | 0 | 0 | 2 | 13.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jeff Stibling | 0 | 0 | -95 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Matt Percival | 0 | 0 | -95 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilfred van den Brink | 104 | 0 | 0 | 8 | 3 | 1 | 8 | 8 | 0 | 1.75 | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Claus Juel | 98 | -6 | -6 | 8 | 4 | 7 | 7 | 8 | 1 | 2.50 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tommy Regan | 69 | -29 | -35 | 8 | 1 | 0 | 5 | 8 | 2 | 4.38 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ari Nieminen | 60 | -9 | -44 | 5 | 1 | 1 | 5 | 5 | 0 | 2.20 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tim McArthur | 37 | -23 | -67 | 7 | 0 | 0 | 0 | 7 | 1 | 6.14 | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Banta | 33 | -4 | -71 | 7 | 0 | 0 | 0 | 6 | 3 | 6.29 | 6.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry Hedrick | 29 | -4 | -75 | 8 | 0 | 0 | 0 | 8 | 4 | 7.38 | 5.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Enzo Trede | 22 | -7 | -82 | 7 | 0 | 0 | 0 | 7 | 4 | 7.86 | 8.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chip Wiegand | 19 | -3 | -85 | 8 | 0 | 0 | 0 | 7 | 6 | 8.63 | 10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Darin Boyd | 18 | -1 | -86 | 2 | 0 | 0 | 1 | 2 | 0 | 3.50 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jay Warren | 17 | -1 | -87 | 5 | 0 | 0 | 0 | 3 | 3 | 8.20 | 7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Adriano Manocchia | 16 | -1 | -88 | 4 | 0 | 0 | 0 | 3 | 1 | 7.00 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | David Fish | 16 | 0 | -88 | 3 | 0 | 0 | 0 | 3 | 1 | 6.00 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jerry Chen | 13 | -3 | -91 | 3 | 0 | 0 | 0 | 2 | 1 | 7.67 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Samuel Krueger | 10 | -3 | -94 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tom Rue | 8 | -2 | -96 | 2 | 0 | 0 | 0 | 2 | 0 | 7.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dave Finkel | 7 | -1 | -97 | 2 | 0 | 0 | 0 | 2 | 1 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Zachariah Myler | 6 | -1 | -98 | 2 | 0 | 0 | 0 | 2 | 0 | 8.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jeff Stibling | 6 | 0 | -98 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Rob Melchione | 5 | -1 | -99 | 2 | 0 | 0 | 0 | 2 | 1 | 8.50 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Esteban Palacio | 0 | -5 | -104 | 2 | 0 | 0 | 0 | 0 | 2 | 12.00 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Scott Michaels | 0 | 0 | -104 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
garret
Doug Dezan
Toni
Mike Campbell
Alexandru
Phil
Jon Weal
Alexey
John
Nebojsa
Mike Bush
not-so Silent Bob
CrazIvant
Matjaz Plotajs
Francesco
Enis D Menace
Mo_Lassez
Sam
Pete Schlough
Tom M
Justin Rebelo
Provenzano
pgs
Miguel
bradleyd
David Fisher
Richie
CeeJay
Nick Phillips
Peter
Lokman
Benee
Phil
SheldonG
Mike Arn









