North America based group established in 2002.
Originally founded from members of F1RST2, our drivers have made a name for themselves in a variety of cars, leagues and venues.
The primary goal is to have fun, which we take VERY seriously. When a bunch of friendly, funny people who also happen to love driving, racing and competition in general make a team, this is the result.
For any information or team inquiries, please feel free to email: admin@fmmotorsports.com
|
Events 280 |
Official 342 |
Wins 72 |
Top 3 202 |
Top 10 361 |
Poles 54 |
Miles 27293 |
DNFs 28 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| rFormula BMW | Pacific FB | 1 | 7 / 7 | 2 | 1 | 3.44 | 4.33 |
| rFormula BMW | Atlantic FB | 1 | 7 / 7 | 4 | 3 | 2.87 | 3.40 |
| rFormula BMW | Euro FB | 1 | 9 / 9 | 4 | 2 | 3.00 | 4.00 |
| Formula BMW [USA] | Formula BMW | 1 | 7 / 7 | 3 | 2 | 2.71 | 3.86 |
| Panoz Le Mans Series | Panoz GT2 | 1 | 7 / 7 | 1 | 1 | 2.50 | 2.60 |
| Formula T | USA FT | 1 | 7 / 7 | 1 | 1 | 4.43 | 2.71 |
| rF World Challenge | ZR Type-Z | 1 | 7 / 7 | 4 | 4 | 2.61 | 2.13 |
| rF World Challenge | H6 GP1 | 1 | 7 / 7 | 5 | 6 | 2.61 | 2.13 |
| Panoz Le Mans Series | Panoz GT2 | 1 | 6 / 6 | 1 | 0 | 2.50 | 2.67 |
| V8 Supercars (West) | V8 | 1 | 8 / 8 | 5 | 6 | 3.83 | 2.67 |
| Extreme G3 | Pacific G3 | 1 | 7 / 7 | 2 | 0 | 4.36 | 5.64 |
| Megane Cup | AmeriCup | 2 | 7 / 7 | 0 | 0 | 6.86 | 5.43 |
| Porsche Panoz Challenge | Euro Panoz | 2 | 7 / 7 | 4 | 4 | 3.29 | 1.43 |
| Porsche Panoz Challenge | USA Porsche | 2 | 7 / 7 | 3 | 3 | 2.38 | 2.13 |
| Formula T | FT '05 | 2 | 10 / 11 | 1 | 0 | 6.75 | 5.92 |
| Caterham [USA] | Caterham | 2 | 6 / 6 | 1 | 0 | 2.67 | 3.67 |
| Vintage GT | Vintage | 3 | 5 / 5 | 0 | 0 | 5.80 | 6.20 |
| Extreme G3 | Atlantic G3 | 4 | 7 / 7 | 0 | 0 | 8.44 | 8.33 |
| Formula T | American FT | 4 | 5 / 6 | 1 | 0 | 4.20 | 2.80 |
| Spec Rhez | 2006 Rhez | 5 | 5 / 6 | 1 | 1 | 3.20 | 3.00 |
| V8 Supercars (Euro) | V8 | 6 | 4 / 7 | 0 | 2 | 9.83 | 3.33 |
| NASRL NAGT | NAGT | 7 | 6 / 8 | 0 | 0 | 3.67 | 5.50 |
| NAGT Cup [East] | NAGT | 7 | 3 / 6 | 0 | 0 | 4.33 | 5.00 |
| GT Invitational | GT Class | 8 | 4 / 8 | 0 | 0 | 8.50 | 6.00 |
| NAGT Cup [USA] | NAGT | 9 | 4 / 6 | 0 | 0 | 12.25 | 6.50 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Tommy Christian * | 176 | 11022 | 40 | 22 | 99 | 166 | 9 | Oct 11, 2008 |
| Richard Hylands * | 67 | 5431 | 19 | 20 | 39 | 60 | 6 | Oct 19, 2007 |
| Tom Depke * | 46 | 3545 | 4 | 4 | 20 | 40 | 1 | Dec 20, 2008 |
| Chris Chappell * | 45 | 2829 | 5 | 0 | 24 | 44 | 0 | Dec 28, 2007 |
| Garth Buchanan * | 28 | 1273 | 0 | 0 | 6 | 22 | 3 | Jul 18, 2008 |
| Scott Arrington * | 12 | 1346 | 3 | 5 | 8 | 11 | 3 | Dec 29, 2007 |
| Bill Robotham * | 12 | 736 | 1 | 3 | 4 | 8 | 3 | Dec 28, 2007 |
| Robert Reager * | 10 | 696 | 0 | 0 | 2 | 8 | 2 | May 23, 2009 |
| Natan Patel | 1 | 241 | 0 | 0 | 0 | 1 | 0 | Jun 16, 2007 |
| Tristan Bayless | 1 | 171 | 0 | 0 | 0 | 1 | 1 | Jun 16, 2007 |
| Settings |
| Bill Robotham | |
| Chris Chappell | |
| Tom Depke | |
| Garth Buchanan | |
| Jeff Phillips | |
| Richard Hylands | |
| Alexander Lugones | |
| Scott Arrington | |
| Tommy Christian | |
| Robert Reager |