|
Events 458 |
Official 534 |
Wins 19 |
Top 3 88 |
Top 10 400 |
Poles 24 |
Miles 41419 |
DNFs 80 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula 3000 | F3000 | 1 | 7 / 7 | 1 | 1 | 4.50 | 4.86 |
| GT Open | G2 | 1 | 8 / 8 | 3 | 4 | 3.71 | 3.50 |
| Formula BMW [Euro] | Formula BMW | 3 | 6 / 6 | 0 | 1 | 8.56 | 5.13 |
| Weltreisen Auto Meisterschaft [Euro] | WTC | 3 | 5 / 5 | 1 | 0 | 6.20 | 4.67 |
| GT Pro/Sport | GT Sport | 3 | 5 / 5 | 0 | 0 | 5.67 | 5.56 |
| GT Open | G2 | 3 | 6 / 8 | 0 | 0 | 6.40 | 5.80 |
| Mini Challenge [Euro] | Mini | 3 | 4 / 5 | 0 | 0 | 6.40 | 6.80 |
| Euro Cup | WTC | 3 | 14 / 18 | 1 | 1 | 4.00 | 5.14 |
| GT Open | G2 | 3 | 5 / 7 | 0 | 0 | 5.00 | 5.33 |
| World Touring Car Extreme | WTCx | 3 | 4 / 5 | 0 | 0 | 7.86 | 8.43 |
| Extreme nGT [Euro] | nGT | 3 | 4 / 5 | 0 | 1 | 7.17 | 9.40 |
| World Enduro GT (2009) | nGT | 4 | 4 / 7 | 0 | 0 | 6.29 | 5.71 |
| PSR WTCC Series | WTC | 4 | 7 / 12 | 0 | 0 | 7.00 | 5.50 |
| GT Club [Euro] | GT Club | 4 | 4 / 5 | 0 | 0 | 9.80 | 4.80 |
| Formula BMW [USA] | Formula BMW | 4 | 5 / 6 | 0 | 1 | 4.83 | 4.00 |
| GT Open | G3 | 4 | 4 / 8 | 0 | 0 | 5.40 | 7.00 |
| P&G Challenge Series | P&G | 4 | 3 / 6 | 1 | 1 | 2.00 | 2.00 |
| EnduRacer GT2 [West] | GT2 | 4 | 5 / 5 | 0 | 0 | 6.00 | 7.40 |
| GT4 Cup [Euro] | GT4 | 5 | 3 / 6 | 0 | 0 | 9.86 | 9.43 |
| BMW E21 Challenge [USA] | BMW E21 | 5 | 4 / 6 | 0 | 0 | 9.00 | 13.00 |
| BMW E90 Cup [USA] | E90 | 6 | 3 / 6 | 0 | 0 | 6.33 | 11.67 |
| BMW E21 Challenge [Euro] | BMW E21 | 6 | 3 / 6 | 0 | 0 | 7.00 | 7.00 |
| World GT3 Series | GT3 | 6 | 4 / 5 | 0 | 0 | 11.60 | 11.40 |
| Swedish Touring Car | STCC | 6 | 4 / 6 | 0 | 0 | 6.50 | 8.50 |
| GT4 Cup [USA] | GT4 | 6 | 3 / 6 | 0 | 0 | 6.33 | 6.67 |
| Vertigo Challenge | Vertigo | 6 | 4 / 6 | 1 | 2 | 8.80 | 6.80 |
| Vintage GT | P&G | 6 | 8 / 9 | 0 | 0 | 7.38 | 7.38 |
| GT Masters | GT | 7 | 6 / 6 | 0 | 0 | 14.14 | 14.50 |
| Extreme G3 [USA] | G3 | 7 | 4 / 7 | 0 | 0 | 11.25 | 10.75 |
| V8 Supercars | V8 | 7 | 3 / 6 | 0 | 0 | 6.33 | 6.67 |
| GT3 Cup [Euro] | GT3 | 7 | 3 / 6 | 0 | 0 | 7.00 | 9.00 |
| MX-5 Cup [Euro] | MX5 | 7 | 3 / 5 | 0 | 0 | 7.33 | 8.67 |
| German Touring Car | GTC | 7 | 4 / 6 | 0 | 0 | 7.75 | 7.75 |
| Formula Nippon | F Nippon | 8 | 3 / 6 | 0 | 1 | 8.80 | 7.40 |
| World Touring Car | WTCC | 8 | 8 / 10 | 0 | 0 | 9.67 | 10.13 |
| PSR WTCC Series | WTC | 8 | 8 / 12 | 0 | 0 | 8.63 | 4.75 |
| Formula BMW [USA] | FBMW | 8 | 3 / 6 | 1 | 1 | 6.00 | 7.00 |
| Radicals Cup [USA] | Radical | 9 | 4 / 6 | 0 | 0 | 14.25 | 15.00 |
| Extreme nGT [Euro] | nGT | 10 | 4 / 6 | 0 | 0 | 9.25 | 12.00 |
| Porsche Supercup | PCC | 13 | 3 / 6 | 0 | 0 | 9.25 | 12.50 |
| Skoda Cup [USA] | Skoda | 13 | 4 / 6 | 0 | 0 | 11.75 | 16.00 |
| Skoda Cup [Euro] | Skoda | 16 | 3 / 6 | 0 | 0 | 12.00 | 16.00 |
| GT3 Cup [USA] | GT3 | 18 | 3 / 6 | 0 | 0 | 15.00 | 14.33 |
| Settings |
| Steve Davis | |
| Richard Floer | |
| Tomi Niinimaki | |
| Miguel de Raton | |
| Tomasz Krol | |
| James Brown | |
| John Passmore | |
| Paul Crawford | |
| Josh Troy | |
| Domi Linder | |
| Tim Brook |