The OTHRjr Team or Over the Hill Racing junior Team is a team the runs under the banner of the Over The Hill Racing Teams, which is owned by the 2008 World Touring Car Champion Pete Bunce.
Our team is dedicated to helping new drivers learn and develop their Sim Racing Skills in Driving, Track Knowledge and Car Setup. We offer the knowledge and vast experience of Race and Championship winning drivers that race on the Legendary Multi Championship winning Over The Hill Racing Team.
|
Events 491 |
Official 571 |
Wins 6 |
Top 3 39 |
Top 10 343 |
Poles 2 |
Miles 30656 |
DNFs 111 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| BMW E90 Cup [Euro] | E90 | 1 | 6 / 6 | 0 | 0 | 12.59 | 13.82 |
| SEAT Leon Cup | SEAT | 2 | 10 / 12 | 0 | 0 | 5.31 | 5.13 |
| BMW E90 Challenge [Euro] | BMW E90 | 2 | 5 / 5 | 1 | 2 | 8.80 | 6.70 |
| GT Pro/Sport | GT Sport | 3 | 3 / 6 | 0 | 0 | 3.80 | 7.20 |
| GT3 Cup [Euro] | GT3 | 3 | 5 / 6 | 0 | 0 | 7.00 | 6.14 |
| GT Pro/Sport | GTS | 3 | 6 / 6 | 0 | 0 | 6.89 | 7.33 |
| Radicals Cup [Euro] | Radical | 3 | 5 / 6 | 0 | 0 | 9.89 | 10.13 |
| Touring Car Challenge | Howston | 3 | 6 / 7 | 0 | 0 | 4.00 | 3.50 |
| Extreme G3 [Euro] | G3 | 3 | 5 / 6 | 0 | 0 | 9.71 | 8.86 |
| Mini Challenge [USA] | Min | 4 | 6 / 6 | 0 | 0 | 9.90 | 11.50 |
| Skoda Cup [Euro] | Skoda | 4 | 6 / 6 | 0 | 0 | 11.67 | 13.11 |
| Mini Challenge [Euro] | Mini | 4 | 6 / 6 | 0 | 0 | 10.31 | 12.39 |
| Formula BMW [Euro] | Formula BMW | 4 | 6 / 6 | 0 | 0 | 8.50 | 9.00 |
| GT3 Cup [Euro] | GT3 | 4 | 6 / 6 | 0 | 0 | 8.71 | 9.29 |
| _2009 World Championships for Touring Car | TC | 4 | 3 / 3 | 0 | 0 | 13.17 | 16.50 |
| BMW E90 Cup [Euro] | E90 | 4 | 6 / 6 | 0 | 0 | 10.00 | 9.00 |
| Swedish Touring Car | STCC | 4 | 3 / 5 | 0 | 0 | 6.25 | 8.25 |
| GT4 Cup [Euro] | GT4 | 4 | 6 / 6 | 0 | 0 | 6.50 | 5.17 |
| Swedish Touring Car | STCC | 5 | 6 / 6 | 0 | 0 | 11.07 | 7.69 |
| GT3 Cup [USA] | GT3 | 5 | 4 / 7 | 0 | 0 | 8.50 | 9.25 |
| GT Club [Euro] | GT Club | 5 | 5 / 6 | 0 | 0 | 11.60 | 9.60 |
| Radicals Cup [Euro] | Radical | 5 | 3 / 6 | 0 | 0 | 6.00 | 7.80 |
| German Touring Car [Euro] | GTC | 5 | 6 / 6 | 0 | 0 | 10.46 | 10.67 |
| Radicals Cup [USA] | Radical | 5 | 3 / 6 | 0 | 0 | 9.20 | 12.20 |
| NAGT Cup [Euro] | NAGT | 6 | 4 / 6 | 0 | 0 | 14.80 | 11.20 |
| Vintage GT | Vintage | 6 | 5 / 8 | 0 | 0 | 7.00 | 8.00 |
| GT Club [Euro] | GT Club | 6 | 5 / 7 | 0 | 0 | 7.80 | 7.20 |
| Extreme G3 [Euro] | G3 | 6 | 5 / 7 | 0 | 0 | 12.00 | 14.20 |
| PSR WTCC Series | WTC | 6 | 10 / 12 | 0 | 0 | 10.25 | 11.83 |
| BMW E90 Cup [Euro] | E90 | 6 | 6 / 6 | 0 | 0 | 12.00 | 12.28 |
| GT4 Cup [Euro] | GT4 | 6 | 6 / 6 | 0 | 0 | 11.57 | 10.71 |
| NAGT Cup [Euro] | NAGT | 7 | 5 / 6 | 0 | 0 | 12.50 | 10.83 |
| PSR WTCC Series | WTC | 7 | 7 / 12 | 0 | 0 | 10.78 | 11.00 |
| Skoda Cup [Euro] | Skoda | 7 | 6 / 6 | 0 | 0 | 11.00 | 14.38 |
| World Touring Car | WTCC | 7 | 7 / 10 | 0 | 0 | 11.13 | 8.75 |
| Mini Challenge | Mini | 7 | 6 / 12 | 0 | 0 | 6.50 | 5.00 |
| GT4 Cup [Euro] | GT4 | 7 | 6 / 7 | 0 | 0 | 11.43 | 11.29 |
| German Touring Car [USA] | GTC | 7 | 5 / 6 | 0 | 0 | 12.22 | 13.56 |
| World Touring Car | WTC | 7 | 8 / 12 | 0 | 0 | 9.00 | 8.80 |
| World Touring Car Extreme | WTCX | 8 | 4 / 6 | 0 | 0 | 9.50 | 7.00 |
| GT3 Cup | GT3 | 8 | 5 / 8 | 0 | 0 | 9.33 | 9.83 |
| GT Open | G2 | 8 | 5 / 8 | 0 | 0 | 7.40 | 8.00 |
| Extreme G3 [USA] | G3 | 8 | 3 / 6 | 0 | 0 | 13.67 | 14.17 |
| Caterham 260 | Caterham | 8 | 5 / 10 | 2 | 0 | 4.60 | 6.25 |
| Extreme nGT | nGT | 9 | 4 / 6 | 0 | 0 | 13.00 | 11.33 |
| Mini Challenge [USA] | Mini | 9 | 4 / 5 | 0 | 0 | 15.00 | 15.75 |
| Weltreisen Auto Meisterschaft [Euro] | WTC | 10 | 4 / 5 | 0 | 0 | 11.50 | 8.00 |
| Extreme GT | GT | 10 | 4 / 6 | 0 | 0 | 10.40 | 8.80 |
| Porsche SuperCup [USA] | PCC | 10 | 4 / 7 | 0 | 0 | 11.50 | 13.75 |
| _2009 World Championships of Sports Car | Sports Car | 10 | 3 / 3 | 0 | 0 | 14.33 | 15.00 |
| BMW E90 Cup [USA] | E90 | 12 | 3 / 6 | 0 | 0 | 16.00 | 17.67 |
| FIS Cup | FIS08 | 12 | 4 / 8 | 0 | 0 | 11.00 | 7.50 |
| Porsche Supercup | PCC | 14 | 3 / 6 | 0 | 0 | 14.67 | 17.67 |
| VW Fun Cup | FunCup | 14 | 8 / 9 | 0 | 0 | 17.50 | 17.00 |
| Skoda Cup [Euro] | Skoda | 15 | 3 / 6 | 0 | 0 | 13.67 | 11.00 |
| Formula 3000 | F3000 | 15 | 4 / 7 | 0 | 0 | 13.75 | 11.33 |
| Panoz GT2 Championship | GT2 | 15 | 4 / 6 | 0 | 0 | 13.25 | 16.00 |
| R8 Gordini Cup | Gordini | 18 | 8 / 10 | 0 | 0 | 14.70 | 12.10 |
| Spec Racer Ford | SRF | 21 | 7 / 9 | 0 | 0 | 16.29 | 18.57 |
| Formula 2 | FIS | 22 | 3 / 5 | 0 | 0 | 12.50 | 10.25 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Colin Pearson * | 238 | 11170 | 4 | 2 | 20 | 156 | 45 | Feb 25, 2010 |
| Matt Willoughby * | 92 | 4719 | 1 | 0 | 4 | 55 | 9 | Feb 23, 2010 |
| Michael Herring * | 72 | 3637 | 0 | 0 | 6 | 35 | 7 | Jan 30, 2010 |
| Jo Stump * | 68 | 4085 | 0 | 0 | 4 | 37 | 7 | Mar 06, 2010 |
| Stavros Carayannis * | 41 | 1481 | 0 | 0 | 0 | 6 | 1 | Mar 12, 2010 |
| Pedro Costa * | 35 | 691 | 0 | 0 | 1 | 9 | 26 | Nov 29, 2009 |
| Gary Murray * | 31 | 1519 | 0 | 0 | 0 | 7 | 3 | Feb 11, 2010 |
| Jerry Swepston * | 25 | 847 | 0 | 0 | 0 | 10 | 1 | Feb 03, 2010 |
| Alberto Alvarez * | 16 | 840 | 0 | 0 | 3 | 12 | 6 | Jan 16, 2010 |
| Hugo Benavides | 13 | 907 | 0 | 0 | 0 | 4 | 4 | Mar 28, 2009 |
| Ales Kurent * | 5 | 168 | 0 | 0 | 0 | 5 | 0 | Mar 03, 2010 |
| Tom Abromaitis * | 4 | 136 | 0 | 0 | 0 | 2 | 2 | Aug 20, 2009 |
| Andrew Beranek * | 3 | 114 | 0 | 0 | 0 | 0 | 0 | Jun 18, 2009 |
| Pertti Keinonen | 2 | 130 | 1 | 0 | 1 | 2 | 0 | Jan 09, 2009 |
| Benjamin Marsh | 2 | 119 | 0 | 0 | 0 | 2 | 0 | Dec 18, 2008 |
| Neil Larson * | 2 | 87 | 0 | 0 | 0 | 1 | 0 | Dec 11, 2009 |
| Settings |
| Matt Willoughby | |
| Colin Pearson | |
| Jo Stump | |
| Michael Herring | |
| Gary Murray | |
| Jerry Swepston | |
| Stavros Carayannis | |
| Alberto Alvarez | |
| Pedro Costa | |
| hugo sena | |
| Andrew Beranek | |
| Neil Larson | |
| Tom Abromaitis | |
| Ales Kurent |