Over The Hill Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 7.663 7.992 7.557 6.273 6.132
Career Rank 6.508 6.449 6.808 6.155 6.023

Events
442
Official
723
Wins
104
Top 3
286
Top 10
669
Poles
67
Miles
67922
DNFs
102
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
GT Open (S8) G3 1 7 / 8 3 4 3.92 2.92
World Touring Car (S5) WTCC '06 1 8 / 10 5 3 3.42 2.33
GT Open (S7) G3 1 6 / 6 4 4 2.92 2.77
Extreme G2 (S6) European G2 1 7 / 7 2 1 6.47 6.60
Extreme G3 (S6) European G3 1 7 / 7 1 1 7.18 8.06
World Touring Car (S6) World Touring Car 1 15 / 16 8 3 4.93 3.50
GT Open (S6) G2 1 7 / 8 5 4 1.64 2.10
GT Invitational (S6) GT 1 8 / 8 4 1 3.88 4.06
Shootout [Euro] (S7) Cup 1 8 / 8 1 0 7.25 8.19
Extreme nGT (S7) Euro nGT 1 8 / 8 2 1 6.17 7.67
GT Performance Challenge (S7) GT 1 7 / 7 2 1 2.13 4.88
Extreme G2 [Euro] (S8) G2 1 7 / 7 4 3 4.33 5.15
Extreme G2 (S5) Euro G2 1 7 / 7 1 1 6.17 8.00
GT Open (S5) G2 1 6 / 7 4 2 3.10 3.20
GT Performance Challenge (S8) nGT 1 6 / 7 6 2 1.70 3.22
V8 Supercars (S4 Euro) V8 1 7 / 7 0 0 6.33 8.67
Historic GT (S4) GTL 1 11 / 12 1 0 7.33 8.00
GT Invitational (S4) nGT 2 8 / 8 1 0 5.38 6.13
GT Invitational (S8) GT 2 5 / 5 1 0 4.55 7.73
GT Open (S3) nGT 2 8 / 9 2 0 2.38 3.29
World Touring Car (S8) WTC 2 14 / 15 1 2 5.04 4.40
GT Open (S4) G2 2 6 / 8 2 0 4.36 4.46
Spec E30 (S8) Spec e30 2 6 / 6 1 0 6.17 6.67
Extreme nGT [Euro] (S8) nGT 2 6 / 8 2 1 4.43 6.43
Historic GT (S3) GTL 2 14 / 14 2 1 5.14 5.00
Extreme GT (S7) GT 2 8 / 8 2 1 9.29 12.29
Shootout (S8) Arca 2 7 / 7 2 0 6.23 7.69
GT Invitational (S5) GT Class 2 8 / 8 0 0 5.63 5.44
GT Open (S6) G3 2 8 / 8 3 2 4.00 4.47
Extreme nGT (S6) Euro nGT 2 6 / 8 1 0 6.00 6.31
Radical Cup (S7) Euro Cup 3 6 / 6 2 2 3.00 2.00
GT Invitational (S6) G2 3 8 / 8 0 1 6.13 5.50
Extreme G3 (S7) Euro G3 3 6 / 6 0 0 6.50 7.40
World Touring Car (S7) Euro WTC 3 16 / 16 1 0 5.71 5.80
GT Invitational (S3) GT 3 9 / 9 0 0 8.29 8.19
GT Performance Challenge (S7) nGT 4 5 / 7 1 1 3.00 4.00
World Touring Car (S4) WTC 4 4 / 8 0 0 11.00 9.50
Formula BMW (S6) European Formula B 4 6 / 7 0 1 7.73 6.09
Fabcar Championship (S6) Fabcar 4 7 / 8 0 0 10.15 7.69
Historic F1 (S4 Euro) GP '79 5 5 / 7 0 0 7.40 5.60
Vette Viper Challenge (S4) GT 5 4 / 8 0 0 9.43 9.29
Extreme GT (S4 Euro) GT 5 7 / 12 0 0 10.11 10.89
Extreme nGT (S5) Euro nGT 5 7 / 7 0 0 12.20 12.10
Extreme GT (S8) GTx 5 5 / 8 1 0 12.33 5.71
GT Open (S5) GT Class 9 4 / 7 0 0 7.75 9.00
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Pete Bunce * 321 27025 63 35 154 297 27 Sep 05, 2008
Johan Nilsson * 236 23022 14 10 52 188 49 Sep 05, 2008
Ari Nieminen * 59 7009 20 16 41 55 5 Aug 23, 2008
Garry Hedrick * 49 3478 0 0 4 38 12 Sep 05, 2008
Garret Diduck * 36 2410 4 0 11 32 2 Sep 05, 2008
Craig Hattingh * 34 1605 3 4 17 26 3 Dec 08, 2007
Tom Ostry * 12 987 0 0 2 10 2 Sep 03, 2008
Darren Adams * 12 314 0 1 4 12 1 Jun 20, 2008
Kevin Banic 7 1092 0 0 0 4 0 Jan 13, 2008
Tolga Incekaraoglu * 4 291 0 1 1 4 0 Jun 19, 2008
Martin Mraz * 3 545 0 0 0 2 1 Aug 17, 2008
Allen Cotton 1 103 0 0 0 1 0 Aug 25, 2007
Jim Barbieri 1 35 0 0 0 0 0 May 14, 2008