International Motorsports Unlimited
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 2.705 2.565 2.893 2.365 4.444
Career Rank 4.146 3.811 4.115 4.623 4.477

Events
413
Official
872
Wins
30
Top 3
107
Top 10
516
Poles
28
Miles
50808
DNFs
255
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Touring Car Challenge (S6) ZR Type-Z 1 8 / 8 5 5 4.40 4.32
Touring Car Challenge (S6) Howston H6 1 6 / 8 4 4 5.00 5.21
Spec Rhez (S6) American Spec Rhez 1 13 / 13 4 3 8.93 9.50
Formula T (S6) American Formula T 2 7 / 8 1 0 8.33 9.95
Vertigo Challenge (S6) VC 2 4 / 7 1 1 5.60 4.11
Formula BMW (S6) USA Formula B 2 6 / 7 0 1 10.45 8.73
Formula 3 (S6) European Formula 3 3 4 / 7 0 0 7.94 8.38
Grand Prix Prototype 3 8 / 12 0 0 5.83 6.92
Historic F1 (S6) American Formula H 3 5 / 7 1 0 7.63 8.75
GT Open (S6) G2 3 5 / 8 1 1 5.69 4.87
Formula 3000 (S7) Euro F3000 3 5 / 8 0 0 7.33 9.25
GT Open (S7) G3 4 3 / 6 0 0 8.40 6.00
World Touring Car (S6) World Touring Car 4 13 / 16 0 2 9.13 8.00
Historic GT (S6) Historic GT 4 8 / 12 1 1 8.16 7.70
GT Open (S6) G3 4 7 / 8 0 0 7.40 4.00
GT Performance Challenge (S6) G2 4 4 / 7 0 1 5.14 3.71
ChampCar Series (S6) CCWS 4 7 / 7 0 0 10.00 12.00
Megane Cup (S6) EuroCup 4 6 / 7 0 0 11.39 13.69
Elise Challenge (S6) European EC 4 5 / 7 0 0 9.90 10.44
Formula T (S6) European Formula T 4 7 / 8 0 0 11.96 13.43
Formula 3 (S6) American Formula 3 5 6 / 7 0 1 9.08 6.42
Elise Challenge (S6) American EC 5 5 / 7 0 1 13.50 12.06
Touring Car Challenge (S7) Hammer 5 4 / 7 0 0 7.71 7.00
V8 Supercars (S6) V8 Supercar 5 6 / 7 0 0 12.05 12.11
Extreme G3 (S7) USA G3 5 5 / 6 0 0 11.27 13.27
Megane Cup (S6) AmeriCup 5 5 / 7 0 0 10.00 10.00
GT Performance Challenge (S6) GT 5 5 / 7 1 0 5.83 3.17
Spec E30 (S7) Euro e30 6 5 / 6 0 0 10.88 8.13
Shootout [Euro] (S7) Cup 6 5 / 8 0 0 9.57 10.29
Extreme nGT (S7) USA nGT 6 5 / 8 0 0 12.50 11.18
Grand National Series (S7) Grand National 6 7 / 11 0 0 12.15 18.77
Radical Cup (S7) Euro Cup 6 4 / 6 0 0 9.50 10.13
Spec Rhez (S6) European Spec Rhez 6 8 / 14 0 0 13.05 12.93
GT Open (S6) GT 6 4 / 8 1 0 4.25 5.75
Vintage GT (S6) Vintage 6 4 / 5 0 0 12.25 13.50
Extreme G3 (S6) European G3 6 5 / 7 1 0 12.50 13.08
Radical Cup (S7) Ameri Cup 7 4 / 6 0 0 11.88 12.38
Stock Car Challenge (S6) Cup 7 5 / 10 0 0 10.25 9.13
Formula T (S7) Euro Amatuer FT 7 3 / 6 0 0 11.40 11.00
Formula T (S7) American FT 7 4 / 6 0 0 5.80 6.00
Touring Car Challenge (S7) ZR Type-Z 7 4 / 7 0 0 7.88 8.88
Extreme G3 (S6) American G3 7 6 / 7 1 1 15.27 12.50
Historic F1 (S6) European Formula H 7 4 / 7 0 0 7.00 7.67
World Touring Car (S7) Euro WTC 8 12 / 16 1 1 11.62 9.85
Spec E30 (S7) USA e30 8 3 / 6 0 0 13.40 14.80
Extreme GT (S7) GT 8 4 / 8 1 1 14.88 13.63
Shootout (S7) Cup 9 4 / 8 0 0 12.00 12.83
Extreme G2 (S6) European G2 9 4 / 7 0 1 13.08 8.36
Formula BMW (S6) European Formula B 9 5 / 7 0 0 11.70 12.85
World Touring Car (S7) USA WTC 9 11 / 16 1 1 10.62 12.20
Fabcar Championship (S6) Fabcar 9 5 / 8 0 0 16.00 19.13
Historic GT (S7) GTH 9 6 / 10 0 0 8.70 8.25
Extreme GT (S6) GT 9 6 / 8 0 0 14.38 13.55
Formula T (S7) American Amatuer FT 9 3 / 6 0 0 10.00 8.67
Historic F1 (S7) GP79 10 8 / 15 0 0 12.09 10.36
Formula 1 (S6) Formula 1 10 5 / 8 0 0 10.39 10.31
rFormula BMW (S7) FBMW 11 7 / 12 0 0 14.07 16.07
Extreme G3 (S7) Euro G3 11 4 / 6 0 0 13.00 12.43
Extreme nGT (S7) Euro nGT 11 5 / 8 1 1 12.25 12.57
ChampCar Series (S7) CCWS 11 4 / 7 0 0 14.50 14.75
Extreme nGT (S6) USA nGT 11 6 / 8 0 0 15.69 14.67
Extreme nGT (S6) Euro nGT 12 5 / 8 0 0 15.91 14.16
GT Open (S7) G2 13 4 / 6 0 0 9.50 10.00
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Chris Melton 88 4986 3 5 15 65 8 Feb 16, 2008
Riley Martin 45 1873 0 0 0 20 8 Feb 09, 2008
Tomasz Krol 37 1477 1 0 3 14 12 Apr 01, 2008
Anton Klimenkov 36 2148 0 0 1 17 8 Apr 20, 2008
Francisco Gutierrez 33 1585 0 0 1 8 7 Feb 15, 2008
Simon Melhuish 30 1635 4 2 6 20 10 Dec 29, 2007
Maciej Bekas 28 938 6 6 15 18 11 Dec 23, 2007
Andre van Staden 27 1318 1 0 4 14 7 Jan 12, 2008
Mike Arn 24 2367 0 0 0 14 7 Feb 16, 2008
Johnny Gutierrez 24 1837 0 0 0 11 3 Feb 22, 2008
Peter Valkovic 24 1113 2 0 8 21 4 Dec 16, 2007
Don Hibner 23 1070 0 0 0 7 6 Feb 17, 2008
Mark Carty 21 957 0 0 2 15 4 Feb 08, 2008
Chuck Schacht 20 1846 0 0 1 17 1 Feb 15, 2008
Phil Roberts 20 985 0 0 0 4 8 Feb 10, 2008
Kevin Savoie 20 799 1 2 6 13 3 Dec 09, 2007
Esteban Palacio 20 679 0 2 5 14 6 Dec 22, 2007
Jan Larsen 17 2058 4 0 5 12 5 Dec 29, 2007
Mikko Matikka 16 900 0 0 2 9 6 Jan 05, 2008
Edwin Trainer 15 292 0 0 0 4 4 Feb 19, 2008
Valtteri Kosonen 13 738 0 1 0 7 5 Dec 23, 2007
Antonio Torquemada 13 641 0 0 1 7 3 Feb 16, 2008
Rogier de Klein 13 420 0 0 0 6 9 Jan 27, 2008
Ross Hawk 12 1027 0 0 0 6 2 Feb 16, 2008
Gabor Abuzant 12 970 0