Team supporting Run for Research and other Liver Foundation charities.
Zachary Rue has Biliary Atresia. A foundation is being formed to raise awareness and fund research evolving liver transplantation.
|
Events 57 |
Official 54 |
Wins 1 |
Top 3 6 |
Top 10 44 |
Poles 2 |
Miles 10178 |
DNFs 16 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Performance Challenge (S8) | GT | 5 | 5 / 7 | 0 | 0 | 6.00 | 5.57 |
| Extreme nGT (S6) | USA nGT | 6 | 4 / 8 | 0 | 0 | 9.86 | 8.21 |
| Extreme nGT (S6) | Euro nGT | 7 | 4 / 8 | 1 | 1 | 9.50 | 8.00 |
| Extreme nGT (S7) | USA nGT | 7 | 6 / 8 | 0 | 0 | 11.88 | 13.00 |
| GT Performance Challenge (S7) | GT | 8 | 6 / 7 | 0 | 1 | 7.50 | 7.00 |
| GT Invitational (S8) | GT | 9 | 4 / 5 | 0 | 0 | 11.25 | 12.75 |
| Indy Racing Series | FIS08 | 10 | 4 / 8 | 0 | 0 | 11.75 | 13.88 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Tom Rue * | 43 | 5832 | 0 | 1 | 0 | 19 | 10 | Aug 17, 2008 |
| Paul Devine * | 6 | 854 | 0 | 0 | 0 | 3 | 1 | Aug 10, 2008 |
| Garry Hedrick * | 5 | 589 | 0 | 0 | 2 | 3 | 1 | Jun 23, 2008 |
| Tom Rue * | 4 | 545 | 0 | 0 | 0 | 4 | 1 | Jun 09, 2008 |
| David Fish * | 4 | 406 | 0 | 0 | 1 | 3 | 1 | Nov 09, 2007 |
| Barry Hedrick * | 4 | 383 | 0 | 0 | 0 | 3 | 0 | Mar 14, 2008 |
| Jeff Stibling * | 3 | 295 | 0 | 0 | 0 | 3 | 0 | Oct 05, 2007 |
| Steve Smith * | 3 | 292 | 0 | 0 | 1 | 2 | 0 | Oct 05, 2007 |
| Enis Dauti * | 3 | 188 | 0 | 0 | 0 | 1 | 2 | May 04, 2008 |
| Bob Fay * | 2 | 425 | 0 | 0 | 0 | 0 | 0 | Oct 06, 2007 |
| Scott Michaels * | 2 | 194 | 1 | 1 | 2 | 2 | 0 | Oct 05, 2007 |
| Glen Van Winkle * | 1 | 170 | 0 | 0 | 0 | 1 | 0 | May 04, 2008 |
| Settings |
| Enis Dauti | |
| Steve Smith | |
| Jeff Stibling | |
| Bob Fay | |
| Barry Hedrick | |
| Tom Rue | |
| Sam Michaels | |
| Scott Michaels | |
| David Fish | |
| Garry Hedrick | |
| Glen Van Winkle | |
| Tom Rue | |
| Paul Devine |