Bad Voices Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 6.265 6.280 4.352 4.811 5.385
Career Rank 4.827 4.802 4.375 4.989 5.385

Events
733
Official
946
Wins
9
Top 3
117
Top 10
792
Poles
10
Miles
129958
DNFs
182
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Touring Car Challenge ZR Type-Z 1 7 / 7 0 0 7.15 6.62
Grand Am GT 1 9 / 9 0 2 6.29 6.71
NAGT Cup [USA] NAGT 1 6 / 6 0 1 6.77 5.92
Le Mans Series P2 1 5 / 5 1 0 4.20 4.70
Vintage GT Vintage 1 7 / 8 4 2 4.50 4.92
ChampCar Series ChampCar 2 9 / 9 0 0 11.10 11.95
Vintage GT Vintage 2 8 / 8 1 2 7.07 7.79
ChampCar Series CCWS 2 8 / 8 0 0 7.15 8.08
Historic F1 F1 '79 2 8 / 8 0 0 5.06 6.56
ILMS World Tour LMP1 2 8 / 8 0 0 4.75 5.81
ILMS World Tour LMP2 2 8 / 8 1 0 4.42 5.75
Vintage GT Vintage GT 2 9 / 10 0 0 5.89 7.11
Touring Car Challenge ZR Type-Z 2 8 / 8 0 0 5.13 6.13
Classic Track Challenge GT 2000 2 5 / 5 0 0 5.56 9.11
Grand Am GT 2 7 / 7 0 0 6.67 6.25
Grand Am Fabcar 2 7 / 7 0 0 6.33 6.25
Fabcar [Novice] Fabcar 3 4 / 6 0 0 7.14 8.71
_2008 Open Wheel Championships Open Wheel 3 6 / 6 0 0 7.09 8.09
NASRL NAGT NAGT 3 8 / 8 0 0 10.10 8.50
Formula 1 Formula 1 3 8 / 8 0 0 6.73 7.73
Fabcar Championship Fabcar 3 8 / 8 0 0 10.87 11.83
ILMS Endurance P2 3 7 / 7 0 0 6.92 8.16
Grand Sprint GT 3 5 / 5 0 0 5.83 6.83
ISCC Endurance Series P2 3 5 / 6 0 0 4.13 4.00
DBF NAGT NAGT 3 8 / 8 0 0 4.13 3.00
Fabcar Championship Fabcar 3 8 / 8 0 0 12.86 13.76
GT Performance Challenge GT 3 7 / 7 0 0 8.31 8.77
GT Performance Challenge GT 3 7 / 7 0 0 7.35 7.71
NAGT Cup [East] NAGT 3 6 / 6 0 0 9.09 10.27
Mini Challenge Mini 3 10 / 12 0 0 4.40 3.50
NAGT Cup NAGT 4 10 / 12 0 0 8.83 8.44
ISCC Endurance Series GT2 4 6 / 6 0 1 4.33 3.50
GT Open G2 4 6 / 7 0 0 7.83 7.50
ChampCar Series CCWS 4 7 / 8 0 0 9.83 11.42
NAGT Cup [USA] NAGT 4 6 / 6 0 0 11.50 11.30
Grand-Am Series GTR2 League GT 4 11 / 12 0 0 7.63 6.69
Formula 1 Formula 1 4 7 / 7 0 0 8.57 10.36
Vintage GT Vintage 4 5 / 5 0 0 6.60 5.80
GT Endurance nGT 4 5 / 6 0 0 8.64 8.18
GT Super Cup [USA] G2 4 6 / 6 0 0 7.44 7.38
Spec Rhez 2006 Rhez 4 4 / 6 0 0 6.00 7.00
Extreme G2 [USA] G2 5 6 / 7 0 0 9.17 12.50
Formula Target FTarget 5 3 / 5 0 0 7.00 7.50
Gentlemens Drivers Club Formula T 5 7 / 11 0 1 5.86 5.86
Formula 1 Formula 5 8 / 8 0 0 9.33 10.67
GT Endurance GT 5 8 / 9 0 0 7.39 7.62
Vintage GT P&G 5 7 / 9 0 0 9.39 10.08
Formula 1 F1 5 6 / 6 0 0 6.90 7.70
Extreme G3 [USA] G3 5 6 / 7 0 0 9.50 7.80
_2008 Sports Car Championships Sports Car 5 6 / 6 0 0 9.25 9.09
Formula 1 Formula 1 5 7 / 8 0 0 10.14 12.64
Classic Track Challenge PT3000 6 3 / 5 0 0 6.33 7.33
Formula T European FT 6 3 / 6 0 0 5.67 6.00
GT Open nGT 6 7 / 7 0 0 8.67 7.87
Formula 1 Formula 1 6 7 / 8 0 0 8.92 12.23
GT Pro/Sport GT Sport 6 3 / 5 0 0 6.67 7.33
Formula 3 American Formula 3 6 7 / 7 0 0 9.64 9.82
Formula T European Formula T 6 5 / 8 0 0 8.00 8.40
ChampCar Series CCWS 6 6 / 7 0 0 11.00 13.10
Champcar Series CCWS 6 4 / 7 0 0 5.50 6.75
Fabcar [Novice] Fabcar 6 3 / 5 0 0 5.33 6.00
Historic F1 GP79 6 14 / 15 0 0 8.80 13.20
Grand Am Fabcar 6 8 / 9 0 0 9.00 8.75
Fabcar Championship Fabcar 7 6 / 8 0 0 14.33 14.80
Extreme G2 [East] G2 7 5 / 7 0 0 9.60 9.00
Extreme GT USA GT 7 5 / 10 0 0 10.80 12.89
Porsche Supercup GT3 8 6 / 6 0 0 11.17 11.17
NAGT Cup [USA] NAGT 8 4 / 6 0 0 14.14 10.14
Skoda Challenge [USA] Skoda 8 5 / 5 0 0 12.60 9.80
ChampCar Series CCWS 8 5 / 7 0 0 9.40 9.00
BMW E21 Challenge [Euro] E21 9 5 / 5 0 0 10.60 15.40
rFormula BMW Euro FB 9 5 / 9 0 0 9.60 10.60
rFormula BMW rFBMW 9 11 / 12 0 0 13.82 13.91
GT Open nGT 10 4 / 8 0 0 6.75 7.00
Extreme GT GT 10 8 / 8 0 0 15.44 19.22
GT Open G2 11 5 / 8 0 0 8.40 7.60
rFormula BMW Atlantic FB 11 4 / 7 0 0 12.20 12.50
GT4 Cup European EC 11 4 / 7 0 0 12.00 13.00
Extreme nGT [USA] nGT 12 5 / 8 0 0 14.17 12.75
GT [Novice] GT 12 3 / 6 0 0 13.75 13.25
Extreme G2 USA G2 12 6 / 7 0 0 12.71 14.14
rFormula BMW FBMW 12 7 / 7 0 0 16.14 14.57
Porsche Supercup PCC 15 5 / 6 0 0 13.00 13.40
rFormula BMW [Euro] Formula BMW 15 6 / 12 0 0 13.17 16.50
Extreme nGT USA nGT 15 6 / 8 0 0 17.10 16.60
Porsche Supercup PCC 15 6 / 6 0 0 14.83 18.17
GT4 Cup American EC 17 5 / 7 0 0 14.60 15.00
rFormula BMW FBMW 17 8 / 14 0 0 16.38 17.50
Skoda Cup [USA] Skoda 19 4 / 6 0 0 19.75 15.50
rFormula BMW [Euro] Formula BMW 20 8 / 12 0 0 16.00 16.00
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Barrett Erickson * 425 47487 6 8 55 318 51 Mar 14, 2010
Mike Erickson * 373 44559 3 2 49 260 59 Mar 14, 2010
Ralph Kemmerer * 251 22623 0 0 8 141 46 Mar 14, 2010
Ken Jagger * 160 15287 0 0 5 73 26 Mar 14, 2010
Team forum
[!] Sticky [/] Locked
Sorry, this forum is restricted to Team members only.
Team owner
Barrett Erickson
Est. Jun 13, 2007
www.nasasimracing.com/team/bvr
Settings
Joining is by invitation only.
Viewing is for members only.
Posting is for members only.

Upcoming entries
Barrett Erickson in
Return to Mt.Fuji Autosalvage Vintage GT: Fuji on Mon Mar 15 MSK
P&G class in Vintage GT
Ken Jagger in
rFBMW: Ruapuna #1 on Wed Mar 17 MSK
FBMW class in rFormula BMW [Euro]
Ken Jagger in
rFBMW: Ruapuna #2 on Wed Mar 17 MSK
FBMW class in rFormula BMW [Euro]
Ralph Kemmerer in
Russian-Ring GT on Fri Mar 19 MSK
NAGT class in NAGT Cup [East]
Mike Erickson in
1.2 hours of Sebring on Sat Mar 20 MSK
GT2000 class in WSC Vintage exhibition
Barrett Erickson in
1.2 hours of Sebring on Sat Mar 20 MSK
GT2000 class in WSC Vintage exhibition
Ken Jagger in
1.2 hours of Sebring on Sat Mar 20 MSK
S5000 class in WSC Vintage exhibition
Ralph Kemmerer in
1.2 Hours of Sebring on Sat Mar 20 MSK
GT2 class in 2010 Special Events
Ken Jagger in
1.2 Hours of Sebring on Sat Mar 20 MSK
P2 class in 2010 Special Events
Mike Erickson in
2.4 Hours of Sebring on Sat Mar 20 MSK
P2 class in 2010 Special Events
1 2 3 4 5 ... 10 Next page