A group of racers from Northern California.
|
Events 123 |
Official 124 |
Wins 18 |
Top 3 30 |
Top 10 89 |
Poles 11 |
Miles 7634 |
DNFs 21 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Touring Car Challenge (S8) | ZR | 1 | 7 / 7 | 5 | 4 | 2.89 | 3.33 |
| Formula 2 [Novice] (S8) | F2 | 2 | 4 / 6 | 1 | 0 | 3.00 | 5.75 |
| Touring Car Challenge (S7) | Howston | 2 | 6 / 7 | 5 | 2 | 1.17 | 2.00 |
| Trophy Truck (S8) | Pro-4 Truck | 3 | 4 / 7 | 2 | 2 | 4.43 | 5.57 |
| Spec E30 (S8) | Spec e30 | 3 | 5 / 6 | 1 | 1 | 7.25 | 7.00 |
| World Touring Car (S8) | WTC | 4 | 15 / 15 | 0 | 0 | 7.33 | 8.25 |
| Shootout (S7) | Cup | 5 | 6 / 8 | 0 | 0 | 4.83 | 3.50 |
| Formula T (S7) | American Amatuer FT | 6 | 3 / 6 | 0 | 0 | 9.25 | 9.75 |
| Spec E30 (S7) | USA e30 | 7 | 3 / 6 | 0 | 0 | 9.33 | 11.00 |
| Formula 1 (S8) | Formula 1 | 7 | 7 / 8 | 0 | 0 | 8.71 | 8.86 |
| Formula 1 (S7) | Formula 1 | 9 | 7 / 8 | 0 | 0 | 13.43 | 14.86 |
| World Touring Car (S7) | USA WTC | 10 | 10 / 16 | 0 | 0 | 10.40 | 12.60 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Charlie Parker * | 56 | 2177 | 0 | 0 | 4 | 35 | 7 | Aug 20, 2008 |
| Steve Wood * | 32 | 3379 | 1 | 0 | 3 | 18 | 10 | Jul 20, 2008 |
| Tristan Bayless * | 25 | 1216 | 17 | 11 | 21 | 25 | 0 | Aug 14, 2008 |
| Michael Bush * | 16 | 783 | 0 | 0 | 2 | 8 | 4 | Jul 20, 2008 |
| Mark Peeler * | 3 | 78 | 0 | 0 | 0 | 3 | 0 | May 21, 2008 |
| Settings |
| Michael Bush | |
| Charlie Parker | |
| Steve Wood | |
| Tristan Bayless | |
| Mark Peeler | |
| Mark Guthaus |