CT Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.657 4.921 6.039 5.690 6.010
Career Rank 4.727 4.341 5.085 4.728 4.894

Sim-racers from the northeastern United States.

Events
525
Official
771
Wins
36
Top 3
108
Top 10
566
Poles
30
Miles
77111
DNFs
155
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Spec E30 (S8) Spec e30 1 6 / 6 0 1 6.38 6.38
Formula T [USA] (S8) Formula T 1 6 / 6 4 3 5.53 7.11
Formula T (S7) American Amatuer FT 1 6 / 6 2 2 8.28 7.83
ChampCar Series (S8) ChampCar 1 9 / 9 0 0 9.17 10.91
Stock Car Challenge (S6) Cup 2 10 / 10 0 0 10.81 11.62
Indy Racing Series FIS08 2 8 / 8 0 0 8.45 10.45
GT Open (S4) G3 2 4 / 8 0 0 4.00 4.00
Stock Car Challenge (S8) Stock Car 2 8 / 8 0 1 9.33 8.73
Stock Car Challenge (S7) Cup 3 9 / 9 0 0 14.00 15.38
Shootout (S6) Cup 3 8 / 8 0 0 10.93 10.78
Vintage GT (S7) Vintage GT 3 6 / 10 3 3 6.29 6.29
Touring Car Challenge (S7) Hammer 3 6 / 7 2 3 2.33 2.17
Elise Challenge (S6) American EC 3 7 / 7 0 0 12.79 13.07
Formula Nippon FN2007 3 4 / 4 1 0 7.25 7.13
Vintage GT (S8) Vintage 3 7 / 8 5 5 2.00 2.43
Caterham [USA] (S8) Caterham 3 4 / 6 3 1 4.00 4.50
World Touring Car (S8) WTC 3 11 / 15 3 0 4.21 6.83
Panoz Le Mans Series (S5) Panoz GTR-1 3 7 / 7 0 0 6.44 6.78
Formula 2 [Novice] (S8) F2 3 3 / 6 1 0 2.67 8.33
Panoz Le Mans Series (S6) Panoz GTR-1 3 5 / 6 0 0 5.11 5.11
Formula BMW [USA] (S8) Formula BMW 4 6 / 7 1 1 4.83 7.00
Historic F1 (S5) US GP '79 4 4 / 7 0 0 7.20 5.60
Panoz Le Mans Series (S6) Panoz GT2 4 6 / 6 0 0 4.83 4.83
Formula BMW (S5) Atlantic FB 4 7 / 7 0 0 11.21 11.74
Stock Car Challenge (S5) Cup 4 5 / 8 1 1 9.38 8.38
Formula T (S6) American Formula T 5 6 / 8 0 0 7.80 9.50
Fabcar Championship (S7) Fabcar 5 8 / 8 0 0 9.09 10.64
GT Open (S6) G3 5 4 / 8 0 0 7.00 9.00
Trophy Truck (S8) Pro-4 Truck 6 5 / 7 0 0 7.40 9.20
Shootout (S5) Cup 6 5 / 8 0 0 10.88 10.88
Formula 1 (S8) Formula 1 6 6 / 8 0 0 12.27 13.55
GT Invitational (S6) G2 6 5 / 8 0 0 5.50 6.00
World Touring Car (S7) USA WTC 6 16 / 16 0 0 10.95 10.09
Megane Cup (S6) AmeriCup 6 4 / 7 0 0 7.00 9.75
Fabcar Championship (S6) Fabcar 6 8 / 8 0 0 14.33 16.47
Spec E30 (S7) USA e30 6 6 / 6 0 0 10.65 11.00
Formula 1 (S5) Formula 1 7 7 / 7 0 0 10.64 13.91
GT Performance Challenge (S6) GT 7 7 / 7 0 0 7.88 9.88
Shootout (S7) Cup 7 5 / 8 0 0 12.14 8.86
Historic GT (S7) GTH 7 6 / 10 2 1 4.33 5.00
GT Invitational (S8) GT 7 3 / 5 0 0 11.83 13.00
Formula 1 (S7) Formula 1 7 8 / 8 0 0 9.95 10.91
Extreme G2 (S6) USA G2 7 6 / 7 0 0 12.70 14.00
Formula 1 (S6) Formula 1 8 8 / 8 0 0 10.00 11.86
Extreme GT (S4 Euro) GT 8 9 / 12 0 0 12.11 13.33
Extreme G2 (S5) Atlantic G2 8 4 / 7 0 0 10.25 12.75
GT Open (S3) GT 8 6 / 9 0 0 8.50 6.33
Radical Cup (S7) Ameri Cup 9 6 / 6 0 0 12.43 13.14
Historic F1 (S6) American Formula H 11 6 / 7 0 0 10.62 12.39
Formula 3000 (S7) USA F3000 11 8 / 8 0 0 10.67 10.71
GT Invitational (S4) nGT 11 6 / 8 0 0 9.33 9.83
Formula BMW (S6) USA Formula B 13 5 / 7 0 0 12.83 10.50
Spec Rhez (S6) American Spec Rhez 13 8 / 13 0 0 11.50 12.50
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Bob Fay * 246 24078 5 2 15 143 66 Aug 29, 2008
Scott Berube * 161 10859 4 1 24 98 24 Aug 28, 2008
Francesco Zargani * 159 16809 2 2 13 111 30 Aug 23, 2008
Gregg Mulgrew * 117 7998 2 1 8 70 8 Aug 28, 2008
Mike Miller * 64 3108 23 24 41 56 7 Aug 20, 2008
John Onofrey * 48 6268 0 0 2 34 4 Aug 24, 2008
Michael Kolar * 42 1995 0 0 3 26 2 Aug 26, 2008
Patrick Curtis * 13 1544 0 0 0 5 1 Dec 08, 2007
Tom Rue * 12 1062 0 0 0 6 5 Mar 11, 2008
Toni Rayknown * 12 970 0 0 0 4 3 Mar 02, 2008
Joe DiPino 10 1869 0 0 2 6 0 Dec 15, 2007
Bryce Aston * 9 434 0 0 0 3 4 Jul 11, 2008
Tom Mak * 4 110 0 0 0 4 1 Jun 04, 2008
Nick Zaripov 0 0 0 0 0 0 0