CT Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 6.425 5.792 4.975 4.046 6.758
Career Rank 5.005 4.753 5.563 4.823 5.058

Sim-racers from the northeastern United States.

Events
921
Official
1239
Wins
59
Top 3
200
Top 10
983
Poles
48
Miles
130424
DNFs
246
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Vintage GT P&G 1 9 / 9 5 4 4.61 3.72
Formula 3000 F3000 1 5 / 6 0 0 5.40 6.30
Formula T American Amatuer FT 1 6 / 6 2 2 8.28 7.83
Formula T [USA] Formula T 1 6 / 6 3 2 3.42 3.83
Grand Am Fabcar 1 7 / 7 1 0 5.20 6.00
GT3 Cup [USA] GT3 1 4 / 6 0 1 3.50 6.00
Spec E30 Spec e30 1 6 / 6 0 1 6.38 6.38
ISCC Endurance Series GT2 1 5 / 6 1 0 5.11 6.11
IndyCar Championship IndyCar 1 6 / 7 1 1 4.10 5.20
Formula T [USA] Formula T 1 6 / 6 4 3 5.53 7.11
ChampCar Series ChampCar 1 9 / 9 0 0 9.17 10.91
Indy Racing Series FIS08 2 8 / 8 0 0 8.45 10.45
NASRL NAGT NAGT 2 8 / 8 1 1 9.52 9.10
BMW Challenge [USA] BMW 320 2 9 / 9 1 0 7.94 7.59
Stock Car Challenge ARCA 2 9 / 9 1 0 6.79 7.86
World Rally Rally 2 6 / 6 0 0 8.56 NA
Trophy Truck [USA] Pro 4 Truck 2 5 / 6 0 0 3.80 5.20
Stock Car Challenge Cup 2 10 / 10 0 0 10.81 11.62
Stock Car Challenge Stock Car 2 8 / 8 0 1 9.33 8.73
Vintage GT Vintage 2 7 / 8 1 1 4.80 5.60
GT Open G3 2 4 / 8 0 0 4.00 4.00
Vintage GT Vintage 3 7 / 8 5 5 2.00 2.43
GT4 Cup American EC 3 7 / 7 0 0 12.79 13.07
Caterham [USA] Caterham 3 4 / 6 3 1 4.00 4.50
World Touring Car WTC 3 11 / 15 3 0 4.21 6.83
Stock Car Challenge Cup 3 9 / 9 0 0 14.00 15.38
GT4 Cup [USA] GT4 3 6 / 6 1 1 6.89 4.67
Touring Car Challenge Hammer 3 6 / 7 2 3 2.33 2.17
Panoz Le Mans Series Panoz GTR-1 3 7 / 7 0 0 6.44 6.78
Radicals Cup Radicals 3 6 / 6 0 0 6.67 5.75
BMW Challenge BMW 320 3 5 / 6 1 0 7.08 7.67
Panoz Le Mans Series Panoz GTR-1 3 5 / 6 0 0 5.11 5.11
BMW E90 Cup [USA] E90 3 6 / 7 0 0 6.00 7.60
Stock Car Challenge ARCA 3 7 / 8 0 0 8.00 9.64
NAGT Cup NAGT 3 12 / 12 1 0 10.39 10.19
Vintage GT Vintage GT 3 6 / 10 3 3 6.29 6.29
Formula 2 [Novice] F2 3 3 / 6 1 0 2.67 8.33
Shootout Cup 3 8 / 8 0 0 10.93 10.78
Trophy Truck [USA] Trophy Truck 4 6 / 6 1 0 4.17 6.83
Grand Am Fabcar 4 8 / 9 0 0 5.50 5.70
Stock Car Challenge ARCA 4 8 / 8 0 0 10.33 12.25
Epsilon Le Mans Series LMP1 4 7 / 8 0 0 8.86 11.21
Caterham 260 Caterham 4 8 / 10 1 3 6.25 4.56
Off Road Buggy Baja 4 5 / 5 0 0 5.00 6.20
BMW E21 Challenge [USA] BMW E21 4 5 / 6 0 0 12.00 12.80
Stock Car Challenge ARCA 4 8 / 8 0 0 6.38 10.38
Stock Car Masters ARCA 4 7 / 8 0 0 6.43 6.14
Stock Car Challenge ARCA 4 9 / 9 1 0 7.47 8.93
Formula BMW [USA] Formula BMW 4 6 / 7 1 1 4.83 7.00
Historic F1 US GP '79 4 4 / 7 0 0 7.20 5.60
Panoz Le Mans Series Panoz GT2 4 6 / 6 0 0 4.83 4.83
rFormula BMW Atlantic FB 4 7 / 7 0 0 11.21 11.74
Stock Car Challenge Cup 4 5 / 8 1 1 9.38 8.38
BMW E90 Cup [USA] E90 5 4 / 6 0 0 9.75 14.50
Grand Sprint Fabcar 5 3 / 5 0 0 7.80 8.80
Grand Am GT 5 5 / 9 0 0 9.00 11.50
GT Open G3 5 4 / 8 0 0 7.00 9.00
ChampCar Series CCWS 5 6 / 8 0 0 9.17 9.50
VHR CTS Series CTS 5 7 / 14 0 0 12.47 15.27
NAGT Cup [West] NAGT 5 5 / 7 0 0 7.50 10.17
Formula T American Formula T 5 6 / 8 0 0 7.80 9.50
Trophy Truck [USA] Trophy Truck 5 6 / 6 0 0 11.57 9.71
Stock Car Showdown [USA] ARCA 5 5 / 7 0 0 8.67 9.00
Open Wheel Tour [USA] FIS08 5 4 / 6 0 0 10.00 11.20
_2009 World Championships of Stock Car Stock Car 5 3 / 3 0 0 6.33 4.67
Fabcar Championship Fabcar 5 8 / 8 0 0 9.09 10.64
BMW Challenge [USA] BMW 320 5 6 / 6 0 0 9.45 9.91
Spec E30 USA e30 6 6 / 6 0 0 10.65 11.00
Megane Cup AmeriCup 6 4 / 7 0 0 7.00 9.75
Extreme G2 [West] G2 6 3 / 6 0 0 6.67 7.33
P&G Challenge Series P&G 6 3 / 6 1 1 4.33 3.00
NAGT Cup [USA] NAGT 6 6 / 6 0 0 16.18 15.55
Shootout Cup 6 5 / 8 0 0 10.88 10.88
GT Invitational G2 6 5 / 8 0 0 5.50 6.00
World Touring Car USA WTC 6 16 / 16 0 0 10.95 10.09
GT Sport [USA] GT Sport 6 5 / 9 0 0 10.88 9.38
Formula 1 Formula 1 6 6 / 8 0 0 12.27 13.55
Trophy Truck Pro-4 Truck 6 5 / 7 0 0 7.40 9.20
Fabcar Championship Fabcar 6 8 / 8 0 0 14.33 16.47
ChampCar Series CCWS 6 5 / 8 0 0 6.80 9.00
GT Invitational GT 7 3 / 5 0 0 11.83 13.00
Formula 1 Formula 1 7 7 / 7 0 0 10.64 13.91
Formula 1 Formula 1 7 8 / 8 0 0 9.95 10.91
Formula BMW [USA] FBMW 7 5 / 6 0 0 9.67 11.20
GT Performance Challenge GT 7 7 / 7 0 0 7.88 9.88
Shootout Cup 7 5 / 8 0 0 12.14 8.86
Extreme G2 USA G2 7 6 / 7 0 0 12.70 14.00
Historic GT GTH 7 6 / 10 2 1 4.33 5.00
GT3 Cup [USA] GT3 8 3 / 6 0 0 10.20 9.60
Formula 1 Formula 1 8 8 / 8 0 0 10.00 11.86
Extreme GT (Euro) GT 8 9 / 12 0 0 12.11 13.33
Extreme G2 Atlantic G2 8 4 / 7 0 0 10.25 12.75
GT Open GT 8 6 / 9 0 0 8.50 6.33
Classic Track GT Challenge NAGT 8 2 / 4 0 0 9.00 9.00
NAGT Cup [East] NAGT 9 3 / 6 0 0 14.00 16.67
Radical Cup Ameri Cup 9 6 / 6 0 0 12.43 13.14
_2008 Open Wheel Championships Open Wheel 9 3 / 6 0 0 10.25 10.25
GT Open G2 10 5 / 7 0 0 8.40 7.20
GT Invitational nGT 11 6 / 8 0 0 9.33 9.83
Historic F1 American Formula H 11 6 / 7 0 0 10.62 12.39
Formula 3000 USA F3000 11 8 / 8 0 0 10.67 10.71
World Touring Car WTCC 12 5 / 10 0 0 13.60 9.00
Spec Rhez American Spec Rhez 13 8 / 13 0 0 11.50 12.50
rFormula BMW USA Formula B 13 5 / 7 0 0 12.83 10.50
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Bob Fay * 421 42974 8 2 34 260 95 Mar 06, 2010
Francesco Zargani * 218 23034 2 2 14 154 42 Jun 06, 2009
Gregg Mulgrew * 214 13646 3 2 22 127 17 Oct 24, 2009
Scott Berube * 211 14686 4 1 27 137 31 Jan 22, 2010
Mike Miller * 128 8108 36 39 72 105 21 Mar 08, 2010
John Onofrey * 121 14748 4 1 17 97 10 Mar 07, 2010
Michael Kolar * 90 5466 1 1 9 67 9 Mar 08, 2010
Bryce Aston * 21 1941 1 0 3 10 10 Jan 30, 2010
Tom Roux * 14 1257 0 0 0 7 6 Sep 05, 2009
Patrick Curtis 13 1544 0 0 0 5 1 Dec 09, 2007
Toni Rayknown 12 970 0 0 0 4 3 Mar 02, 2008
Joe DiPino 10 1869 0 0 2 6 0 Dec 16, 2007
Tom Mak * 4 103 0 0 0 4 1 Jun 05, 2008
Pete Schlough 1 71 0 0 0 0 0 Sep 22, 2008
Nick Zaripov 0 0 0 0 0 0 0
Team forum
[!] Sticky [/] Locked


64 posts total
Last 609 days ago by Bob Fay
1 posts total
Last 619 days ago by Bob Fay
11 posts total
Last 622 days ago by Bob Fay
1 posts total
Last 710 days ago by Bob Fay
11 posts total
Last 797 days ago by Bob Fay
4 posts total
Last 21 days ago by Bryce Aston
2 posts total
Last 33 days ago by Bob Fay
3 posts total
Last 54 days ago by John Onofrey
2 posts total
Last 59 days ago by Bob Fay
6 posts total
Last 82 days ago by Mike Miller
10 posts total
Last 83 days ago by Pete Schlough
6 posts total
Last 85 days ago by Omar Gonzalez
4 posts total
Last 96 days ago by Michael Kolar
13 posts total
Last 141 days ago by Kevin Banic
13 posts total
Last 149 days ago by Steven Hoffman
7 posts total
Last 173 days ago by Mike Miller
2 posts total
Last 173 days ago by Mike Miller
5 posts total
Last 177 days ago by Bryce Aston
29 posts total
Last 229 days ago by Bob Fay
11 posts total
Last 260 days ago by Bob Fay

Team owner
Bob Fay
Est. Sep 02, 2006
www.nasasimracing.com/team/ct_racing
Settings
Joining is by invitation only.
Anyone may view.
Anyone may post.

Upcoming entries
Bob Fay in
1 Hour of Monza on Sun Mar 14 GMT
PT Fab class in Fabcar Championship
Michael Kolar in
Return to Mt.Fuji Autosalvage Vintage GT: Fuji on Mon Mar 15 GMT
P&G class in Vintage GT
Mike Miller in
Return to Mt.Fuji Autosalvage Vintage GT: Fuji on Mon Mar 15 GMT
P&G class in Vintage GT
Bob Fay in
CTS: Bristol on Wed Mar 17 GMT
CTS Trucks class in VHR CTS Series
John Onofrey in
Trophy Trucks on Thu Mar 18 GMT
Trophy Truck class in Trophy Truck [USA]
Bob Fay in
GNS: Bristol on Sat Mar 20 GMT
VHR GNS class in VHR GNS Series
Bob Fay in
COT: Bristol 200 on Sat Mar 20 GMT
VHR COT class in VHR Cup Series
Bob Fay in
1 Hour of Fuji on Sun Mar 21 GMT
PT Fab class in Fabcar Championship
Mike Miller in
Vintage GT: Bridgehampton on Mon Mar 22 GMT
P&G class in Vintage GT
Michael Kolar in
Vintage GT: Bridgehampton on Mon Mar 22 GMT
P&G class in Vintage GT
1 2 3 Next page